Aaliyah Rodgers
m
21
k/s
3.59
h %
.341
a/s
0.13
b/s
0.71
sa/s
0.36
d/s
2.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 70 | 23 |
| Kills | 251 | 90 |
| Kills per set | 3.59 | 3.91 |
| Errors | 48 | 15 |
| Total Attacks | 595 | 193 |
| Total Attacks per set | 8.50 | 8.39 |
| Hitting Percentage | .341 | .389 |
| Assists | 9 | 3 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 25 | 11 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.36 | 0.48 |
| Receptions | 128 | 44 |
| Reception Errors | 10 | 5 |
| Digs | 193 | 68 |
| Digs per set | 2.76 | 2.96 |
| Block Solo | 3 | 2 |
| Block Assist | 47 | 15 |
| Block Total | 50 | 17 |
| Blocks per set | 0.71 | 0.74 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 302.5 | 110.5 |
| Points per set | 4.3 | 4.8 |
| Matches started | 20 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 15.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 6.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 1 | 11.5 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 8.5 |
| Sep 9 | Chattanooga State CC | W, 3-0 | 1 | 3 | 13 | 0 | 18 | .722 | 1 | 19.5 |
| Sep 16 | at Roane State CC | W, 3-0 | 1 | 3 | 10 | 5 | 23 | .217 | 0 | 11.0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | 1 | 3 | 11 | 0 | 9 | 1.222 | 1 | 13.0 |
| Sep 20 | Jackson State CC | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 12.0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 17 | 4 | 39 | .333 | 0 | 23.0 |
| Sep 30 | Walters State CC | W, 3-0 | 1 | 3 | 17 | 2 | 43 | .349 | 0 | 17.5 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 20 | 8 | 65 | .185 | 0 | 23.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 5 | 22 | 1 | 39 | .538 | 3 | 25.5 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Roane State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Walters State CC | W, 3-1 | - | 4 | 12 | 3 | 42 | .214 | 1 | 14.5 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 14 | 5 | 36 | .250 | 0 | 16.5 |
| Oct 25 | Snead State CC | W, 3-0 | 1 | 1 | 10 | 0 | 20 | .500 | 0 | 11.5 |
| Oct 28 | University of the Cumberlands | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 11.0 |
| Oct 31 | at Walters State CC | W, 3-0 | 1 | 3 | 11 | 4 | 36 | .194 | 0 | 15.5 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 13 | 4 | 50 | .180 | 1 | 17.5 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 1 | 13.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 6 | 0 | 6 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 9 | 0 | 6 | 0 | 6 | 1 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 5 | 17 | 0 | 5 | 0 | 5 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Roane State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Walters State CC | W, 3-1 | - | 4 | 15 | 2 | 1 | 0 | 3 | 0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 12 | 0 | 5 | 0 | 5 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | 1 | 1 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 1 | 3 | 0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 22 | 1 | 3 | 0 | 4 | 0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 1 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 7 | 1 |
| Sep 16 | at Roane State CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | Dyersburg State CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 5 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 4 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Roane State CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Walters State CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 9 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | 1 | 3 | 14 | 3 | 0 | 12 | 0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 3 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 12 | 1 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 70 | 251 | 3.59 | 48 | 595 | 8.50 | .341 | 9 | 0.13 | 302.5 | 4.3 |
| Total | 21 | 70 | 251 | 3.59 | 48 | 595 | 8.50 | .341 | 9 | 0.13 | 302.5 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 70 | 193 | 2.76 | 3 | 47 | 50 | 0.71 |
| Total | 21 | 70 | 193 | 2.76 | 3 | 47 | 50 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 70 | 26 | 25 | 0.36 | 4 | 128 | 10 |
| Total | 21 | 70 | 26 | 25 | 0.36 | 4 | 128 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 251 | 3.59 | 48 | 595 | 8.50 | .341 | 9 | 0.13 | 302.5 | 4.3 |
| Conference | 7 | 23 | 90 | 3.91 | 15 | 193 | 8.39 | .389 | 3 | 0.13 | 110.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 145 | 3.92 | 18 | 300 | 8.11 | .423 | 6 | 0.16 | 170.5 | 4.6 |
| Away | 6 | 22 | 70 | 3.18 | 22 | 192 | 8.73 | .250 | 1 | 0.05 | 86.5 | 3.9 |
| Neutral | 3 | 11 | 36 | 3.27 | 8 | 103 | 9.36 | .272 | 2 | 0.18 | 45.5 | 4.1 |
| Wins | 17 | 52 | 193 | 3.71 | 29 | 410 | 7.88 | .400 | 7 | 0.13 | 232.5 | 4.5 |
| Losses | 4 | 18 | 58 | 3.22 | 19 | 185 | 10.28 | .211 | 2 | 0.11 | 70.0 | 3.9 |
| August | 2 | 6 | 18 | 3.00 | 3 | 35 | 5.83 | .429 | 0 | 0.00 | 21.0 | 3.5 |
| September | 10 | 30 | 111 | 3.70 | 17 | 218 | 7.27 | .431 | 3 | 0.10 | 133.5 | 4.5 |
| October | 7 | 26 | 98 | 3.77 | 22 | 258 | 9.92 | .295 | 4 | 0.15 | 117.5 | 4.5 |
| November | 2 | 8 | 24 | 3.00 | 6 | 84 | 10.50 | .214 | 2 | 0.25 | 30.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 193 | 2.76 | 3 | 47 | 50 | 0.71 |
| Conference | 7 | 23 | 68 | 2.96 | 2 | 15 | 17 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 83 | 2.24 | 0 | 25 | 25 | 0.68 |
| Away | 6 | 22 | 64 | 2.91 | 2 | 17 | 19 | 0.86 |
| Neutral | 3 | 11 | 46 | 4.18 | 1 | 5 | 6 | 0.55 |
| Wins | 17 | 52 | 134 | 2.58 | 2 | 31 | 33 | 0.63 |
| Losses | 4 | 18 | 59 | 3.28 | 1 | 16 | 17 | 0.94 |
| August | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 68 | 2.27 | 0 | 17 | 17 | 0.57 |
| October | 7 | 26 | 78 | 3.00 | 2 | 25 | 27 | 1.04 |
| November | 2 | 8 | 38 | 4.75 | 1 | 5 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 26 | 25 | 0.36 | 4 | 128 | 10 |
| Conference | 7 | 23 | 0 | 11 | 0.48 | 2 | 44 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 0 | 13 | 0.35 | 4 | 66 | 1 |
| Away | 6 | 22 | 14 | 6 | 0.27 | 0 | 48 | 4 |
| Neutral | 3 | 11 | 12 | 6 | 0.55 | 0 | 14 | 5 |
| Wins | 17 | 52 | 14 | 22 | 0.42 | 4 | 80 | 6 |
| Losses | 4 | 18 | 12 | 3 | 0.17 | 0 | 48 | 4 |
| August | 2 | 6 | 0 | 3 | 0.50 | 0 | 6 | 1 |
| September | 10 | 30 | 0 | 14 | 0.47 | 2 | 38 | 4 |
| October | 7 | 26 | 14 | 5 | 0.19 | 2 | 72 | 1 |
| November | 2 | 8 | 12 | 3 | 0.38 | 0 | 12 | 4 |
