Official Volleyball Box Score
Trevecca Nazarene University at Cleveland State Community College
9/2/2025 at 6:30 PM
@ Cleveland State
Trevecca Nazarene University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 13 | 8 | 38 | .132 |
Trevecca Nazarene University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Rodgers * | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Brooklyn Mathis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Piper Bowers * | 3 | 3 | 1 | 5 | .400 | 22 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Zowee Dillard * | 3 | 4 | 4 | 17 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Saylor Clark * | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Marissa Ray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Kenley Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caroline Church * | 1 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Megan Crocker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Messer | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 19 | 98 | .163 | 30 | 11 | 9 | 3 | 54 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
