Official Volleyball Box Score
Cleveland State Comm at Walters State Commun
10/21/2025 at 6:00 PM
@ Walters State
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 0 | .000 |
| 2 | 13 | 7 | 0 | .000 |
| 3 | 10 | 5 | 0 | .000 |
| 4 | 11 | 7 | 0 | .000 |
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 43 | .233 |
| 2 | 6 | 6 | 47 | .000 |
| 3 | 10 | 6 | 57 | .070 |
| 4 | 8 | 6 | 46 | .043 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Rodgers | 4 | 12 | 3 | 42 | .214 | 1 | 0 | 0 | 1 | 15 | 2 | 1 | 0 | 0 | 14.5 |
| 3 | Brooklyn Mathis | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Piper Bowers * | 4 | 4 | 0 | 13 | .308 | 33 | 4 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Zowee Dillard * | 4 | 14 | 11 | 53 | .057 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Kennedy Caudill * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Elanee Cotter | 4 | 13 | 4 | 42 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Caroline Church * | 4 | 1 | 3 | 19 | -.105 | 0 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 6.0 |
| 16 | Megan Crocker * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Messer | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reagan Frakes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 185 | .119 | 44 | 5 | 4 | 4 | 115 | 8 | 4 | 0 | 0 | 61.0 | ||
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mykanna McMahon | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Payton Brown | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annah Cate Hyatt * | 4 | 2 | 1 | 17 | .059 | 29 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Kara Coggins * | 4 | 6 | 6 | 39 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lilabeth Jordan | 4 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Davanie Tarleton * | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Veda Barton * | 4 | 14 | 5 | 48 | .188 | 0 | 1 | 2 | 2 | 18 | 1 | 4 | 0 | 1 | 18.0 |
| 15 | Madison Haynie * | 4 | 4 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Isabelle Brickey * | 4 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 39 | 21 | 186 | .097 | 35 | 8 | 5 | 4 | 107 | 1 | 10 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
