Official Volleyball Box Score
Cleveland State Community College vs. Davidson-Davie Community College
11/07/2025 at 08:00 AM
@ Hardin Valley, Tenn. (Pellissippi SRC)
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 16 | 3 | 38 | .342 |
| 4 | 9 | 6 | 49 | .061 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 7 | 4 | 41 | .073 |
| 4 | 14 | 8 | 45 | .133 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Rodgers * | 4 | 11 | 2 | 34 | .265 | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 13.0 |
| 3 | Brooklyn Mathis | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Piper Bowers * | 4 | 2 | 1 | 14 | .071 | 28 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Zowee Dillard * | 4 | 16 | 7 | 42 | .214 | 1 | 0 | 4 | 2 | 11 | 0 | 2 | 0 | 1 | 17.0 |
| 11 | Kennedy Caudill * | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 13 | Kenley Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter | 4 | 7 | 7 | 39 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Caroline Church * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 16 | Megan Crocker * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 158 | .133 | 34 | 3 | 7 | 6 | 82 | 1 | 12 | 2 | 3 | 51.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 4 | 3 | 2 | 20 | .050 | 41 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| 4 | Faith Powell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lydia Jones * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 7 | Cameron Ostle * | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Brynna Boyer | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Edwards * | 4 | 14 | 7 | 48 | .146 | 2 | 0 | 3 | 0 | 22 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Kaitlyn McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Edwards * | 4 | 12 | 4 | 32 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Ciara Major * | 4 | 5 | 4 | 21 | .048 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 169 | .130 | 45 | 6 | 11 | 3 | 71 | 1 | 10 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Pellissippi SRC Attendance: 0 Time: |
* = Starter
