Official Volleyball Box Score

Pellissippi State CC vs. Cleveland State CC

11/1/25 at 1 p.m.
@ Morristown, TN (Jack Campbell Ctr)
20-10
3
-
1
23-3
Final 1 2 3 4 Score
Pellissippi State Community College (20-10) 25 25 19 25 3
Cleveland State CC (23-3) 21 17 25 19 1

Pellissippi State Community College

Set K E TA PCT
1 11 4 35 .200
2 14 6 40 .200
3 14 7 46 .152
4 16 3 63 .206

Cleveland State CC

Set K E TA PCT
1 14 6 37 .216
2 8 9 42 -.024
3 14 1 40 .325
4 14 7 64 .109

Pellissippi State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 4 3 1 12 .167 40 4 1 0 13 0 2 0 0 8.0
7 Miley Presnell * 4 14 1 36 .361 1 0 0 0 5 0 1 0 0 14.5
14 Yevdokiya Glushchenko * 4 12 7 46 .109 1 0 0 3 20 0 3 0 0 13.5
16 Emma Kate Pierce * 4 8 5 25 .120 0 0 0 0 0 1 4 0 0 11.0
21 Savanna Anderson * 4 9 2 26 .269 0 2 2 0 3 0 2 0 0 12.0
23 Morgan Brown * 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
3 Molly Crumby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Addison Dietz 4 1 0 2 .500 1 1 2 0 13 0 0 0 0 2.0
13 Natalie Knight 4 8 4 32 .125 0 0 0 1 3 1 0 0 0 9.0
15 Grayson Jones 4 0 0 5 .000 5 2 0 1 32 0 0 0 0 2.0
Totals 55 20 184 .190 48 9 5 5 99 2 12 0 0 72.0

Cleveland State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aaliyah Rodgers * 4 13 4 50 .180 1 2 0 3 22 1 3 0 0 17.5
4 Piper Bowers * 4 3 0 12 .250 44 1 1 0 14 0 2 0 0 5.0
5 Zowee Dillard * 4 17 8 48 .188 1 1 2 2 14 0 0 0 0 18.0
15 Caroline Church * 4 4 2 16 .125 0 0 1 1 7 1 2 0 0 6.0
16 Megan Crocker * 4 0 0 1 .000 1 0 0 1 10 0 0 0 0 0.0
10 Marissa Ray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kennedy Caudill 4 5 2 11 .273 1 0 0 0 0 1 3 0 0 7.5
13 Kenley Jones 2 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
14 Elanee Cotter 4 7 6 36 .028 0 0 0 0 2 0 0 0 0 7.0
17 Isabella Messer 4 1 1 7 .000 2 0 1 2 20 0 0 0 0 1.0
Totals 50 23 183 .148 50 5 5 9 89 3 10 0 0 63.0
Other Information
Arena: Jack Campbell Ctr
Attendance: 355
Time: 1:46
1st Referee: Kelly Peterson
2nd Referee: Joshua Roberts
Line Judge: G. Klein
Line Judge: J. Schmidt
* = Starter