Saylor Clark
m
11
k/s
1.47
h %
.224
a/s
0.10
b/s
0.10
sa/s
0.23
d/s
2.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 5 |
| Sets | 30 | 15 |
| Kills | 44 | 8 |
| Kills per set | 1.47 | 0.53 |
| Errors | 18 | 3 |
| Total Attacks | 116 | 27 |
| Total Attacks per set | 3.87 | 1.80 |
| Hitting Percentage | .224 | .185 |
| Assists | 3 | 3 |
| Assists per set | 0.10 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.23 | 0.20 |
| Receptions | 75 | 43 |
| Reception Errors | 3 | 1 |
| Digs | 66 | 34 |
| Digs per set | 2.20 | 2.27 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.5 | 11.0 |
| Points per set | 1.8 | 0.7 |
| Matches started | 9 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State CC | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 10.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 2 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 0 | 7.5 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 9.5 |
| Sep 9 | Chattanooga State CC | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 2 | 8.0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | Jackson State CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 30 | Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Roane State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Walters State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Snead State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Roane State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Walters State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Snead State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 14 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Roane State CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Walters State CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Snead State CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 30 | 44 | 1.47 | 18 | 116 | 3.87 | .224 | 3 | 0.10 | 52.5 | 1.8 |
| Total | 11 | 30 | 44 | 1.47 | 18 | 116 | 3.87 | .224 | 3 | 0.10 | 52.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 30 | 66 | 2.20 | 0 | 3 | 3 | 0.10 |
| Total | 11 | 30 | 66 | 2.20 | 0 | 3 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 30 | 0 | 7 | 0.23 | 7 | 75 | 3 |
| Total | 11 | 30 | 0 | 7 | 0.23 | 7 | 75 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 44 | 1.47 | 18 | 116 | 3.87 | .224 | 3 | 0.10 | 52.5 | 1.8 |
| Conference | 5 | 15 | 8 | 0.53 | 3 | 27 | 1.80 | .185 | 3 | 0.20 | 11.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 25 | 1.39 | 12 | 77 | 4.28 | .169 | 2 | 0.11 | 31.5 | 1.8 |
| Away | 3 | 9 | 9 | 1.00 | 2 | 17 | 1.89 | .412 | 1 | 0.11 | 11.0 | 1.2 |
| Neutral | 1 | 3 | 10 | 3.33 | 4 | 22 | 7.33 | .273 | 0 | 0.00 | 10.0 | 3.3 |
| Wins | 11 | 30 | 44 | 1.47 | 18 | 116 | 3.87 | .224 | 3 | 0.10 | 52.5 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 18 | 3.60 | 6 | 37 | 7.40 | .324 | 0 | 0.00 | 18.0 | 3.6 |
| September | 9 | 25 | 26 | 1.04 | 12 | 79 | 3.16 | .177 | 3 | 0.12 | 34.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 66 | 2.20 | 0 | 3 | 3 | 0.10 |
| Conference | 5 | 15 | 34 | 2.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 37 | 2.06 | 0 | 3 | 3 | 0.17 |
| Away | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 30 | 66 | 2.20 | 0 | 3 | 3 | 0.10 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| September | 9 | 25 | 53 | 2.12 | 0 | 3 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 0 | 7 | 0.23 | 7 | 75 | 3 |
| Conference | 5 | 15 | 0 | 3 | 0.20 | 3 | 43 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 5 | 0.28 | 3 | 41 | 3 |
| Away | 3 | 9 | 0 | 2 | 0.22 | 3 | 19 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 15 | 0 |
| Wins | 11 | 30 | 0 | 7 | 0.23 | 7 | 75 | 3 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 5 | 0 | 0 | 0.00 | 1 | 17 | 0 |
| September | 9 | 25 | 0 | 7 | 0.28 | 6 | 58 | 3 |
