Megan Crocker
- S/DS
- Cleveland State CC
m
27
k/s
0.06
h %
.182
a/s
0.61
b/s
0.00
sa/s
0.41
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 71 | 35 |
| Kills | 4 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 22 | 4 |
| Total Attacks per set | 0.31 | 0.11 |
| Hitting Percentage | .182 | .000 |
| Assists | 43 | 6 |
| Assists per set | 0.61 | 0.17 |
| Service Total Attempts | 36 | 0 |
| Service Aces | 29 | 15 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.41 | 0.43 |
| Receptions | 84 | 43 |
| Reception Errors | 9 | 5 |
| Digs | 122 | 50 |
| Digs per set | 1.72 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 15.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 9 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 5.0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 10 | 2.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 3 | 0 | 0 | 3 | .000 | 3 | 1.0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 11 | at Jackson State CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | Roane State CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | at Crown College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 21 | at Walters State CC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Walters State CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Jackson State CC | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Roane State CC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Crown College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 0 | 5 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Oct 11 | at Jackson State CC | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 11 | 1 |
| Oct 14 | Roane State CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 2 |
| Oct 18 | at Crown College | W, 3-0 | - | 2 | 0 | 5 | 2 | 1 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 2 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 10 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 4 | 1 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 23 | 1 | 0 | 14 | 1 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 4 | 0.06 | 0 | 22 | 0.31 | .182 | 43 | 0.61 | 33.0 | 0.5 |
| Total | 27 | 71 | 4 | 0.06 | 0 | 22 | 0.31 | .182 | 43 | 0.61 | 33.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 122 | 1.72 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 71 | 122 | 1.72 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 36 | 29 | 0.41 | 11 | 84 | 9 |
| Total | 27 | 71 | 36 | 29 | 0.41 | 11 | 84 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 4 | 0.06 | 0 | 22 | 0.31 | .182 | 43 | 0.61 | 33.0 | 0.5 |
| Conference | 12 | 35 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 6 | 0.17 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 30 | 4 | 0.13 | 0 | 15 | 0.50 | .267 | 31 | 1.03 | 17.0 | 0.6 |
| Away | 10 | 32 | 0 | 0.00 | 0 | 5 | 0.16 | .000 | 11 | 0.34 | 13.0 | 0.4 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 1 | 0.11 | 3.0 | 0.3 |
| Wins | 23 | 55 | 3 | 0.05 | 0 | 18 | 0.33 | .167 | 39 | 0.71 | 29.0 | 0.5 |
| Losses | 4 | 16 | 1 | 0.06 | 0 | 4 | 0.25 | .250 | 4 | 0.25 | 4.0 | 0.3 |
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 8 | 2.00 | 2.0 | 0.5 |
| September | 10 | 21 | 3 | 0.14 | 0 | 9 | 0.43 | .333 | 23 | 1.10 | 14.0 | 0.7 |
| October | 13 | 38 | 1 | 0.03 | 0 | 10 | 0.26 | .100 | 11 | 0.29 | 16.0 | 0.4 |
| November | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 1 | 0.13 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 122 | 1.72 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 35 | 50 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 30 | 40 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 61 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 21 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 55 | 91 | 1.65 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 21 | 16 | 0.76 | 0 | 0 | 0 | 0.00 |
| October | 13 | 38 | 82 | 2.16 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 36 | 29 | 0.41 | 11 | 84 | 9 |
| Conference | 12 | 35 | 0 | 15 | 0.43 | 3 | 43 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 30 | 0 | 13 | 0.43 | 4 | 24 | 3 |
| Away | 10 | 32 | 13 | 13 | 0.41 | 7 | 46 | 4 |
| Neutral | 3 | 9 | 23 | 3 | 0.33 | 0 | 14 | 2 |
| Wins | 23 | 55 | 13 | 26 | 0.47 | 7 | 57 | 7 |
| Losses | 4 | 16 | 23 | 3 | 0.19 | 4 | 27 | 2 |
| August | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| September | 10 | 21 | 0 | 11 | 0.52 | 2 | 4 | 1 |
| October | 13 | 38 | 13 | 15 | 0.39 | 9 | 66 | 6 |
| November | 2 | 8 | 23 | 1 | 0.13 | 0 | 14 | 2 |
