Official Volleyball Box Score
Cleveland State Comm at Dyersburg State Comm
10/10/2025 at 5:00 PM
@ dyersburg
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 47 | .106 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 16 | 5 | 37 | .297 |
Dyersburg State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 43 | .070 |
| 2 | 6 | 4 | 35 | .057 |
| 3 | 6 | 2 | 35 | .114 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie * | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brooklyn Mathis | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Piper Bowers * | 3 | 6 | 2 | 16 | .250 | 21 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Zowee Dillard * | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Marissa Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Kenley Jones * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elanee Cotter | 2 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Caroline Church * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Megan Crocker | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Reagan Frakes | 2 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 42 | 17 | 124 | .202 | 41 | 7 | 4 | 4 | 67 | 0 | 8 | 0 | 0 | 53.0 | ||
Dyersburg State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 3 | Kennedy Owen | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Katelynn Cotton | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Christiana Carter | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Kenzie Mullins | 3 | 0 | 0 | 5 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 1.0 |
| 20 | Kaylee England | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Aubrey Massengill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 3 | 6 | 6 | 34 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 13 | 112 | .080 | 20 | 6 | 4 | 5 | 50 | 0 | 4 | 5 | 7 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
