Official Volleyball Box Score
Covenant College at Cleveland State Comm
10/14/2024 at 7:00 PM
@ Cleveland, Tenn. (L. Quentin Lane Gymn)
Covenant College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 8 | 10 | 39 | -.051 |
| 3 | 6 | 11 | 34 | -.147 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 9 | 2 | 24 | .292 |
Covenant College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cybil VanderTop | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Avery Wendelboe * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Pheobe Wiersema * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ary Sanchez * | 3 | 5 | 8 | 30 | -.100 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Annabelle Rulon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Riley Jenkins | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Emma Wynja | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabelle Hall * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jessica Finnicle * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kiera Visser * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Kailah Stout | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 101 | -.040 | 23 | 7 | 7 | 10 | 45 | 0 | 2 | 2 | 0 | 31.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie * | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Zowee Dillard * | 3 | 4 | 0 | 15 | .267 | 23 | 3 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Ziara Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Marissa Ray | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Caudill * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Kaydence Houston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elanee Cotter * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Kadence Crowell | 2 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Aviva Palms * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 17 | Isabella Messer * | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 88 | .227 | 28 | 10 | 9 | 7 | 43 | 1 | 10 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: L. Quentin Lane Gymn Attendance: 0 Time: 1:11 1st Referee: Brian Howard 2nd Referee: Janice Byrd |
* = Starter
