Official Volleyball Box Score
Roane State Communit at Cleveland State Comm
10/10/2024 at 6:30 PM
@ Cleveland State Comm
Roane State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 14 | 4 | 40 | .250 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Blair Dukes | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rayonna Greenlee | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kenlee Hayden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frida Hoellger * | 3 | 9 | 2 | 18 | .389 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 10.0 |
| 15 | Solene Roussel * | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Kayla Breitung | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Kailyn Stevens * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Haley Ledford * | 3 | 4 | 2 | 11 | .182 | 33 | 4 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 22 | Hannah Harnichar * | 3 | 14 | 0 | 31 | .452 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 15.0 |
| 23 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 44 | Olivia Thacker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 116 | .241 | 37 | 10 | 7 | 5 | 71 | 1 | 0 | 7 | 1 | 52.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Zowee Dillard * | 3 | 1 | 4 | 13 | -.231 | 22 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 2.0 |
| 10 | Marissa Ray | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedy Caudill * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Elanee Cotter * | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kadence Crowell | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Aviva Palms * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Messer * | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 13 | 99 | .111 | 22 | 5 | 2 | 7 | 61 | 4 | 0 | 2 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
