Official Volleyball Box Score
Cleveland State Comm at University of the Cu
10/1/2024 at 6:00 PM
@ University of Cumber
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of the Cumberlands JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zowee Dillard * | 5 | 12 | 6 | 38 | .158 | 27 | 4 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Ziara Thompson * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marissa Ray | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 5 | 6 | 6 | 26 | .000 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 14.0 |
| 12 | Kaydence Houston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter * | 5 | 13 | 3 | 39 | .256 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kadence Crowell * | 5 | 7 | 5 | 41 | .049 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Aviva Palms | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Messer * | 5 | 11 | 3 | 34 | .235 | 4 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Avianna Williams | 1 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 26 | 192 | .135 | 51 | 9 | 7 | 7 | 114 | 10 | 0 | 0 | 0 | 71.0 | ||
University of the Cumberlands JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
