Official Volleyball Box Score
Cleveland State Comm at Walters State Commun
9/26/2024 at 6:30 PM
@ Walters State
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 11 | 2 | 38 | .237 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Zowee Dillard * | 3 | 10 | 7 | 27 | .111 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Ziara Thompson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Ray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Kaydence Houston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Kadence Crowell * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Aviva Palms * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Avianna Williams | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 96 | .021 | 25 | 1 | 4 | 4 | 46 | 3 | 0 | 1 | 0 | 30.0 | ||
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eden Aiken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mykanna McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Haynie * | 3 | 10 | 1 | 18 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Lauren Mims * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Finley Surber * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emma Miller | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Veda Barton | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Catherine Sweeney * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Alyssa Campbell * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Olivia Brown * | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Bjornstad | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annah Cate Hyatt | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 104 | .250 | 36 | 1 | 4 | 1 | 46 | 3 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
