Official Volleyball Box Score
Cleveland State Comm at Roane State Communit
9/17/2024 at 6:30 PM
@ Roane State Communit
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 30 | .433 |
| 2 | 10 | 1 | 32 | .281 |
| 3 | 10 | 1 | 29 | .310 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zowee Dillard * | 3 | 4 | 5 | 23 | -.043 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Ziara Thompson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Marissa Ray * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaydence Houston | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Elanee Cotter * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kadence Crowell * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aviva Palms * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 76 | -.105 | 9 | 1 | 0 | 8 | 47 | 3 | 0 | 1 | 0 | 13.0 | ||
Roane State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Blair Dukes * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rayonna Greenlee | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kenlee Hayden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frida Hoellger * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Solene Roussel * | 3 | 7 | 1 | 20 | .300 | 0 | 4 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 20 | Kailyn Stevens * | 2 | 2 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Haley Ledford * | 3 | 4 | 0 | 9 | .444 | 28 | 6 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 11.0 |
| 22 | Hannah Harnichar | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 32 | Rayegon Reeder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 3 | 91 | .341 | 31 | 12 | 5 | 1 | 61 | 8 | 0 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
