Official Volleyball Box Score
Cleveland State Comm at Chattanooga State Co
10/18/2022 at 6:30 PM
@ Chattanooga State Co
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 5 | 5 | 26 | .000 |
| 3 | 1 | 5 | 18 | -.222 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kathryn Kibler * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Johnson * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kacie Hughes * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassandra Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammie Daniels | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Husted | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Hancock * | 3 | 0 | 1 | 6 | -.167 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 1.0 |
| 17 | Jazlyn Butler * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 14 | 12 | 73 | .027 | 13 | 6 | 3 | 13 | 30 | 0 | 0 | 3 | 1 | 20.0 | ||
Chattanooga State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn South | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Hayes * | 3 | 20 | 4 | 27 | .593 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | Mya Hathaway | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lainey Barrow * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Rylee McDaniel | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ellee McDaniel * | 3 | 1 | 0 | 5 | .200 | 38 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 6.0 |
| 12 | Destiny Cavin * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Ryen Hale * | 3 | 4 | 6 | 14 | -.143 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Mollie McCoy * | 3 | 13 | 1 | 17 | .706 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 43 | 14 | 78 | .372 | 42 | 13 | 7 | 7 | 47 | 4 | 0 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
