Official Volleyball Box Score
Cleveland State Comm at Chattanooga State Co
9/7/2021 at 6:30 PM
@ Chattanooga State
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Megan Lee * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kathryn Kibler | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeline Dasher * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kacie Hughes * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Vaughn | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Olivia Lowden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Husted | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Wiggins * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Beasley | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Miner | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Allen * | 3 | 1 | 0 | 4 | .250 | 12 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 17 | 11 | 85 | .071 | 16 | 5 | 3 | 6 | 54 | 3 | 0 | 2 | 0 | 25.0 | ||
Chattanooga State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Rylee McDaniel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Tidmore | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rhiley Bryson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lainey Barrow * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 9.5 |
| 7 | Gabby Tench | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Raleigh Hooper * | 3 | 5 | 0 | 5 | 1.000 | 10 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ellee McDaniel * | 3 | 1 | 0 | 6 | .167 | 17 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Abby Brown * | 3 | 9 | 3 | 25 | .240 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 11.5 |
| 19 | Tessa Townsend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Dutton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sydney Pittman * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 24 | Zoie Metcalf | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 34 | 13 | 95 | .221 | 33 | 11 | 8 | 7 | 51 | 3 | 2 | 4 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
