Official Volleyball Box Score
Southwest Virginia at Cleveland State Comm
9/2/2021 at 6:30 PM
@ Cleveland State Comm
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -.097 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 6 | 6 | 27 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anneliese White | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Lakin Perkins | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haliegh Snodgrass * | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Alexa Fiser * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emilie Bolling | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Janakay Kiser * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Abigail Lampkin | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Hess * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ann Frisk * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Maggie Lampkin | 3 | 1 | 0 | 4 | .250 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Breanna Owens * | 3 | 0 | 2 | 9 | -.222 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 91 | .033 | 18 | 6 | 2 | 7 | 44 | 0 | 2 | 0 | 8 | 26.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks | 3 | 12 | 4 | 23 | .348 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Megan Lee * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Kathryn Kibler | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeline Dasher * | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Kacie Hughes * | 3 | 0 | 0 | 4 | .000 | 1 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Cassandra Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Lowden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maggie Hurst | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Husted | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Grace Wiggins * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Madison Miner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Allen * | 3 | 3 | 1 | 12 | .167 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 18 | 102 | .176 | 33 | 8 | 4 | 3 | 54 | 5 | 0 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
