Official Volleyball Box Score
Chattanooga State Co at Cleveland State Comm
2/11/2021 at 6:30 PM
@ Cleveland State
Chattanooga State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 7 | 2 | 29 | .172 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 2 | 7 | 35 | -.143 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 45 | .067 |
| 2 | 18 | 4 | 52 | .269 |
| 3 | 13 | 10 | 53 | .057 |
| 4 | 13 | 3 | 46 | .217 |
Chattanooga State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Tidmore * | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Rhiley Bryson * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Gabby Tench | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Rawl | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bailey Orr * | 4 | 7 | 7 | 23 | .000 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 10.0 |
| 21 | Hannah Dutton | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sydney Pittman * | 4 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 11.0 |
| 24 | Zoie Metcalf * | 4 | 0 | 0 | 6 | .000 | 28 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Kaylee Jarnigan * | 4 | 5 | 4 | 43 | .023 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 22 | 141 | .057 | 30 | 11 | 3 | 4 | 116 | 6 | 0 | 4 | 0 | 47.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rileigh Barbour | 4 | 0 | 2 | 7 | -.286 | 1 | 3 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Megan Lee | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Madeline Dasher | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 2 | 2 | 26 | 0 | 1 | 1 | 0 | 12.5 |
| 5 | Kacie Hughes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McCoy Hensley | 4 | 12 | 1 | 42 | .262 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Maggie Hurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loryn Wilson | 4 | 11 | 11 | 56 | .000 | 2 | 0 | 1 | 4 | 22 | 0 | 1 | 0 | 1 | 11.5 |
| 15 | Grace Wiggins | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Madison Miner | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sydney Allen | 4 | 2 | 0 | 12 | .167 | 46 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 52 | 22 | 196 | .153 | 50 | 5 | 10 | 13 | 123 | 1 | 4 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
