Official Volleyball Box Score
Roane State Communit at Cleveland State Comm
2/4/2021 at 6:30 PM
@ Cleveland, Tenn.
Roane State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 40 | .000 |
| 2 | 7 | 9 | 48 | -.042 |
| 3 | 8 | 9 | 48 | -.021 |
| 4 | 10 | 9 | 38 | .026 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 5 | 13 | 50 | -.160 |
| 3 | 6 | 7 | 48 | -.021 |
| 4 | 3 | 2 | 26 | .038 |
Roane State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Williamson * | 3 | 2 | 3 | 10 | -.100 | 19 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Taryn Lane * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 5 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abbie Stinnett * | 3 | 3 | 5 | 29 | -.069 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Sydney Smith * | 3 | 10 | 9 | 38 | .026 | 0 | 1 | 2 | 1 | 28 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Lindsay Sterchi * | 3 | 4 | 2 | 25 | .080 | 13 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 8.0 |
| 25 | Sally Spangler * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 8.5 |
| 28 | Emily Engel | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Raven Majors | 3 | 9 | 10 | 46 | -.022 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 2 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 35 | 174 | -.006 | 32 | 9 | 8 | 11 | 104 | 7 | 2 | 4 | 4 | 51.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rileigh Barbour | 4 | 0 | 4 | 8 | -.500 | 1 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Lee | 4 | 2 | 3 | 15 | -.067 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Madeline Dasher | 4 | 2 | 5 | 26 | -.115 | 0 | 1 | 3 | 2 | 18 | 1 | 0 | 2 | 0 | 4.0 |
| 5 | Kacie Hughes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McCoy Hensley | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Loryn Wilson | 4 | 4 | 8 | 38 | -.105 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Grace Wiggins | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 23 | Sydney Allen | 4 | 2 | 2 | 16 | .000 | 19 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 21 | 28 | 153 | -.046 | 20 | 6 | 11 | 10 | 101 | 5 | 0 | 2 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
