Official Volleyball Box Score
Cleveland State Comm at Gadsden State Commun
10/8/2018 at 5:00 PM
@ Gadsden
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 29 | .103 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 9 | 6 | 34 | .088 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 13 | 8 | 32 | .156 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Galvan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kate Essenberg | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ariana Smith | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kirstie Williams | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Reagan Morrison | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Aly Lemons | 3 | 4 | 6 | 27 | -.074 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Peyton Eads | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 91 | .088 | 18 | 2 | 8 | 7 | 23 | 0 | 6 | 0 | 3 | 26.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Murphy | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Nolen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaylyn Freeman | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbie Chambless * | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Taylor Hackett | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Bates | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Rich | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Landry Bussey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aubrey Pope * | 3 | 1 | 2 | 7 | -.143 | 2 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Mikayla Kendrick | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emorie Long * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Sierra Stone * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Madelyn Massey * | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Allie Chambless | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Spradley * | 3 | 19 | 4 | 31 | .484 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 43 | 16 | 90 | .300 | 39 | 7 | 1 | 2 | 49 | 0 | 6 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
