Official Volleyball Box Score
Walters State Community College at Cleveland State Community College
10/7/2017 at 2:00 PM
@ Cleveland State
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 12 | 5 | 45 | .156 |
| 3 | 12 | 7 | 44 | .114 |
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Makenzie Jenkins | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Keri Ricker | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Hayley Wolfe | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morgan Lemka | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Brooklyn Ireson | 2 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Paige Stelter * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Haven Anderson * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Higgins * | 2 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Hurd | 2 | 0 | 0 | 4 | .000 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Haylee Smith * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 14 | Kaley Muncy | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Micayla Vallie * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kelly Karnes * | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 12.5 |
| Totals | 38 | 19 | 111 | .171 | 34 | 1 | 4 | 2 | 73 | 3 | 4 | 6 | 3 | 44.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
