Von Harrison
gp
13
pts/g
10.7
fg %
40.9
3pt %
33.9
ft %
67.6
reb/g
2.8
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Minutes | 183 | 93 |
| Minutes per game | 14.1 | 13.3 |
| FG | 47-115 | 24-52 |
| FG Pct | 40.9 | 46.2 |
| 3PT | 20-59 | 11-27 |
| 3PT Pct | 33.9 | 40.7 |
| FT | 25-37 | 9-11 |
| FT Pct | 67.6 | 81.8 |
| Off rebounds | 12 | 4 |
| Def rebounds | 24 | 8 |
| Total rebounds | 36 | 12 |
| Rebounds per game | 2.8 | 1.7 |
| Personal fouls | 28 | 12 |
| Disqualifications | - | - |
| Assists | 20 | 11 |
| Turnovers | 28 | 11 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 22 | 12 |
| Blocks | 1 | 1 |
| Points | 139 | 68 |
| Points per game | 10.7 | 9.7 |
| Points per 40 min | 30.4 | 29.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Dyersburg State CC | W, 67-53 |
| Feb 23 | at Columbia State CC | W, 87-60 |
| Feb 24 | at Jackson State CC | W, 66-53 |
| Mar 2 | vs. Jackson State CC | W, 86-43 |
| Mar 3 | vs. Roane State CC | W, 60-56 |
| Mar 4 | vs. Walters State CC | L, 65-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Hiwassee College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Scenic City JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bryan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tennessee Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | W, 60-47 | - | 17 | 3-10 | 30.0 | 2-6 | 33.3 | 5-10 | 50.0 | 13 |
| Nov 3 | U of the Cumberlands JV | W, 64-57 | - | 8 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 6 | at Southwest Tennessee CC | W, 92-83 | - | 18 | 7-13 | 53.8 | 4-6 | 66.7 | 4-4 | 100.0 | 22 |
| Nov 7 | at Dyersburg State CC | W, 92-61 | - | 20 | 7-11 | 63.6 | 5-7 | 71.4 | 3-5 | 60.0 | 22 |
| Nov 10 | at Snead State CC | L, 70-60 | - | 20 | 6-13 | 46.2 | 3-8 | 37.5 | 4-8 | 50.0 | 19 |
| Nov 13 | Columbia State CC | W, 88-56 | - | 15 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 14 | Jackson State CC | W, 70-53 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | at Milligan College JV | W, 61-48 | - | 15 | 3-11 | 27.3 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Nov 20 | at Volunteer State CC | W, 68-58 | - | 15 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 21 | at Motlow State CC | W, 58-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Martin Methodist College JV | W, 77-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | L, 71-67 | - | 20 | 4-6 | 66.7 | 2-4 | 50.0 | 6-6 | 100.0 | 16 |
| Dec 5 | Chattanooga State CC | W, 70-65 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at U of the Cumberlands JV | W, 84-63 | - | 10 | 3-10 | 30.0 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 10 | at Martin Methodist College JV | W, 78-29 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Milligan College JV | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Jackson State CC | W, 86-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Roane State CC | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Walters State CC | L, 65-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Hiwassee College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Scenic City JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bryan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tennessee Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | W, 60-47 | - | 17 | 3 | 2 | 5 | 1 | 1 | 2 | 0 |
| Nov 3 | U of the Cumberlands JV | W, 64-57 | - | 8 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Nov 6 | at Southwest Tennessee CC | W, 92-83 | - | 18 | 2 | 2 | 4 | 3 | 3 | 4 | 0 |
| Nov 7 | at Dyersburg State CC | W, 92-61 | - | 20 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 10 | at Snead State CC | L, 70-60 | - | 20 | 3 | 2 | 5 | 0 | 4 | 1 | 0 |
| Nov 13 | Columbia State CC | W, 88-56 | - | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Nov 14 | Jackson State CC | W, 70-53 | - | 18 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| Nov 17 | at Milligan College JV | W, 61-48 | - | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 20 | at Volunteer State CC | W, 68-58 | - | 15 | 1 | 2 | 3 | 1 | 5 | 3 | 0 |
| Nov 21 | at Motlow State CC | W, 58-44 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 24 | Martin Methodist College JV | W, 77-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | L, 71-67 | - | 20 | 1 | 6 | 7 | 0 | 4 | 1 | 0 |
| Dec 5 | Chattanooga State CC | W, 70-65 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 8 | at U of the Cumberlands JV | W, 84-63 | - | 10 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Jan 10 | at Martin Methodist College JV | W, 78-29 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Milligan College JV | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Jackson State CC | W, 86-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Roane State CC | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Walters State CC | L, 65-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Hiwassee College | - | - | - | - | |
| Oct 17 # | vs. Scenic City JUCO Jamboree | - | - | - | - | |
| Oct 22 # | at Bryan College | - | - | - | - | |
| Oct 27 # | Tennessee Wesleyan College | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | W, 60-47 | - | 4 | - | 1.0 |
| Nov 3 | U of the Cumberlands JV | W, 64-57 | - | 2 | - | 0.8 |
| Nov 6 | at Southwest Tennessee CC | W, 92-83 | - | 2 | - | 1.0 |
| Nov 7 | at Dyersburg State CC | W, 92-61 | - | 3 | - | 1.0 |
| Nov 10 | at Snead State CC | L, 70-60 | - | 3 | - | 0.0 |
| Nov 13 | Columbia State CC | W, 88-56 | - | 1 | - | - |
| Nov 14 | Jackson State CC | W, 70-53 | - | 3 | - | 3.0 |
| Nov 17 | at Milligan College JV | W, 61-48 | - | 2 | - | 0.5 |
| Nov 20 | at Volunteer State CC | W, 68-58 | - | 3 | - | 0.2 |
| Nov 21 | at Motlow State CC | W, 58-44 | - | 0 | - | 0.0 |
| Nov 24 | Martin Methodist College JV | W, 77-37 | - | - | - | - |
| Dec 1 | Snead State CC | L, 71-67 | - | 3 | - | 0.0 |
| Dec 5 | Chattanooga State CC | W, 70-65 | - | 0 | - | - |
| Dec 8 | at U of the Cumberlands JV | W, 84-63 | - | 2 | - | 2.0 |
| Jan 10 | at Martin Methodist College JV | W, 78-29 | - | - | - | - |
| Jan 13 | Roane State CC | L, 55-52 | - | - | - | - |
| Jan 16 | at Walters State CC | L, 62-60 | - | - | - | - |
| Jan 19 | Milligan College JV | W, 84-61 | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 76-46 | - | - | - | - |
| Jan 30 | Motlow State CC | W, 75-57 | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 85-82 | - | - | - | - |
| Feb 10 | at Roane State CC | W, 87-62 | - | - | - | - |
| Feb 13 | Walters State CC | L, 54-38 | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | W, 68-52 | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 67-53 | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 87-60 | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 66-53 | - | - | - | - |
| Mar 2 | vs. Jackson State CC | W, 86-43 | - | - | - | - |
| Mar 3 | vs. Roane State CC | W, 60-56 | - | - | - | - |
| Mar 4 | vs. Walters State CC | L, 65-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 13 | 14.1 | 3.6-8.8 | 1.5-4.5 | 1.9-2.8 | 10.7 |
| Total | 13 | 14.1 | 3.6-8.8 | 1.5-4.5 | 1.9-2.8 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | - | 183 | 47-115 | 40.9 | 20-59 | 33.9 | 25-37 | 67.6 | 139 |
| Total | 13 | - | 183 | 47-115 | 40.9 | 20-59 | 33.9 | 25-37 | 67.6 | 139 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 183 | 14.1 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Total | 13 | 183 | 14.1 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 0.9 | 1.8 | 2.8 | 1.5 | 2.2 | 1.7 | 0.1 |
| Total | 13 | 0.9 | 1.8 | 2.8 | 1.5 | 2.2 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | - | 12 | 24 | 36 | 20 | 28 | 22 | 1 |
| Total | 13 | - | 12 | 24 | 36 | 20 | 28 | 22 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 14.1 | 3.6-8.8 | 1.5-4.5 | 1.9-2.8 | 10.7 |
| Conference | 7 | 13.3 | 3.4-7.4 | 1.6-3.9 | 1.3-1.6 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 13.7 | 3.0-8.0 | 1.0-4.2 | 2.2-3.0 | 9.2 |
| Away | 7 | 14.4 | 4.1-9.6 | 2.0-4.9 | 1.7-2.7 | 12.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 13.0 | 3.4-8.7 | 1.4-4.3 | 1.4-2.1 | 9.5 |
| Losses | 2 | 20.0 | 5.0-9.5 | 2.5-6.0 | 5.0-7.0 | 17.5 |
| October | 1 | 17.0 | 3.0-10.0 | 2.0-6.0 | 5.0-10.0 | 13.0 |
| November | 9 | 14.7 | 4.1-9.7 | 1.8-4.9 | 1.6-2.2 | 11.6 |
| December | 3 | 11.3 | 2.3-6.0 | 0.7-3.0 | 2.0-2.3 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 183 | 47-115 | 40.9 | 20-59 | 33.9 | 25-37 | 67.6 | 139 |
| Conference | 7 | - | 93 | 24-52 | 46.2 | 11-27 | 40.7 | 9-11 | 81.8 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 82 | 18-48 | 37.5 | 6-25 | 24.0 | 13-18 | 72.2 | 55 |
| Away | 7 | - | 101 | 29-67 | 43.3 | 14-34 | 41.2 | 12-19 | 63.2 | 84 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 143 | 37-96 | 38.5 | 15-47 | 31.9 | 15-23 | 65.2 | 104 |
| Losses | 2 | - | 40 | 10-19 | 52.6 | 5-12 | 41.7 | 10-14 | 71.4 | 35 |
| October | 1 | - | 17 | 3-10 | 30.0 | 2-6 | 33.3 | 5-10 | 50.0 | 13 |
| November | 9 | - | 132 | 37-87 | 42.5 | 16-44 | 36.4 | 14-20 | 70.0 | 104 |
| December | 3 | - | 34 | 7-18 | 38.9 | 2-9 | 22.2 | 6-7 | 85.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 183 | 14.1 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Conference | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 143 | 13.0 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Losses | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 132 | 14.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.9 | 1.8 | 2.8 | 1.5 | 2.2 | 1.7 | 0.1 |
| Conference | 7 | 0.6 | 1.1 | 1.7 | 1.6 | 1.6 | 1.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.8 | 2.7 | 1.7 | 1.7 | 1.7 | 0.2 |
| Away | 7 | 1.0 | 1.9 | 2.9 | 1.4 | 2.6 | 1.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.7 | 1.5 | 2.2 | 1.8 | 1.8 | 1.8 | 0.1 |
| Losses | 2 | 2.0 | 4.0 | 6.0 | 0.0 | 4.0 | 1.0 | 0.0 |
| October | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 9 | 0.8 | 1.3 | 2.1 | 1.7 | 2.3 | 1.8 | 0.1 |
| December | 3 | 0.7 | 3.3 | 4.0 | 1.3 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 12 | 24 | 36 | 20 | 28 | 22 | 1 |
| Conference | 7 | - | 4 | 8 | 12 | 11 | 11 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 11 | 16 | 10 | 10 | 10 | 1 |
| Away | 7 | - | 7 | 13 | 20 | 10 | 18 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 8 | 16 | 24 | 20 | 20 | 20 | 1 |
| Losses | 2 | - | 4 | 8 | 12 | 0 | 8 | 2 | 0 |
| October | 1 | - | 3 | 2 | 5 | 1 | 1 | 2 | 0 |
| November | 9 | - | 7 | 12 | 19 | 15 | 21 | 16 | 1 |
| December | 3 | - | 2 | 10 | 12 | 4 | 6 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
