Brianna Tate
gp
13
pts/g
3.7
fg %
33.3
3pt %
0.0
ft %
64.0
reb/g
3.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Minutes | 168 | 69 |
| Minutes per game | 12.9 | 9.9 |
| FG | 16-48 | 7-23 |
| FG Pct | 33.3 | 30.4 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 16-25 | 9-13 |
| FT Pct | 64.0 | 69.2 |
| Off rebounds | 21 | 10 |
| Def rebounds | 28 | 16 |
| Total rebounds | 49 | 26 |
| Rebounds per game | 3.8 | 3.7 |
| Personal fouls | 14 | 8 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 18 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 6 | 2 |
| Blocks | 2 | 2 |
| Points | 48 | 23 |
| Points per game | 3.7 | 3.3 |
| Points per 40 min | 11.4 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Dyersburg State CC | W, 67-53 |
| Feb 23 | at Columbia State CC | W, 87-60 |
| Feb 24 | at Jackson State CC | W, 66-53 |
| Mar 2 | vs. Jackson State CC | W, 86-43 |
| Mar 3 | vs. Roane State CC | W, 60-56 |
| Mar 4 | vs. Walters State CC | L, 65-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Hiwassee College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Scenic City JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bryan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tennessee Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | W, 60-47 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 3 | U of the Cumberlands JV | W, 64-57 | - | 18 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 6 | at Southwest Tennessee CC | W, 92-83 | - | 11 | 1-4 | 25.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 7 | at Dyersburg State CC | W, 92-61 | - | 12 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 10 | at Snead State CC | L, 70-60 | - | 20 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 13 | Columbia State CC | W, 88-56 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | Jackson State CC | W, 70-53 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Milligan College JV | W, 61-48 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 20 | at Volunteer State CC | W, 68-58 | - | 15 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 21 | at Motlow State CC | W, 58-44 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 24 | Martin Methodist College JV | W, 77-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | L, 71-67 | - | 25 | 0-7 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 5 | Chattanooga State CC | W, 70-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at U of the Cumberlands JV | W, 84-63 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Martin Methodist College JV | W, 78-29 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Milligan College JV | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Jackson State CC | W, 86-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Roane State CC | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Walters State CC | L, 65-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Hiwassee College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Scenic City JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bryan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Tennessee Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | W, 60-47 | - | 16 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Nov 3 | U of the Cumberlands JV | W, 64-57 | - | 18 | 3 | 2 | 5 | 2 | 2 | 2 | 0 |
| Nov 6 | at Southwest Tennessee CC | W, 92-83 | - | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Nov 7 | at Dyersburg State CC | W, 92-61 | - | 12 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Nov 10 | at Snead State CC | L, 70-60 | - | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 13 | Columbia State CC | W, 88-56 | - | 12 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 14 | Jackson State CC | W, 70-53 | - | 7 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 17 | at Milligan College JV | W, 61-48 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 20 | at Volunteer State CC | W, 68-58 | - | 15 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 21 | at Motlow State CC | W, 58-44 | - | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 24 | Martin Methodist College JV | W, 77-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | L, 71-67 | - | 25 | 5 | 2 | 7 | 0 | 3 | 1 | 0 |
| Dec 5 | Chattanooga State CC | W, 70-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at U of the Cumberlands JV | W, 84-63 | - | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 10 | at Martin Methodist College JV | W, 78-29 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Milligan College JV | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Jackson State CC | W, 86-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Roane State CC | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Walters State CC | L, 65-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Hiwassee College | - | - | - | - | |
| Oct 17 # | vs. Scenic City JUCO Jamboree | - | - | - | - | |
| Oct 22 # | at Bryan College | - | - | - | - | |
| Oct 27 # | Tennessee Wesleyan College | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | W, 60-47 | - | 1 | - | 1.0 |
| Nov 3 | U of the Cumberlands JV | W, 64-57 | - | 0 | - | 1.0 |
| Nov 6 | at Southwest Tennessee CC | W, 92-83 | - | 3 | - | - |
| Nov 7 | at Dyersburg State CC | W, 92-61 | - | 1 | - | 0.0 |
| Nov 10 | at Snead State CC | L, 70-60 | - | 2 | - | - |
| Nov 13 | Columbia State CC | W, 88-56 | - | 0 | - | 1.0 |
| Nov 14 | Jackson State CC | W, 70-53 | - | 2 | - | 0.0 |
| Nov 17 | at Milligan College JV | W, 61-48 | - | 1 | - | 0.5 |
| Nov 20 | at Volunteer State CC | W, 68-58 | - | 1 | - | 0.0 |
| Nov 21 | at Motlow State CC | W, 58-44 | - | 1 | - | 1.0 |
| Nov 24 | Martin Methodist College JV | W, 77-37 | - | - | - | - |
| Dec 1 | Snead State CC | L, 71-67 | - | 2 | - | 0.0 |
| Dec 5 | Chattanooga State CC | W, 70-65 | - | 0 | - | - |
| Dec 8 | at U of the Cumberlands JV | W, 84-63 | - | 0 | - | 0.0 |
| Jan 10 | at Martin Methodist College JV | W, 78-29 | - | - | - | - |
| Jan 13 | Roane State CC | L, 55-52 | - | - | - | - |
| Jan 16 | at Walters State CC | L, 62-60 | - | - | - | - |
| Jan 19 | Milligan College JV | W, 84-61 | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 76-46 | - | - | - | - |
| Jan 30 | Motlow State CC | W, 75-57 | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 85-82 | - | - | - | - |
| Feb 10 | at Roane State CC | W, 87-62 | - | - | - | - |
| Feb 13 | Walters State CC | L, 54-38 | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | W, 68-52 | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 67-53 | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 87-60 | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 66-53 | - | - | - | - |
| Mar 2 | vs. Jackson State CC | W, 86-43 | - | - | - | - |
| Mar 3 | vs. Roane State CC | W, 60-56 | - | - | - | - |
| Mar 4 | vs. Walters State CC | L, 65-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 12.9 | 1.2-3.7 | 0.0-0.3 | 1.2-1.9 | 3.7 |
| Conference | 7 | 9.9 | 1.0-3.3 | 0.0-0.1 | 1.3-1.9 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 13.3 | 1.0-4.0 | 0.0-0.5 | 0.7-1.3 | 2.7 |
| Away | 7 | 12.6 | 1.4-3.4 | 0.0-0.1 | 1.7-2.4 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 11.2 | 1.3-3.5 | 0.0-0.3 | 1.1-1.7 | 3.6 |
| Losses | 2 | 22.5 | 1.0-4.5 | 0.0-0.5 | 2.0-3.0 | 4.0 |
| October | 1 | 16.0 | 2.0-5.0 | 0.0-1.0 | 1.0-2.0 | 5.0 |
| November | 9 | 13.3 | 1.4-3.8 | 0.0-0.1 | 1.4-2.1 | 4.3 |
| December | 3 | 10.7 | 0.3-3.0 | 0.0-0.7 | 0.7-1.3 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 168 | 16-48 | 33.3 | 0-4 | 0.0 | 16-25 | 64.0 | 48 |
| Conference | 7 | - | 69 | 7-23 | 30.4 | 0-1 | 0.0 | 9-13 | 69.2 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 80 | 6-24 | 25.0 | 0-3 | 0.0 | 4-8 | 50.0 | 16 |
| Away | 7 | - | 88 | 10-24 | 41.7 | 0-1 | 0.0 | 12-17 | 70.6 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 123 | 14-39 | 35.9 | 0-3 | 0.0 | 12-19 | 63.2 | 40 |
| Losses | 2 | - | 45 | 2-9 | 22.2 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| October | 1 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| November | 9 | - | 120 | 13-34 | 38.2 | 0-1 | 0.0 | 13-19 | 68.4 | 39 |
| December | 3 | - | 32 | 1-9 | 11.1 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 168 | 12.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 80 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 88 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 123 | 11.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 120 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.6 | 2.2 | 3.8 | 0.5 | 1.4 | 0.5 | 0.2 |
| Conference | 7 | 1.4 | 2.3 | 3.7 | 0.3 | 0.7 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.2 | 1.7 | 3.8 | 0.8 | 1.5 | 0.8 | 0.0 |
| Away | 7 | 1.1 | 2.6 | 3.7 | 0.3 | 1.3 | 0.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.5 | 2.1 | 3.5 | 0.6 | 1.4 | 0.5 | 0.2 |
| Losses | 2 | 2.5 | 2.5 | 5.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| October | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| November | 9 | 1.6 | 2.6 | 4.1 | 0.6 | 1.0 | 0.4 | 0.2 |
| December | 3 | 1.7 | 1.0 | 2.7 | 0.0 | 2.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 21 | 28 | 49 | 7 | 18 | 6 | 2 |
| Conference | 7 | - | 10 | 16 | 26 | 2 | 5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 13 | 10 | 23 | 5 | 9 | 5 | 0 |
| Away | 7 | - | 8 | 18 | 26 | 2 | 9 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 16 | 23 | 39 | 7 | 15 | 5 | 2 |
| Losses | 2 | - | 5 | 5 | 10 | 0 | 3 | 1 | 0 |
| October | 1 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| November | 9 | - | 14 | 23 | 37 | 5 | 9 | 4 | 2 |
| December | 3 | - | 5 | 3 | 8 | 0 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
