Official Volleyball Box Score
Cleveland State Community College at Welch College
9/23/2017 at 1:00 PM
@ Gallatin, TN
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 8 | 2 | 27 | .222 |
| 4 | 7 | 4 | 27 | .111 |
| 5 | 4 | 4 | 17 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Michelle Bigelow * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Jasmine Crook | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Guthrie * | 5 | 9 | 4 | 25 | .200 | 19 | 2 | 1 | 0 | 14 | 1 | 1 | 6 | 3 | 12.5 |
| 15 | Mariah Moore * | 5 | 15 | 6 | 44 | .205 | 2 | 0 | 3 | 4 | 20 | 5 | 1 | 7 | 1 | 20.5 |
| 18 | Destinee Woolett * | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 5 | 15 | 0 | 2 | 0 | 1 | 9.0 |
| 20 | Riley Bell * | 5 | 1 | 5 | 19 | -.211 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mikayla Strickland * | 5 | 1 | 1 | 11 | .000 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 7.0 |
| Totals | 34 | 21 | 131 | .099 | 21 | 6 | 7 | 17 | 79 | 10 | 6 | 15 | 8 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
