Official Volleyball Box Score
Cleveland State Comm at Gadsden State Commun
8/30/2017 at 5:00 PM
@ Cherokee Arena
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Essenburg * | 4 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Julia Gaither * | 4 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 6.0 |
| 5 | Courtlyn Martino * | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kirstie Williams | 4 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan Morrison | 1 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 7.0 |
| 14 | Monica Johnson * | 4 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 10.0 |
| 16 | Lauren Rawlston | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Caylea Duckett * | 4 | 2 | 2 | 14 | .000 | 5 | 0 | 2 | 0 | 5 | 2 | 1 | 4 | 0 | 4.5 |
| 33 | Hannah Calfee * | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 88 | Bailey Pugh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 108 | -.037 | 15 | 4 | 6 | 7 | 44 | 11 | 3 | 15 | 0 | 39.5 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Newton | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Madison Shelby | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Morgan Hudson * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 6 | Jewel Mathis * | 3 | 12 | 1 | 13 | .846 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 12.5 |
| 7 | Alex Rich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annie Jane Crump * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savannah Beck * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Hogan * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 |
| 11 | Taylor Hackett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Sierra Stone | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Alexandria Vinson * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 37 | 7 | 59 | .508 | 0 | 0 | 0 | 5 | 23 | 5 | 8 | 8 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
