2025-26 Basketball Statistics Cleveland State CC

  • Games
    27
  • Pts
    76.3
  • FG %
    41.9
  • 3PT %
    32.7
  • FT %
    68.8
  • Reb
    40.9
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Walters State CC L, 94-62
2/7/2026 Columbia State CC L, 67-50
2/9/2026 at Dyersburg State CC W, 71-63
2/11/2026 at Motlow State CC L, 77-68
2/14/2026 Volunteer State CC W, 101-73
2/18/2026 at Roane State CC L, 70-59
2/21/2026 Southwest Tennessee CC W, 86-49
2/25/2026 Pellissippi State Community College W, 76-75
3/2/2026 Jackson State CC L, 80-69
3/6/2026 vs. Southwest Tennessee CC L, 80-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - - - - -
Oct 31 Central Georgia Technical College L, 74-65 17-56 30.4 7-20 35.0 24-28 85.7 65.0
Nov 4 Tennessee Wesleyan University W, 121-39 49-83 59.0 13-24 54.2 10-17 58.8 121.0
Nov 8 at Jackson State CC W, 87-83 32-90 35.6 3-24 12.5 20-32 62.5 87.0
Nov 12 at Chattanooga State CC L, 80-76 23-52 44.2 6-20 30.0 24-37 64.9 76.0
Nov 15 Dyersburg State CC L, 81-70 29-73 39.7 5-21 23.8 7-19 36.8 70.0
Nov 19 Walters State CC L, 84-64 18-52 34.6 4-15 26.7 24-35 68.6 64.0
Nov 22 at Columbia State CC L, 90-60 20-65 30.8 5-23 21.7 15-29 51.7 60.0
Dec 3 Motlow State CC L, 78-74 24-61 39.3 3-22 13.6 23-28 82.1 74.0
Dec 6 at Volunteer State CC W, 63-62 23-62 37.1 5-19 26.3 12-22 54.5 63.0
Dec 10 at Southern Crescent Technical College W, 111-77 39-73 53.4 15-24 62.5 18-23 78.3 111.0
Dec 15 at Bevill State Community College L, 85-75 25-58 43.1 9-22 40.9 16-26 61.5 75.0
Jan 3 Southern Crescent Technical College W, 89-78 33-73 45.2 4-19 21.1 19-29 65.5 89.0
Jan 7 Roane State CC L, 73-64 22-54 40.7 6-16 37.5 14-23 60.9 64.0
Jan 10 at Southwest Tennessee CC L, 79-69 24-65 36.9 6-23 26.1 15-23 65.2 69.0
Jan 14 at Pellissippi State Community College W, 75-72 28-61 45.9 7-17 41.2 12-14 85.7 75.0
Jan 17 Bevill State Community College W, 95-55 33-70 47.1 9-23 39.1 20-22 90.9 95.0
Jan 29 Chattanooga State CC W, 85-81 30-71 42.3 7-24 29.2 18-21 85.7 85.0
Feb 4 at Walters State CC L, 94-62 20-42 47.6 7-19 36.8 15-20 75.0 62.0
Feb 7 Columbia State CC L, 67-50 20-62 32.3 6-26 23.1 4-8 50.0 50.0
Feb 9 at Dyersburg State CC W, 71-63 25-58 43.1 4-15 26.7 17-21 81.0 71.0
Feb 11 at Motlow State CC L, 77-68 22-64 34.4 6-22 27.3 18-22 81.8 68.0
Feb 14 Volunteer State CC W, 101-73 38-66 57.6 15-27 55.6 10-12 83.3 101.0
Feb 18 at Roane State CC L, 70-59 19-58 32.8 4-22 18.2 17-24 70.8 59.0
Feb 21 Southwest Tennessee CC W, 86-49 32-68 47.1 9-22 40.9 13-20 65.0 86.0
Feb 25 Pellissippi State Community College W, 76-75 25-56 44.6 7-15 46.7 19-23 82.6 76.0
Mar 2 Jackson State CC L, 80-69 28-66 42.4 4-13 30.8 9-18 50.0 69.0
Mar 6 vs. Southwest Tennessee CC L, 80-76 28-75 37.3 9-28 32.1 11-20 55.0 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - -
Oct 31 Central Georgia Technical College L, 74-65 10 31 41 2.0
Nov 4 Tennessee Wesleyan University W, 121-39 24 33 57 37.0
Nov 8 at Jackson State CC W, 87-83 29 29 58 13.0
Nov 12 at Chattanooga State CC L, 80-76 10 20 30 -9.0
Nov 15 Dyersburg State CC L, 81-70 19 28 47 8.0
Nov 19 Walters State CC L, 84-64 14 21 35 2.0
Nov 22 at Columbia State CC L, 90-60 26 19 45 -1.0
Dec 3 Motlow State CC L, 78-74 16 25 41 7.0
Dec 6 at Volunteer State CC W, 63-62 14 24 38 4.0
Dec 10 at Southern Crescent Technical College W, 111-77 22 26 48 9.0
Dec 15 at Bevill State Community College L, 85-75 11 19 30 -13.0
Jan 3 Southern Crescent Technical College W, 89-78 20 29 49 12.0
Jan 7 Roane State CC L, 73-64 16 27 43 6.0
Jan 10 at Southwest Tennessee CC L, 79-69 18 27 45 4.0
Jan 14 at Pellissippi State Community College W, 75-72 18 23 41 5.0
Jan 17 Bevill State Community College W, 95-55 17 32 49 25.0
Jan 29 Chattanooga State CC W, 85-81 14 27 41 4.0
Feb 4 at Walters State CC L, 94-62 8 14 22 -19.0
Feb 7 Columbia State CC L, 67-50 16 19 35 -8.0
Feb 9 at Dyersburg State CC W, 71-63 16 24 40 13.0
Feb 11 at Motlow State CC L, 77-68 12 31 43 4.0
Feb 14 Volunteer State CC W, 101-73 11 26 37 12.0
Feb 18 at Roane State CC L, 70-59 11 27 38 1.0
Feb 21 Southwest Tennessee CC W, 86-49 16 27 43 12.0
Feb 25 Pellissippi State Community College W, 76-75 10 18 28 -7.0
Mar 2 Jackson State CC L, 80-69 10 23 33 -8.0
Mar 6 vs. Southwest Tennessee CC L, 80-76 23 23 46 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - -
Oct 31 Central Georgia Technical College L, 74-65 20 16 4 12
Nov 4 Tennessee Wesleyan University W, 121-39 9 16 5 32
Nov 8 at Jackson State CC W, 87-83 15 12 11 8
Nov 12 at Chattanooga State CC L, 80-76 13 11 6 8
Nov 15 Dyersburg State CC L, 81-70 16 6 3 8
Nov 19 Walters State CC L, 84-64 22 8 2 12
Nov 22 at Columbia State CC L, 90-60 20 7 5 6
Dec 3 Motlow State CC L, 78-74 17 7 6 9
Dec 6 at Volunteer State CC W, 63-62 13 9 6 9
Dec 10 at Southern Crescent Technical College W, 111-77 22 6 2 16
Dec 15 at Bevill State Community College L, 85-75 16 7 3 19
Jan 3 Southern Crescent Technical College W, 89-78 10 5 2 19
Jan 7 Roane State CC L, 73-64 24 7 1 11
Jan 10 at Southwest Tennessee CC L, 79-69 22 8 5 16
Jan 14 at Pellissippi State Community College W, 75-72 18 8 3 14
Jan 17 Bevill State Community College W, 95-55 13 13 2 11
Jan 29 Chattanooga State CC W, 85-81 2 11 2 10
Feb 4 at Walters State CC L, 94-62 22 7 2 8
Feb 7 Columbia State CC L, 67-50 18 8 4 11
Feb 9 at Dyersburg State CC W, 71-63 15 8 2 12
Feb 11 at Motlow State CC L, 77-68 12 11 5 7
Feb 14 Volunteer State CC W, 101-73 10 9 3 22
Feb 18 at Roane State CC L, 70-59 11 5 3 9
Feb 21 Southwest Tennessee CC W, 86-49 13 16 1 16
Feb 25 Pellissippi State Community College W, 76-75 18 12 3 8
Mar 2 Jackson State CC L, 80-69 6 9 5 16
Mar 6 vs. Southwest Tennessee CC L, 80-76 14 8 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - -
Oct 12 # vs. Lewis & Clark Community College   - - -
Oct 31 Central Georgia Technical College L, 74-65 19 0.813 -0.188
Nov 4 Tennessee Wesleyan University W, 121-39 10 1.582 1.062
Nov 8 at Jackson State CC W, 87-83 28 0.946 0.023
Nov 12 at Chattanooga State CC L, 80-76 23 1.034 -0.093
Nov 15 Dyersburg State CC L, 81-70 24 0.881 -0.165
Nov 19 Walters State CC L, 84-64 28 0.826 -0.272
Nov 22 at Columbia State CC L, 90-60 19 0.816 -0.434
Dec 3 Motlow State CC L, 78-74 23 0.974 -0.033
Dec 6 at Volunteer State CC W, 63-62 19 0.875 -0.011
Dec 10 at Southern Crescent Technical College W, 111-77 23 1.314 0.391
Dec 15 at Bevill State Community College L, 85-75 27 0.987 -0.103
Jan 3 Southern Crescent Technical College W, 89-78 22 1.148 0.179
Jan 7 Roane State CC L, 73-64 15 0.871 -0.187
Jan 10 at Southwest Tennessee CC L, 79-69 20 0.857 -0.137
Jan 14 at Pellissippi State Community College W, 75-72 18 1.103 0.020
Jan 17 Bevill State Community College W, 95-55 16 1.234 0.480
Jan 29 Chattanooga State CC W, 85-81 27 1.223 0.090
Feb 4 at Walters State CC L, 94-62 20 0.939 -0.518
Feb 7 Columbia State CC L, 67-50 15 0.735 -0.280
Feb 9 at Dyersburg State CC W, 71-63 16 1.052 0.177
Feb 11 at Motlow State CC L, 77-68 21 0.907 -0.093
Feb 14 Volunteer State CC W, 101-73 14 1.423 0.409
Feb 18 at Roane State CC L, 70-59 18 0.843 -0.143
Feb 21 Southwest Tennessee CC W, 86-49 15 1.147 0.489
Feb 25 Pellissippi State Community College W, 76-75 15 1.007 -0.028
Mar 2 Jackson State CC L, 80-69 19 0.972 -0.139
Mar 6 vs. Southwest Tennessee CC L, 80-76 17 1.000 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - - -
Oct 31 Central Georgia Technical College L, 74-65 28-60 46.7 9-19 47.4 74.0
Nov 4 Tennessee Wesleyan University W, 121-39 15-48 31.3 3-13 23.1 39.0
Nov 8 at Jackson State CC W, 87-83 23-62 37.1 4-13 30.8 83.0
Nov 12 at Chattanooga State CC L, 80-76 23-50 46.0 3-14 21.4 80.0
Nov 15 Dyersburg State CC L, 81-70 25-58 43.1 10-24 41.7 81.0
Nov 19 Walters State CC L, 84-64 25-46 54.3 3-11 27.3 84.0
Nov 22 at Columbia State CC L, 90-60 34-64 53.1 6-18 33.3 90.0
Dec 3 Motlow State CC L, 78-74 30-64 46.9 1-15 6.7 78.0
Dec 6 at Volunteer State CC W, 63-62 22-52 42.3 3-19 15.8 62.0
Dec 10 at Southern Crescent Technical College W, 111-77 22-76 28.9 5-22 22.7 77.0
Dec 15 at Bevill State Community College L, 85-75 21-58 36.2 8-24 33.3 85.0
Jan 3 Southern Crescent Technical College W, 89-78 25-63 39.7 5-18 27.8 78.0
Jan 7 Roane State CC L, 73-64 26-57 45.6 8-26 30.8 73.0
Jan 10 at Southwest Tennessee CC L, 79-69 29-66 43.9 4-21 19.0 79.0
Jan 14 at Pellissippi State Community College W, 75-72 26-54 48.1 9-17 52.9 72.0
Jan 17 Bevill State Community College W, 95-55 18-51 35.3 7-24 29.2 55.0
Jan 29 Chattanooga State CC W, 85-81 24-58 41.4 9-20 45.0 81.0
Feb 4 at Walters State CC L, 94-62 31-64 48.4 6-18 33.3 94.0
Feb 7 Columbia State CC L, 67-50 30-58 51.7 1-6 16.7 67.0
Feb 9 at Dyersburg State CC W, 71-63 24-59 40.7 5-26 19.2 63.0
Feb 11 at Motlow State CC L, 77-68 28-50 56.0 3-12 25.0 77.0
Feb 14 Volunteer State CC W, 101-73 28-58 48.3 5-17 29.4 73.0
Feb 18 at Roane State CC L, 70-59 26-62 41.9 6-25 24.0 70.0
Feb 21 Southwest Tennessee CC W, 86-49 19-52 36.5 1-17 5.9 49.0
Feb 25 Pellissippi State Community College W, 76-75 28-53 52.8 3-15 20.0 75.0
Mar 2 Jackson State CC L, 80-69 29-56 51.8 2-13 15.4 80.0
Mar 6 vs. Southwest Tennessee CC L, 80-76 22-52 42.3 5-11 45.5 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - -
Oct 31 Central Georgia Technical College L, 74-65 8.0 31.0 39.0 2.0
Nov 4 Tennessee Wesleyan University W, 121-39 5.0 15.0 20.0 37.0
Nov 8 at Jackson State CC W, 87-83 13.0 32.0 45.0 13.0
Nov 12 at Chattanooga State CC L, 80-76 14.0 25.0 39.0 -9.0
Nov 15 Dyersburg State CC L, 81-70 9.0 30.0 39.0 8.0
Nov 19 Walters State CC L, 84-64 9.0 24.0 33.0 2.0
Nov 22 at Columbia State CC L, 90-60 20.0 26.0 46.0 -1.0
Dec 3 Motlow State CC L, 78-74 12.0 22.0 34.0 7.0
Dec 6 at Volunteer State CC W, 63-62 10.0 24.0 34.0 4.0
Dec 10 at Southern Crescent Technical College W, 111-77 27.0 12.0 39.0 9.0
Dec 15 at Bevill State Community College L, 85-75 16.0 27.0 43.0 -13.0
Jan 3 Southern Crescent Technical College W, 89-78 12.0 25.0 37.0 12.0
Jan 7 Roane State CC L, 73-64 12.0 25.0 37.0 6.0
Jan 10 at Southwest Tennessee CC L, 79-69 12.0 29.0 41.0 4.0
Jan 14 at Pellissippi State Community College W, 75-72 11.0 25.0 36.0 5.0
Jan 17 Bevill State Community College W, 95-55 4.0 20.0 24.0 25.0
Jan 29 Chattanooga State CC W, 85-81 13.0 24.0 37.0 4.0
Feb 4 at Walters State CC L, 94-62 24.0 17.0 41.0 -19.0
Feb 7 Columbia State CC L, 67-50 14.0 29.0 43.0 -8.0
Feb 9 at Dyersburg State CC W, 71-63 8.0 19.0 27.0 13.0
Feb 11 at Motlow State CC L, 77-68 7.0 32.0 39.0 4.0
Feb 14 Volunteer State CC W, 101-73 7.0 18.0 25.0 12.0
Feb 18 at Roane State CC L, 70-59 10.0 27.0 37.0 1.0
Feb 21 Southwest Tennessee CC W, 86-49 8.0 23.0 31.0 12.0
Feb 25 Pellissippi State Community College W, 76-75 10.0 25.0 35.0 -7.0
Mar 2 Jackson State CC L, 80-69 8.0 33.0 41.0 -8.0
Mar 6 vs. Southwest Tennessee CC L, 80-76 6.0 28.0 34.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - -
Oct 31 Central Georgia Technical College L, 74-65 12.0 11.0 7.0 16.0
Nov 4 Tennessee Wesleyan University W, 121-39 25.0 4.0 1.0 10.0
Nov 8 at Jackson State CC W, 87-83 17.0 11.0 7.0 10.0
Nov 12 at Chattanooga State CC L, 80-76 16.0 6.0 3.0 11.0
Nov 15 Dyersburg State CC L, 81-70 13.0 9.0 2.0 13.0
Nov 19 Walters State CC L, 84-64 17.0 12.0 3.0 18.0
Nov 22 at Columbia State CC L, 90-60 14.0 16.0 7.0 14.0
Dec 3 Motlow State CC L, 78-74 14.0 14.0 3.0 17.0
Dec 6 at Volunteer State CC W, 63-62 15.0 6.0 1.0 19.0
Dec 10 at Southern Crescent Technical College W, 111-77 15.0 12.0 1.0 4.0
Dec 15 at Bevill State Community College L, 85-75 13.0 6.0 3.0 17.0
Jan 3 Southern Crescent Technical College W, 89-78 14.0 5.0 7.0 15.0
Jan 7 Roane State CC L, 73-64 14.0 16.0 5.0 20.0
Jan 10 at Southwest Tennessee CC L, 79-69 14.0 15.0 10.0 15.0
Jan 14 at Pellissippi State Community College W, 75-72 14.0 6.0 8.0 17.0
Jan 17 Bevill State Community College W, 95-55 18.0 9.0 3.0 7.0
Jan 29 Chattanooga State CC W, 85-81 12.0 6.0 5.0 14.0
Feb 4 at Walters State CC L, 94-62 7.0 14.0 4.0 21.0
Feb 7 Columbia State CC L, 67-50 16.0 14.0 6.0 15.0
Feb 9 at Dyersburg State CC W, 71-63 14.0 6.0 5.0 16.0
Feb 11 at Motlow State CC L, 77-68 20.0 6.0 2.0 21.0
Feb 14 Volunteer State CC W, 101-73 11.0 8.0 3.0 14.0
Feb 18 at Roane State CC L, 70-59 10.0 6.0 4.0 18.0
Feb 21 Southwest Tennessee CC W, 86-49 23.0 8.0 3.0 7.0
Feb 25 Pellissippi State Community College W, 76-75 17.0 14.0 5.0 12.0
Mar 2 Jackson State CC L, 80-69 11.0 4.0 4.0 12.0
Mar 6 vs. Southwest Tennessee CC L, 80-76 14.0 8.0 5.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - -
Oct 12 # vs. Lewis & Clark Community College   - - -
Oct 31 Central Georgia Technical College L, 74-65 18.0 1.000 -0.188
Nov 4 Tennessee Wesleyan University W, 121-39 11.0 0.520 1.062
Nov 8 at Jackson State CC W, 87-83 23.0 0.922 0.023
Nov 12 at Chattanooga State CC L, 80-76 0.0 1.127 -0.093
Nov 15 Dyersburg State CC L, 81-70 17.0 1.045 -0.165
Nov 19 Walters State CC L, 84-64 22.0 1.098 -0.272
Nov 22 at Columbia State CC L, 90-60 21.0 1.250 -0.434
Dec 3 Motlow State CC L, 78-74 18.0 1.006 -0.033
Dec 6 at Volunteer State CC W, 63-62 20.0 0.886 -0.011
Dec 10 at Southern Crescent Technical College W, 111-77 22.0 0.922 0.391
Dec 15 at Bevill State Community College L, 85-75 20.0 1.090 -0.103
Jan 3 Southern Crescent Technical College W, 89-78 20.0 0.969 0.179
Jan 7 Roane State CC L, 73-64 16.0 1.058 -0.187
Jan 10 at Southwest Tennessee CC L, 79-69 19.0 0.994 -0.137
Jan 14 at Pellissippi State Community College W, 75-72 15.0 1.083 0.020
Jan 17 Bevill State Community College W, 95-55 13.0 0.753 0.480
Jan 29 Chattanooga State CC W, 85-81 12.0 1.133 0.090
Feb 4 at Walters State CC L, 94-62 18.0 1.457 -0.518
Feb 7 Columbia State CC L, 67-50 15.0 1.015 -0.280
Feb 9 at Dyersburg State CC W, 71-63 15.0 0.875 0.177
Feb 11 at Motlow State CC L, 77-68 14.0 1.000 -0.093
Feb 14 Volunteer State CC W, 101-73 10.0 1.014 0.409
Feb 18 at Roane State CC L, 70-59 0.0 0.986 -0.143
Feb 21 Southwest Tennessee CC W, 86-49 15.0 0.658 0.489
Feb 25 Pellissippi State Community College W, 76-75 14.0 1.034 -0.028
Mar 2 Jackson State CC L, 80-69 13.0 1.111 -0.139
Mar 6 vs. Southwest Tennessee CC L, 80-76 15.0 1.060 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 726-1734 41.9 185-565 32.7 424-616 68.8 76.3
Conference 20 502-1246 40.3 119-405 29.4 306-451 67.8 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 398-911 43.7 99-287 34.5 214-303 70.6 79.2
Away 12 300-748 40.1 77-250 30.8 199-293 67.9 73.0
Neutral 1 28-75 37.3 9-28 32.1 11-20 55.0 76.0
 
Wins 12 387-831 46.6 98-253 38.7 188-256 73.4 88.3
Losses 15 339-903 37.5 87-312 27.9 236-360 65.6 66.7
 
October 1 17-56 30.4 7-20 35.0 24-28 85.7 65.0
November 6 171-415 41.2 36-127 28.3 100-169 59.2 79.7
December 4 111-254 43.7 32-87 36.8 69-99 69.7 80.8
January 6 170-394 43.1 39-122 32.0 98-132 74.2 79.5
February 8 201-474 42.4 58-168 34.5 113-150 75.3 71.6
March 2 56-141 39.7 13-41 31.7 20-38 52.6 72.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 16.0 24.9 40.9 4.7
Conference 20 15.2 23.9 39.1 2.1
Exhibition - - - - -
 
Home 14 15.2 26.1 41.4 7.4
Away 12 16.3 23.6 39.8 0.9
Neutral 1 23.0 23.0 46.0 12.0
 
Wins 12 17.6 26.5 44.1 11.6
Losses 15 14.7 23.6 38.3 -0.8
 
October 1 10.0 31.0 41.0 2.0
November 6 20.3 25.0 45.3 8.3
December 4 15.8 23.5 39.3 1.8
January 6 17.2 27.5 44.7 9.3
February 8 12.5 23.3 35.8 1.0
March 2 16.5 23.0 39.5 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.2 9.3 4.3 12.6
Conference 20 15.3 9.8 4.5 11.0
Exhibition - - - - -
 
Home 14 14.1 9.6 4.1 14.1
Away 12 16.6 9.2 4.6 11.0
Neutral 1 14.0 8.0 5.0 12.0
 
Wins 12 13.2 7.9 4.1 14.8
Losses 15 16.9 10.5 4.5 10.9
 
October 1 20.0 11.0 7.0 12.0
November 6 15.8 9.7 3.8 12.3
December 4 17.0 9.5 2.0 13.3
January 6 14.8 9.5 6.3 13.5
February 8 14.9 9.5 4.0 11.6
March 2 10.0 6.0 4.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.7 1.019 0.021
Conference 20 19.9 0.969 -0.064
Exhibition - - - -
 
Home 14 18.7 1.059 0.102
Away 12 21.0 0.975 -0.066
Neutral 1 17.0 1.000 -0.060
 
Wins 12 18.6 1.170 0.274
Losses 15 20.5 0.897 -0.186
 
October 1 19.0 0.813 -0.188
November 6 22.0 1.012 0.022
December 4 23.0 1.047 0.070
January 6 19.7 1.070 0.074
February 8 16.8 1.009 0.011
March 2 18.0 0.986 -0.098
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 681-1551 43.9 134-478 28.0 74.0
Conference 20 530-1143 46.4 92-347 26.5 75.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 350-782 44.8 67-238 28.2 70.5
Away 12 309-717 43.1 62-229 27.1 77.7
Neutral 1 22-52 42.3 5-11 45.5 80.0
 
Wins 12 274-686 39.9 59-221 26.7 67.3
Losses 15 407-865 47.1 75-257 29.2 79.5
 
October 1 28-60 46.7 9-19 47.4 74.0
November 6 145-328 44.2 29-93 31.2 76.2
December 4 95-250 38.0 17-80 21.3 75.5
January 6 148-349 42.4 42-126 33.3 73.0
February 8 214-456 46.9 30-136 22.1 71.0
March 2 51-108 47.2 7-24 29.2 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 24.7 36.1 4.7
Conference 20 11.6 25.4 37.0 2.1
Exhibition - - - - -
 
Home 14 9.4 24.6 33.9 7.4
Away 12 14.3 24.6 38.9 0.9
Neutral 1 6.0 28.0 34.0 12.0
 
Wins 12 10.7 21.8 32.5 11.6
Losses 15 12.1 27.0 39.1 -0.8
 
October 1 8.0 31.0 39.0 2.0
November 6 11.7 25.3 37.0 8.3
December 4 16.3 21.3 37.5 1.8
January 6 10.7 24.7 35.3 9.3
February 8 11.0 23.8 34.8 1.0
March 2 7.0 30.5 37.5 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.8 9.3 3.6 14.0
Conference 20 14.4 8.9 3.9 15.2
Exhibition - - - - -
 
Home 14 15.5 10.2 3.1 13.6
Away 12 14.1 8.3 4.4 15.3
Neutral 1 14.0 8.0 1.0 5.0
 
Wins 12 16.3 10.4 3.5 12.1
Losses 15 13.7 8.3 3.7 15.5
 
October 1 12.0 16.0 4.0 16.0
November 6 17.0 10.0 5.3 12.7
December 4 14.3 7.3 4.3 14.3
January 6 14.3 8.7 2.5 14.7
February 8 14.8 9.5 2.9 15.5
March 2 12.5 8.5 3.0 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.4 0.999 0.021
Conference 20 14.8 1.033 -0.064
Exhibition - - - -
 
Home 14 15.3 0.957 0.102
Away 12 15.6 1.041 -0.066
Neutral 1 15.0 1.060 -0.060
 
Wins 12 15.8 0.896 0.274
Losses 15 15.1 1.083 -0.186
 
October 1 18.0 1.000 -0.188
November 6 15.7 0.989 0.022
December 4 20.0 0.977 0.070
January 6 15.8 0.995 0.074
February 8 12.6 0.997 0.011
March 2 14.0 1.085 -0.098
Attendance Statistics
Date Opponent Score Attend
Sep 12 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   -
Oct 12 vs. Lewis & Clark Community College   -
Oct 31 Central Georgia Technical College L, 74-65 0
Nov 4 Tennessee Wesleyan University W, 121-39 0
Nov 8 at Jackson State CC W, 87-83 0
Nov 12 at Chattanooga State CC L, 80-76 0
Nov 15 Dyersburg State CC L, 81-70 0
Nov 19 Walters State CC L, 84-64 195
Nov 22 at Columbia State CC L, 90-60 333
Dec 3 Motlow State CC L, 78-74 100
Dec 6 at Volunteer State CC W, 63-62 0
Dec 10 at Southern Crescent Technical College W, 111-77 0
Dec 15 at Bevill State Community College L, 85-75 0
Jan 3 Southern Crescent Technical College W, 89-78 0
Jan 7 Roane State CC L, 73-64 0
Jan 10 at Southwest Tennessee CC L, 79-69 0
Jan 14 at Pellissippi State Community College W, 75-72 0
Jan 17 Bevill State Community College W, 95-55 0
Jan 29 Chattanooga State CC W, 85-81 0
Feb 4 at Walters State CC L, 94-62 0
Feb 7 Columbia State CC L, 67-50 100
Feb 9 at Dyersburg State CC W, 71-63 0
Feb 11 at Motlow State CC L, 77-68 0
Feb 14 Volunteer State CC W, 101-73 145
Feb 18 at Roane State CC L, 70-59 0
Feb 21 Southwest Tennessee CC W, 86-49 145
Feb 25 Pellissippi State Community College W, 76-75 0
Mar 2 Jackson State CC L, 80-69 80
Mar 6 vs. Southwest Tennessee CC L, 80-76 0