Hunter Fields
gp
2
pts/g
3.0
fg %
28.6
3pt %
28.6
ft %
-
reb/g
0.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 13 | - |
| Minutes per game | 6.5 | - |
| FG | 2-7 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 3.0 | - |
| Points per 40.0 min | 18.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Volunteer State CC | W, 101-73 |
| Feb 18 | at Roane State CC | L, 70-59 |
| Feb 21 | Southwest Tennessee CC | W, 86-49 |
| Feb 25 | Pellissippi State Community College | W, 76-75 |
| Mar 2 | Jackson State CC | L, 80-69 |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Georgia Technical College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tennessee Wesleyan University | W, 121-39 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 8 | at Jackson State CC | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 111-77 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Bevill State Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bevill State Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Georgia Technical College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tennessee Wesleyan University | W, 121-39 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 8 | at Jackson State CC | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 111-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Bevill State Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bevill State Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | |
| Oct 12 # | vs. Lewis & Clark Community College | - | - | - | - | |
| Oct 31 | Central Georgia Technical College | L, 74-65 | - | - | - | - |
| Nov 4 | Tennessee Wesleyan University | W, 121-39 | - | 1 | - | - |
| Nov 8 | at Jackson State CC | W, 87-83 | - | - | - | - |
| Nov 12 | at Chattanooga State CC | L, 80-76 | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 81-70 | - | - | - | - |
| Nov 19 | Walters State CC | L, 84-64 | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 90-60 | - | - | - | - |
| Dec 3 | Motlow State CC | L, 78-74 | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 63-62 | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 111-77 | - | 0 | - | - |
| Dec 15 | at Bevill State Community College | L, 85-75 | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 89-78 | - | - | - | - |
| Jan 7 | Roane State CC | L, 73-64 | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | L, 79-69 | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | W, 75-72 | - | - | - | - |
| Jan 17 | Bevill State Community College | W, 95-55 | - | - | - | - |
| Jan 29 | Chattanooga State CC | W, 85-81 | - | - | - | - |
| Feb 4 | at Walters State CC | L, 94-62 | - | - | - | - |
| Feb 7 | Columbia State CC | L, 67-50 | - | - | - | - |
| Feb 9 | at Dyersburg State CC | W, 71-63 | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 77-68 | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 101-73 | - | - | - | - |
| Feb 18 | at Roane State CC | L, 70-59 | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 86-49 | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 76-75 | - | - | - | - |
| Mar 2 | Jackson State CC | L, 80-69 | - | - | - | - |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 6.5 | 1.0-3.5 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Total | 2 | 6.5 | 1.0-3.5 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 13 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Total | 2 | - | 13 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 13 | 6.5 | 6.2-21.5 | 6.2-21.5 | 28.6 | 0.0-0.0 | 18.5 |
| Total | 2 | 13 | 6.5 | 6.2-21.5 | 6.2-21.5 | 28.6 | 0.0-0.0 | 18.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 6.5 | 1.0-3.5 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 9.0 | 2.0-5.0 | 2.0-5.0 | 0.0-0.0 | 6.0 |
| Away | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.5 | 1.0-3.5 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 9.0 | 2.0-5.0 | 2.0-5.0 | 0.0-0.0 | 6.0 |
| December | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 13 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 13 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| December | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 13 | 6.5 | 6.2-21.5 | 6.2-21.5 | 28.6 | 0.0-0.0 | 18.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 9 | 9.0 | 8.9-22.2 | 8.9-22.2 | 40.0 | 0.0-0.0 | 26.7 |
| Away | 1 | 4 | 4.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 13 | 6.5 | 6.2-21.5 | 6.2-21.5 | 28.6 | 0.0-0.0 | 18.5 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 9 | 9.0 | 8.9-22.2 | 8.9-22.2 | 40.0 | 0.0-0.0 | 26.7 |
| December | 1 | 4 | 4.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
