2024-25 Basketball Statistics Cleveland State CC

  • Games
    26
  • Pts
    65.7
  • FG %
    40.4
  • 3PT %
    30.9
  • FT %
    69.5
  • Reb
    38.0
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 at Chattanooga State CC L, 84-61
2/1/2025 Dyersburg State CC -
2/5/2025 Walters State CC L, 68-59
2/8/2025 at Columbia State CC L, 68-53
2/12/2025 Motlow State CC L, 92-80
2/15/2025 at Volunteer State CC L, 75-73
2/19/2025 Roane State CC L, 71-67
2/22/2025 at Southwest Tennessee CC L, 73-45
2/26/2025 at Pellissippi State L, 71-54
3/7/2025 vs. Pellissippi State L, 63-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Cleveland Community College L, 64-58 21-57 36.8 6-19 31.6 10-13 76.9 58.0
Nov 2 vs. Johnson University JV W, 67-61 28-63 44.4 4-11 36.4 7-10 70.0 67.0
Nov 6 TWU JV W, 120-26 48-95 50.5 11-27 40.7 13-17 76.5 120.0
Nov 9 Jackson State CC L, 84-75 27-64 42.2 8-19 42.1 13-18 72.2 75.0
Nov 13 Chattanooga State CC L, 87-67 24-64 37.5 5-19 26.3 14-22 63.6 67.0
Nov 16 at Dyersburg State CC L, 78-72 28-57 49.1 6-18 33.3 10-15 66.7 72.0
Nov 20 at Walters State CC L, 81-58 21-42 50.0 5-9 55.6 11-19 57.9 58.0
Nov 23 Columbia State CC L, 75-54 20-54 37.0 5-17 29.4 9-22 40.9 54.0
Nov 26 Southern Crescent Technical College W, 68-56 22-49 44.9 6-16 37.5 18-26 69.2 68.0
Dec 4 at Motlow State CC L, 75-74 27-58 46.6 3-11 27.3 17-26 65.4 74.0
Dec 7 Volunteer State CC L, 78-62 22-52 42.3 5-13 38.5 13-20 65.0 62.0
Dec 14 at Southern Crescent Technical College L, 59-55 21-62 33.9 5-16 31.3 8-14 57.1 55.0
Jan 3 Bryan JV W, 80-68 34-73 46.6 4-14 28.6 8-10 80.0 80.0
Jan 8 at Roane State CC L, 77-59 23-48 47.9 4-11 36.4 9-14 64.3 59.0
Jan 15 Pellissippi State L, 77-60 19-51 37.3 6-15 40.0 16-22 72.7 60.0
Jan 18 at Bryan JV L, 80-74 25-77 32.5 4-17 23.5 20-26 76.9 74.0
Jan 20 Southwest Tennessee CC W, 76-68 27-53 50.9 3-13 23.1 19-24 79.2 76.0
Jan 25 at Jackson State CC L, 88-60 20-64 31.3 4-15 26.7 16-19 84.2 60.0
Jan 29 at Chattanooga State CC L, 84-61 21-52 40.4 7-21 33.3 12-21 57.1 61.0
Feb 1 # Dyersburg State CC   - - - - - - -
Feb 5 Walters State CC L, 68-59 16-53 30.2 4-16 25.0 23-28 82.1 59.0
Feb 8 at Columbia State CC L, 68-53 19-57 33.3 4-18 22.2 11-14 78.6 53.0
Feb 12 Motlow State CC L, 92-80 - - - - - - -
Feb 15 at Volunteer State CC L, 75-73 29-64 45.3 7-18 38.9 8-15 53.3 73.0
Feb 19 Roane State CC L, 71-67 22-49 44.9 3-19 15.8 20-25 80.0 67.0
Feb 22 at Southwest Tennessee CC L, 73-45 14-51 27.5 3-13 23.1 14-22 63.6 45.0
Feb 26 at Pellissippi State L, 71-54 21-64 32.8 1-12 8.3 11-14 78.6 54.0
Mar 7 vs. Pellissippi State L, 63-58 20-59 33.9 6-21 28.6 12-16 75.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Cleveland Community College L, 64-58 11 24 35 2.0
Nov 2 vs. Johnson University JV W, 67-61 12 32 44 44.0
Nov 6 TWU JV W, 120-26 32 31 63 42.0
Nov 9 Jackson State CC L, 84-75 22 18 40 15.0
Nov 13 Chattanooga State CC L, 87-67 10 24 34 7.0
Nov 16 at Dyersburg State CC L, 78-72 9 19 28 6.0
Nov 20 at Walters State CC L, 81-58 5 29 34 -1.0
Nov 23 Columbia State CC L, 75-54 9 29 38 -6.0
Nov 26 Southern Crescent Technical College W, 68-56 13 35 48 20.0
Dec 4 at Motlow State CC L, 75-74 11 25 36 -1.0
Dec 7 Volunteer State CC L, 78-62 6 19 25 -13.0
Dec 14 at Southern Crescent Technical College L, 59-55 15 29 44 0.0
Jan 3 Bryan JV W, 80-68 19 35 54 54.0
Jan 8 at Roane State CC L, 77-59 4 23 27 -8.0
Jan 15 Pellissippi State L, 77-60 9 22 31 -5.0
Jan 18 at Bryan JV L, 80-74 18 28 46 46.0
Jan 20 Southwest Tennessee CC W, 76-68 10 20 30 -1.0
Jan 25 at Jackson State CC L, 88-60 12 20 32 -2.0
Jan 29 at Chattanooga State CC L, 84-61 11 26 37 -2.0
Feb 1 # Dyersburg State CC   - - - -
Feb 5 Walters State CC L, 68-59 11 24 35 -4.0
Feb 8 at Columbia State CC L, 68-53 8 30 38 -11.0
Feb 12 Motlow State CC L, 92-80 - - - -
Feb 15 at Volunteer State CC L, 75-73 19 20 39 13.0
Feb 19 Roane State CC L, 71-67 11 28 39 9.0
Feb 22 at Southwest Tennessee CC L, 73-45 8 21 29 -14.0
Feb 26 at Pellissippi State L, 71-54 16 28 44 2.0
Mar 7 vs. Pellissippi State L, 63-58 10 29 39 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Cleveland Community College L, 64-58 14 5 4 9
Nov 2 vs. Johnson University JV W, 67-61 20 4 5 9
Nov 6 TWU JV W, 120-26 10 25 4 23
Nov 9 Jackson State CC L, 84-75 16 7 3 12
Nov 13 Chattanooga State CC L, 87-67 17 5 1 8
Nov 16 at Dyersburg State CC L, 78-72 22 8 0 13
Nov 20 at Walters State CC L, 81-58 27 5 5 8
Nov 23 Columbia State CC L, 75-54 20 5 0 8
Nov 26 Southern Crescent Technical College W, 68-56 27 8 1 12
Dec 4 at Motlow State CC L, 75-74 18 14 6 12
Dec 7 Volunteer State CC L, 78-62 19 4 3 7
Dec 14 at Southern Crescent Technical College L, 59-55 22 6 3 12
Jan 3 Bryan JV W, 80-68 15 5 3 14
Jan 8 at Roane State CC L, 77-59 21 6 1 8
Jan 15 Pellissippi State L, 77-60 20 9 1 8
Jan 18 at Bryan JV L, 80-74 10 2 0 13
Jan 20 Southwest Tennessee CC W, 76-68 14 6 1 10
Jan 25 at Jackson State CC L, 88-60 20 4 4 7
Jan 29 at Chattanooga State CC L, 84-61 21 3 1 8
Feb 1 # Dyersburg State CC   - - - -
Feb 5 Walters State CC L, 68-59 11 5 1 6
Feb 8 at Columbia State CC L, 68-53 19 4 2 4
Feb 12 Motlow State CC L, 92-80 - - - -
Feb 15 at Volunteer State CC L, 75-73 17 6 2 9
Feb 19 Roane State CC L, 71-67 17 1 5 9
Feb 22 at Southwest Tennessee CC L, 73-45 19 5 5 5
Feb 26 at Pellissippi State L, 71-54 19 6 5 7
Mar 7 vs. Pellissippi State L, 63-58 19 5 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Cleveland Community College L, 64-58 14 0.872 -0.036
Nov 2 vs. Johnson University JV W, 67-61 17 0.882 0.882
Nov 6 TWU JV W, 120-26 13 1.472 1.147
Nov 9 Jackson State CC L, 84-75 16 1.119 -0.116
Nov 13 Chattanooga State CC L, 87-67 18 0.817 -0.277
Nov 16 at Dyersburg State CC L, 78-72 30 0.929 -0.065
Nov 20 at Walters State CC L, 81-58 17 0.789 -0.360
Nov 23 Columbia State CC L, 75-54 13 0.711 -0.317
Nov 26 Southern Crescent Technical College W, 68-56 11 0.895 0.138
Dec 4 at Motlow State CC L, 75-74 14 0.949 0.011
Dec 7 Volunteer State CC L, 78-62 21 0.827 -0.249
Dec 14 at Southern Crescent Technical College L, 59-55 20 0.724 -0.107
Jan 3 Bryan JV W, 80-68 8 1.081 1.081
Jan 8 at Roane State CC L, 77-59 17 0.819 -0.288
Jan 15 Pellissippi State L, 77-60 13 0.822 -0.248
Jan 18 at Bryan JV L, 80-74 21 0.902 0.902
Jan 20 Southwest Tennessee CC W, 76-68 25 1.101 0.116
Jan 25 at Jackson State CC L, 88-60 18 0.736 -0.422
Jan 29 at Chattanooga State CC L, 84-61 16 0.841 -0.301
Feb 1 # Dyersburg State CC   - - -
Feb 5 Walters State CC L, 68-59 19 0.881 -0.134
Feb 8 at Columbia State CC L, 68-53 20 0.707 -0.225
Feb 12 Motlow State CC L, 92-80 - - -
Feb 15 at Volunteer State CC L, 75-73 22 1.050 -0.029
Feb 19 Roane State CC L, 71-67 23 0.993 -0.075
Feb 22 at Southwest Tennessee CC L, 73-45 28 0.616 -0.397
Feb 26 at Pellissippi State L, 71-54 6 0.730 -0.256
Mar 7 vs. Pellissippi State L, 63-58 25 0.763 -0.118
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Cleveland Community College L, 64-58 24-65 36.9 4-22 18.2 64.0
Nov 2 vs. Johnson University JV W, 67-61 0-0 - 0-0 - 61.0
Nov 6 TWU JV W, 120-26 9-45 20.0 2-18 11.1 26.0
Nov 9 Jackson State CC L, 84-75 32-53 60.4 8-16 50.0 84.0
Nov 13 Chattanooga State CC L, 87-67 31-64 48.4 8-19 42.1 87.0
Nov 16 at Dyersburg State CC L, 78-72 22-38 57.9 2-5 40.0 78.0
Nov 20 at Walters State CC L, 81-58 28-63 44.4 13-32 40.6 81.0
Nov 23 Columbia State CC L, 75-54 29-62 46.8 5-21 23.8 75.0
Nov 26 Southern Crescent Technical College W, 68-56 21-66 31.8 9-34 26.5 56.0
Dec 4 at Motlow State CC L, 75-74 26-65 40.0 14-32 43.8 75.0
Dec 7 Volunteer State CC L, 78-62 28-58 48.3 7-17 41.2 78.0
Dec 14 at Southern Crescent Technical College L, 59-55 17-62 27.4 5-23 21.7 59.0
Jan 3 Bryan JV W, 80-68 0-0 - 0-0 - 68.0
Jan 8 at Roane State CC L, 77-59 27-60 45.0 5-26 19.2 77.0
Jan 15 Pellissippi State L, 77-60 29-58 50.0 7-26 26.9 77.0
Jan 18 at Bryan JV L, 80-74 0-0 - 0-0 - 80.0
Jan 20 Southwest Tennessee CC W, 76-68 19-44 43.2 1-12 8.3 68.0
Jan 25 at Jackson State CC L, 88-60 29-59 49.2 7-22 31.8 88.0
Jan 29 at Chattanooga State CC L, 84-61 29-71 40.8 11-36 30.6 84.0
Feb 1 # Dyersburg State CC   - - - - -
Feb 5 Walters State CC L, 68-59 23-55 41.8 8-24 33.3 68.0
Feb 8 at Columbia State CC L, 68-53 24-68 35.3 4-17 23.5 68.0
Feb 12 Motlow State CC L, 92-80 - - - - -
Feb 15 at Volunteer State CC L, 75-73 25-45 55.6 2-8 25.0 75.0
Feb 19 Roane State CC L, 71-67 19-54 35.2 7-25 28.0 71.0
Feb 22 at Southwest Tennessee CC L, 73-45 19-45 42.2 7-14 50.0 73.0
Feb 26 at Pellissippi State L, 71-54 24-59 40.7 4-13 30.8 71.0
Mar 7 vs. Pellissippi State L, 63-58 20-55 36.4 4-14 28.6 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Cleveland Community College L, 64-58 11.0 22.0 33.0 2.0
Nov 2 vs. Johnson University JV W, 67-61 0.0 0.0 0.0 44.0
Nov 6 TWU JV W, 120-26 5.0 16.0 21.0 42.0
Nov 9 Jackson State CC L, 84-75 8.0 17.0 25.0 15.0
Nov 13 Chattanooga State CC L, 87-67 5.0 22.0 27.0 7.0
Nov 16 at Dyersburg State CC L, 78-72 1.0 21.0 22.0 6.0
Nov 20 at Walters State CC L, 81-58 15.0 20.0 35.0 -1.0
Nov 23 Columbia State CC L, 75-54 12.0 32.0 44.0 -6.0
Nov 26 Southern Crescent Technical College W, 68-56 10.0 18.0 28.0 20.0
Dec 4 at Motlow State CC L, 75-74 15.0 22.0 37.0 -1.0
Dec 7 Volunteer State CC L, 78-62 9.0 29.0 38.0 -13.0
Dec 14 at Southern Crescent Technical College L, 59-55 18.0 26.0 44.0 0.0
Jan 3 Bryan JV W, 80-68 0.0 0.0 0.0 54.0
Jan 8 at Roane State CC L, 77-59 14.0 21.0 35.0 -8.0
Jan 15 Pellissippi State L, 77-60 9.0 27.0 36.0 -5.0
Jan 18 at Bryan JV L, 80-74 0.0 0.0 0.0 46.0
Jan 20 Southwest Tennessee CC W, 76-68 11.0 20.0 31.0 -1.0
Jan 25 at Jackson State CC L, 88-60 9.0 25.0 34.0 -2.0
Jan 29 at Chattanooga State CC L, 84-61 14.0 25.0 39.0 -2.0
Feb 1 # Dyersburg State CC   - - - -
Feb 5 Walters State CC L, 68-59 11.0 28.0 39.0 -4.0
Feb 8 at Columbia State CC L, 68-53 20.0 29.0 49.0 -11.0
Feb 12 Motlow State CC L, 92-80 - - - -
Feb 15 at Volunteer State CC L, 75-73 7.0 19.0 26.0 13.0
Feb 19 Roane State CC L, 71-67 13.0 17.0 30.0 9.0
Feb 22 at Southwest Tennessee CC L, 73-45 8.0 35.0 43.0 -14.0
Feb 26 at Pellissippi State L, 71-54 17.0 25.0 42.0 2.0
Mar 7 vs. Pellissippi State L, 63-58 13.0 27.0 40.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Cleveland Community College L, 64-58 9.0 8.0 0.0 5.0
Nov 2 vs. Johnson University JV W, 67-61 0.0 0.0 0.0 0.0
Nov 6 TWU JV W, 120-26 37.0 5.0 3.0 7.0
Nov 9 Jackson State CC L, 84-75 11.0 11.0 7.0 15.0
Nov 13 Chattanooga State CC L, 87-67 11.0 13.0 9.0 13.0
Nov 16 at Dyersburg State CC L, 78-72 18.0 12.0 2.0 11.0
Nov 20 at Walters State CC L, 81-58 10.0 18.0 5.0 25.0
Nov 23 Columbia State CC L, 75-54 14.0 13.0 7.0 11.0
Nov 26 Southern Crescent Technical College W, 68-56 14.0 14.0 1.0 10.0
Dec 4 at Motlow State CC L, 75-74 21.0 18.0 6.0 15.0
Dec 7 Volunteer State CC L, 78-62 11.0 9.0 8.0 23.0
Dec 14 at Southern Crescent Technical College L, 59-55 13.0 10.0 3.0 6.0
Jan 3 Bryan JV W, 80-68 0.0 0.0 0.0 0.0
Jan 8 at Roane State CC L, 77-59 11.0 11.0 1.0 17.0
Jan 15 Pellissippi State L, 77-60 15.0 12.0 2.0 14.0
Jan 18 at Bryan JV L, 80-74 0.0 0.0 0.0 0.0
Jan 20 Southwest Tennessee CC W, 76-68 16.0 6.0 6.0 9.0
Jan 25 at Jackson State CC L, 88-60 12.0 15.0 8.0 17.0
Jan 29 at Chattanooga State CC L, 84-61 8.0 13.0 4.0 18.0
Feb 1 # Dyersburg State CC   - - - -
Feb 5 Walters State CC L, 68-59 12.0 4.0 3.0 14.0
Feb 8 at Columbia State CC L, 68-53 15.0 12.0 6.0 11.0
Feb 12 Motlow State CC L, 92-80 - - - -
Feb 15 at Volunteer State CC L, 75-73 13.0 10.0 8.0 17.0
Feb 19 Roane State CC L, 71-67 7.0 9.0 1.0 10.0
Feb 22 at Southwest Tennessee CC L, 73-45 16.0 12.0 7.0 12.0
Feb 26 at Pellissippi State L, 71-54 13.0 14.0 3.0 14.0
Mar 7 vs. Pellissippi State L, 63-58 12.0 12.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Cleveland Community College L, 64-58 14.0 0.908 -0.036
Nov 2 vs. Johnson University JV W, 67-61 0.0 - 0.882
Nov 6 TWU JV W, 120-26 14.0 0.325 1.147
Nov 9 Jackson State CC L, 84-75 16.0 1.235 -0.116
Nov 13 Chattanooga State CC L, 87-67 19.0 1.094 -0.277
Nov 16 at Dyersburg State CC L, 78-72 0.0 0.994 -0.065
Nov 20 at Walters State CC L, 81-58 19.0 1.149 -0.360
Nov 23 Columbia State CC L, 75-54 19.0 1.027 -0.317
Nov 26 Southern Crescent Technical College W, 68-56 17.0 0.757 0.138
Dec 4 at Motlow State CC L, 75-74 14.0 0.938 0.011
Dec 7 Volunteer State CC L, 78-62 21.0 1.076 -0.249
Dec 14 at Southern Crescent Technical College L, 59-55 13.0 0.831 -0.107
Jan 3 Bryan JV W, 80-68 0.0 - 1.081
Jan 8 at Roane State CC L, 77-59 0.0 1.108 -0.288
Jan 15 Pellissippi State L, 77-60 15.0 1.069 -0.248
Jan 18 at Bryan JV L, 80-74 0.0 - 0.902
Jan 20 Southwest Tennessee CC W, 76-68 19.0 0.986 0.116
Jan 25 at Jackson State CC L, 88-60 14.0 1.158 -0.422
Jan 29 at Chattanooga State CC L, 84-61 0.0 1.143 -0.301
Feb 1 # Dyersburg State CC   - - -
Feb 5 Walters State CC L, 68-59 23.0 1.015 -0.134
Feb 8 at Columbia State CC L, 68-53 0.0 0.932 -0.225
Feb 12 Motlow State CC L, 92-80 - - -
Feb 15 at Volunteer State CC L, 75-73 17.0 1.079 -0.029
Feb 19 Roane State CC L, 71-67 20.0 1.068 -0.075
Feb 22 at Southwest Tennessee CC L, 73-45 20.0 1.014 -0.397
Feb 26 at Pellissippi State L, 71-54 11.0 0.986 -0.256
Mar 7 vs. Pellissippi State L, 63-58 15.0 0.881 -0.118
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 619-1532 40.4 129-418 30.9 342-492 69.5 65.7
Conference 17 372-940 39.6 77-259 29.7 236-345 68.4 62.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 281-657 42.8 60-188 31.9 166-234 70.9 71.6
Away 12 269-696 38.6 53-179 29.6 147-219 67.1 61.5
Neutral 3 69-179 38.5 16-51 31.4 29-39 74.4 61.0
 
Wins 5 159-333 47.7 28-81 34.6 65-87 74.7 82.2
Losses 21 460-1199 38.4 101-337 30.0 277-405 68.4 61.8
 
November 9 239-545 43.9 56-155 36.1 105-162 64.8 71.0
December 3 70-172 40.7 13-40 32.5 38-60 63.3 63.7
January 7 169-418 40.4 32-106 30.2 100-136 73.5 67.1
February 6 121-338 35.8 22-96 22.9 87-118 73.7 58.5
March 1 20-59 33.9 6-21 28.6 12-16 75.0 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.3 25.7 38.0 7.3
Conference 17 10.7 23.9 34.6 -1.3
Exhibition - - - - -
 
Home 11 13.8 25.9 39.7 10.7
Away 12 11.3 24.8 36.2 2.3
Neutral 3 11.0 28.3 39.3 15.0
 
Wins 5 17.2 30.6 47.8 31.8
Losses 21 11.2 24.5 35.7 1.5
 
November 9 13.7 26.8 40.4 14.3
December 3 10.7 24.3 35.0 -4.7
January 7 11.9 24.9 36.7 11.7
February 6 12.2 25.2 37.3 -0.8
March 1 10.0 29.0 39.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.2 10.0 4.0 9.7
Conference 17 18.5 11.8 5.4 8.0
Exhibition - - - - -
 
Home 11 16.9 8.7 4.3 10.6
Away 12 19.6 12.1 4.4 8.8
Neutral 3 17.7 6.7 1.7 9.7
 
Wins 5 17.2 5.0 2.0 13.6
Losses 21 18.5 11.2 4.5 8.8
 
November 9 19.2 10.4 3.8 11.3
December 3 19.7 12.3 5.7 10.3
January 7 17.3 8.1 3.0 9.7
February 6 17.0 10.2 4.7 6.7
March 1 19.0 12.0 5.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.9 0.885 -0.226
Conference 17 18.0 0.849 -0.214
Exhibition - - - -
 
Home 11 16.4 0.975 -0.075
Away 12 19.1 0.816 -0.313
Neutral 3 18.7 0.838 -0.486
 
Wins 5 14.8 1.092 -0.159
Losses 21 18.6 0.835 -0.255
 
November 9 16.6 0.945 -0.085
December 3 18.3 0.834 -0.114
January 7 16.9 0.897 -0.609
February 6 19.7 0.824 -0.190
March 1 25.0 0.763 -0.118
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 554-1314 42.2 144-476 30.3 71.3
Conference 17 441-983 44.9 118-360 32.8 76.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 240-559 42.9 62-212 29.2 68.9
Away 12 270-635 42.5 74-228 32.5 75.8
Neutral 3 44-120 36.7 8-36 22.2 62.7
 
Wins 5 49-155 31.6 12-64 18.8 55.8
Losses 21 505-1159 43.6 132-412 32.0 75.0
 
November 9 196-456 43.0 51-167 30.5 68.0
December 3 71-185 38.4 26-72 36.1 70.7
January 7 133-292 45.5 31-122 25.4 77.4
February 6 134-326 41.1 32-101 31.7 71.0
March 1 20-55 36.4 4-14 28.6 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.8 20.9 30.7 7.3
Conference 17 11.6 24.3 35.9 -1.3
Exhibition - - - - -
 
Home 11 8.5 20.5 29.0 10.7
Away 12 11.5 22.3 33.8 2.3
Neutral 3 8.0 16.3 24.3 15.0
 
Wins 5 5.2 10.8 16.0 31.8
Losses 21 10.9 23.3 34.2 1.5
 
November 9 7.4 18.7 26.1 14.3
December 3 14.0 25.7 39.7 -4.7
January 7 8.1 16.9 25.0 11.7
February 6 12.7 25.5 38.2 -0.8
March 1 13.0 27.0 40.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.3 6.3 2.6 11.7
Conference 17 12.7 5.6 2.7 15.0
Exhibition - - - - -
 
Home 11 13.5 7.3 2.1 11.5
Away 12 12.5 5.8 2.8 13.6
Neutral 3 7.0 4.7 3.7 5.3
 
Wins 5 13.4 9.6 2.8 5.2
Losses 21 12.0 5.5 2.6 13.3
 
November 9 13.8 8.0 2.6 10.8
December 3 15.0 8.0 4.0 14.7
January 7 8.9 5.0 1.6 10.7
February 6 12.7 4.5 3.3 13.0
March 1 12.0 5.0 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.3 1.111 -0.226
Conference 17 14.5 1.063 -0.214
Exhibition - - - -
 
Home 11 16.6 1.051 -0.075
Away 12 9.0 1.128 -0.313
Neutral 3 9.7 1.324 -0.486
 
Wins 5 10.0 1.251 -0.159
Losses 21 12.9 1.090 -0.255
 
November 9 13.1 1.030 -0.085
December 3 16.0 0.949 -0.114
January 7 6.9 1.506 -0.609
February 6 15.2 1.014 -0.190
March 1 15.0 0.881 -0.118
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Cleveland Community College L, 64-58 0
Nov 2 vs. Johnson University JV W, 67-61 0
Nov 6 TWU JV W, 120-26 0
Nov 9 Jackson State CC L, 84-75 55
Nov 13 Chattanooga State CC L, 87-67 75
Nov 16 at Dyersburg State CC L, 78-72 0
Nov 20 at Walters State CC L, 81-58 0
Nov 23 Columbia State CC L, 75-54 0
Nov 26 Southern Crescent Technical College W, 68-56 75
Dec 4 at Motlow State CC L, 75-74 0
Dec 7 Volunteer State CC L, 78-62 0
Dec 14 at Southern Crescent Technical College L, 59-55 0
Jan 3 Bryan JV W, 80-68 0
Jan 8 at Roane State CC L, 77-59 0
Jan 15 Pellissippi State L, 77-60 0
Jan 18 at Bryan JV L, 80-74 0
Jan 20 Southwest Tennessee CC W, 76-68 145
Jan 25 at Jackson State CC L, 88-60 0
Jan 29 at Chattanooga State CC L, 84-61 0
Feb 1 Dyersburg State CC   -
Feb 5 Walters State CC L, 68-59 0
Feb 8 at Columbia State CC L, 68-53 378
Feb 12 Motlow State CC 80-92 Loss -
Feb 15 at Volunteer State CC L, 75-73 0
Feb 19 Roane State CC L, 71-67 95
Feb 22 at Southwest Tennessee CC L, 73-45 200
Feb 26 at Pellissippi State L, 71-54 0
Mar 7 vs. Pellissippi State L, 63-58 -