Jalen Hunter
gp
4
pts/g
4.3
fg %
17.6
3pt %
9.1
ft %
71.4
reb/g
2.8
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 2 | 1 |
| Minutes | 82 | 35 |
| Minutes per game | 20.5 | 17.5 |
| FG | 3-17 | 2-9 |
| FG Pct | 17.6 | 22.2 |
| 3PT | 1-11 | 1-6 |
| 3PT Pct | 9.1 | 16.7 |
| FT | 10-14 | 5-7 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 2 | 2 |
| Def rebounds | 9 | 1 |
| Total rebounds | 11 | 3 |
| Rebounds per game | 2.8 | 1.5 |
| Personal fouls | 8 | 3 |
| Disqualifications | - | - |
| Assists | 9 | 4 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 3.0 | 4.0 |
| Steals | 3 | 2 |
| Blocks | 1 | 0 |
| Points | 17 | 10 |
| Points per game | 4.3 | 5.0 |
| Points per 40 min | 8.3 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Walters State CC | L, 88-77 |
| Feb 19 | Southwest Tennessee CC | L, 69-68 |
| Feb 20 | Dyersburg State CC | W, 84-82 |
| Feb 23 | at Columbia State CC | W, 93-84 |
| Feb 24 | at Jackson State CC | W, 74-63 |
| Mar 1 | vs. Columbia State CC | L, 82-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kris Watkins Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | L, 84-70 | - | 27 | 0-5 | 0.0 | 0-4 | 0.0 | 3-5 | 60.0 | 3 |
| Nov 3 | Tennessee Wesleyan JV | W, 111-59 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 6 | at Southwest Tennessee CC | L, 60-51 | 1 | 25 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 7 | at Dyersburg State CC | W, 88-85 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 |
| Nov 10 | at Snead State CC | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Columbia State CC | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Jackson State CC | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Tennessee Wesleyan JV | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Volunteer State CC | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Motlow State CC | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Chattanooga State CC | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wallace State Community College-Hanceville | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Columbia State CC | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kris Watkins Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | L, 84-70 | - | 27 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Nov 3 | Tennessee Wesleyan JV | W, 111-59 | 1 | 20 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Nov 6 | at Southwest Tennessee CC | L, 60-51 | 1 | 25 | 2 | 1 | 3 | 4 | 1 | 2 | 0 |
| Nov 7 | at Dyersburg State CC | W, 88-85 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Snead State CC | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Columbia State CC | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Jackson State CC | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Tennessee Wesleyan JV | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Volunteer State CC | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Motlow State CC | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Chattanooga State CC | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wallace State Community College-Hanceville | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Columbia State CC | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kris Watkins Recruiting Event | - | - | - | - | |
| Oct 11 # | vs. Corry Black Recruiting Event | - | - | - | - | |
| Oct 17 # | vs. Corry Black Recruiting Event | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | L, 84-70 | - | 2 | - | - |
| Nov 3 | Tennessee Wesleyan JV | W, 111-59 | 1 | 3 | - | 1.0 |
| Nov 6 | at Southwest Tennessee CC | L, 60-51 | 1 | 3 | - | 4.0 |
| Nov 7 | at Dyersburg State CC | W, 88-85 | - | 0 | - | - |
| Nov 10 | at Snead State CC | L, 65-50 | - | - | - | - |
| Nov 13 | Columbia State CC | L, 82-81 | - | - | - | - |
| Nov 14 | Jackson State CC | W, 88-72 | - | - | - | - |
| Nov 17 | at Tennessee Wesleyan JV | L, 80-69 | - | - | - | - |
| Nov 20 | at Volunteer State CC | W, 76-72 | - | - | - | - |
| Nov 21 | at Motlow State CC | L, 62-57 | - | - | - | - |
| Dec 1 | Snead State CC | W, 73-60 | - | - | - | - |
| Dec 5 | Chattanooga State CC | L, 72-66 | - | - | - | - |
| Jan 7 | at Wallace State Community College-Hanceville | L, 70-51 | - | - | - | - |
| Jan 13 | Roane State CC | W, 72-63 | - | - | - | - |
| Jan 16 | at Walters State CC | L, 69-66 | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 86-75 | - | - | - | - |
| Jan 30 | Motlow State CC | L, 79-58 | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 78-64 | - | - | - | - |
| Feb 10 | at Roane State CC | L, 73-65 | - | - | - | - |
| Feb 13 | Walters State CC | L, 88-77 | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | L, 69-68 | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 84-82 | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 93-84 | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 74-63 | - | - | - | - |
| Mar 1 | vs. Columbia State CC | L, 82-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 4 | 20.5 | 0.8-4.2 | 0.2-2.8 | 2.5-3.5 | 4.3 |
| Total | 4 | 20.5 | 0.8-4.2 | 0.2-2.8 | 2.5-3.5 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 2 | 82 | 3-17 | 17.6 | 1-11 | 9.1 | 10-14 | 71.4 | 17 |
| Total | 4 | 2 | 82 | 3-17 | 17.6 | 1-11 | 9.1 | 10-14 | 71.4 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Total | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 0.5 | 2.3 | 2.8 | 2.3 | 0.8 | 0.8 | 0.3 |
| Total | 4 | 0.5 | 2.3 | 2.8 | 2.3 | 0.8 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 2 | 2 | 9 | 11 | 9 | 3 | 3 | 1 |
| Total | 4 | 2 | 2 | 9 | 11 | 9 | 3 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 20.5 | 0.8-4.2 | 0.2-2.8 | 2.5-3.5 | 4.3 |
| Conference | 2 | 17.5 | 1.0-4.5 | 0.5-3.0 | 2.5-3.5 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 23.5 | 0.5-4.0 | 0.0-2.5 | 2.5-3.5 | 3.5 |
| Away | 2 | 17.5 | 1.0-4.5 | 0.5-3.0 | 2.5-3.5 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 15.0 | 0.5-2.0 | 0.0-1.0 | 2.5-3.5 | 3.5 |
| Losses | 2 | 26.0 | 1.0-6.5 | 0.5-4.5 | 2.5-3.5 | 5.0 |
| October | 1 | 27.0 | 0.0-5.0 | 0.0-4.0 | 3.0-5.0 | 3.0 |
| November | 3 | 18.3 | 1.0-4.0 | 0.3-2.3 | 2.3-3.0 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 82 | 3-17 | 17.6 | 1-11 | 9.1 | 10-14 | 71.4 | 17 |
| Conference | 2 | 1 | 35 | 2-9 | 22.2 | 1-6 | 16.7 | 5-7 | 71.4 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 47 | 1-8 | 12.5 | 0-5 | 0.0 | 5-7 | 71.4 | 7 |
| Away | 2 | 1 | 35 | 2-9 | 22.2 | 1-6 | 16.7 | 5-7 | 71.4 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 5-7 | 71.4 | 7 |
| Losses | 2 | 1 | 52 | 2-13 | 15.4 | 1-9 | 11.1 | 5-7 | 71.4 | 10 |
| October | 1 | - | 27 | 0-5 | 0.0 | 0-4 | 0.0 | 3-5 | 60.0 | 3 |
| November | 3 | 2 | 55 | 3-12 | 25.0 | 1-7 | 14.3 | 7-9 | 77.8 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Conference | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| October | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 2.3 | 2.8 | 2.3 | 0.8 | 0.8 | 0.3 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 4.0 | 4.0 | 2.5 | 1.0 | 0.5 | 0.5 |
| Away | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.0 | 0.5 |
| Losses | 2 | 1.0 | 2.0 | 3.0 | 3.5 | 0.5 | 1.5 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| November | 3 | 0.7 | 2.0 | 2.7 | 2.0 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 9 | 11 | 9 | 3 | 3 | 1 |
| Conference | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 8 | 8 | 5 | 2 | 1 | 1 |
| Away | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Losses | 2 | 1 | 2 | 4 | 6 | 7 | 1 | 3 | 0 |
| October | 1 | - | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| November | 3 | 2 | 2 | 6 | 8 | 6 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
