2012-13 Basketball Statistics Cleveland State CC

  • Games
    26
  • Pts
    80.7
  • FG %
    46.8
  • 3PT %
    28.9
  • FT %
    63.2
  • Reb
    39.3
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2013 Chattanooga State CC L, 79-74
2/13/2013 Walters State CC W, 88-62
2/16/2013 at Roane State CC L, 73-69
2/20/2013 Tennessee Temple University W, 99-46
2/22/2013 at Southwest Tennessee CC W, 71-65
2/23/2013 at Dyersburg State CC W, 80-69
3/1/2013 Columbia State CC W, 71-59
3/2/2013 Jackson State CC W, 54-44
3/7/2013 vs. Southwest Tennessee CC W, 75-59
3/8/2013 vs. Walters State CC L, 52-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Chattahoochee Technical College W, 91-71 31-61 50.8 5-15 33.3 24-33 72.7 91.0
Nov 6 Lee University W, 88-58 32-66 48.5 8-22 36.4 16-24 66.7 88.0
Nov 9 Southwest Tennessee CC W, 84-74 27-66 40.9 3-17 17.6 27-38 71.1 84.0
Nov 10 Dyersburg State CC W, 87-71 36-78 46.2 8-18 44.4 7-19 36.8 87.0
Nov 12 Bryan College W, 113-55 44-77 57.1 3-21 14.3 22-27 81.5 113.0
Nov 16 at Columbia State CC W, 91-70 30-62 48.4 6-18 33.3 25-38 65.8 91.0
Nov 17 at Jackson State CC W, 111-101 45-75 60.0 5-15 33.3 16-32 50.0 111.0
Nov 20 at Bryan College W, 126-62 46-75 61.3 16-34 47.1 18-21 85.7 126.0
Nov 27 at Snead State CC L, 67-62 26-65 40.0 2-13 15.4 8-11 72.7 62.0
Nov 30 Volunteer State CC W, 85-76 33-82 40.2 4-25 16.0 15-27 55.6 85.0
Dec 1 Motlow State CC L, 66-58 24-57 42.1 4-16 25.0 6-10 60.0 58.0
Dec 5 Snead State CC W, 66-64 24-57 42.1 6-17 35.3 12-18 66.7 66.0
Dec 8 at Chattanooga State CC L, 85-79 31-67 46.3 4-16 25.0 13-20 65.0 79.0
Jan 11 Chattahoochee Technical College L, 79-68 26-58 44.8 6-16 37.5 10-22 45.5 68.0
Jan 15 at Walters State CC L, 62-53 22-67 32.8 3-26 11.5 6-18 33.3 53.0
Jan 19 Roane State CC W, 72-67 29-64 45.3 5-15 33.3 9-14 64.3 72.0
Feb 1 at Volunteer State CC L, 87-81 31-81 38.3 8-32 25.0 11-15 73.3 81.0
Feb 2 at Motlow State CC L, 91-77 29-69 42.0 10-31 32.3 9-17 52.9 77.0
Feb 5 at Tennessee Temple University W, 93-82 - - - - - - -
Feb 9 Chattanooga State CC L, 79-74 34-66 51.5 4-20 20.0 2-5 40.0 74.0
Feb 13 Walters State CC W, 88-62 33-55 60.0 11-24 45.8 11-15 73.3 88.0
Feb 16 at Roane State CC L, 73-69 27-57 47.4 2-12 16.7 13-20 65.0 69.0
Feb 20 Tennessee Temple University W, 99-46 41-86 47.7 10-23 43.5 7-12 58.3 99.0
Feb 22 at Southwest Tennessee CC W, 71-65 28-56 50.0 2-12 16.7 13-19 68.4 71.0
Feb 23 at Dyersburg State CC W, 80-69 31-61 50.8 4-9 44.4 14-26 53.8 80.0
Mar 1 Columbia State CC W, 71-59 - - - - - - -
Mar 2 Jackson State CC W, 54-44 - - - - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 27-53 50.9 4-15 26.7 17-27 63.0 75.0
Mar 8 vs. Walters State CC L, 52-51 17-58 29.3 6-33 18.2 11-13 84.6 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Chattahoochee Technical College W, 91-71 9 40 49 23.0
Nov 6 Lee University W, 88-58 12 34 46 18.0
Nov 9 Southwest Tennessee CC W, 84-74 18 28 46 13.0
Nov 10 Dyersburg State CC W, 87-71 23 35 58 21.0
Nov 12 Bryan College W, 113-55 18 39 57 32.0
Nov 16 at Columbia State CC W, 91-70 9 24 33 -8.0
Nov 17 at Jackson State CC W, 111-101 10 29 39 -12.0
Nov 20 at Bryan College W, 126-62 12 31 43 17.0
Nov 27 at Snead State CC L, 67-62 12 27 39 -3.0
Nov 30 Volunteer State CC W, 85-76 19 21 40 5.0
Dec 1 Motlow State CC L, 66-58 8 16 24 -21.0
Dec 5 Snead State CC W, 66-64 9 25 34 2.0
Dec 8 at Chattanooga State CC L, 85-79 14 27 41 7.0
Jan 11 Chattahoochee Technical College L, 79-68 9 26 35 -14.0
Jan 15 at Walters State CC L, 62-53 23 28 51 17.0
Jan 19 Roane State CC W, 72-67 11 15 26 -13.0
Feb 1 at Volunteer State CC L, 87-81 19 20 39 -2.0
Feb 2 at Motlow State CC L, 91-77 14 14 28 -15.0
Feb 5 at Tennessee Temple University W, 93-82 - - - -
Feb 9 Chattanooga State CC L, 79-74 7 18 25 -7.0
Feb 13 Walters State CC W, 88-62 10 19 29 3.0
Feb 16 at Roane State CC L, 73-69 12 15 27 4.0
Feb 20 Tennessee Temple University W, 99-46 26 27 53 6.0
Feb 22 at Southwest Tennessee CC W, 71-65 10 30 40 6.0
Feb 23 at Dyersburg State CC W, 80-69 11 26 37 11.0
Mar 1 Columbia State CC W, 71-59 - - - -
Mar 2 Jackson State CC W, 54-44 - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 12 32 44 17.0
Mar 8 vs. Walters State CC L, 52-51 16 22 38 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Chattahoochee Technical College W, 91-71 19 6 4 16
Nov 6 Lee University W, 88-58 12 7 4 15
Nov 9 Southwest Tennessee CC W, 84-74 12 9 3 12
Nov 10 Dyersburg State CC W, 87-71 15 10 1 17
Nov 12 Bryan College W, 113-55 12 16 3 24
Nov 16 at Columbia State CC W, 91-70 12 19 3 8
Nov 17 at Jackson State CC W, 111-101 13 9 4 14
Nov 20 at Bryan College W, 126-62 6 15 4 25
Nov 27 at Snead State CC L, 67-62 6 5 5 11
Nov 30 Volunteer State CC W, 85-76 7 17 1 11
Dec 1 Motlow State CC L, 66-58 4 5 1 8
Dec 5 Snead State CC W, 66-64 14 9 1 11
Dec 8 at Chattanooga State CC L, 85-79 9 5 3 12
Jan 11 Chattahoochee Technical College L, 79-68 20 5 1 10
Jan 15 at Walters State CC L, 62-53 13 4 2 12
Jan 19 Roane State CC W, 72-67 6 6 2 10
Feb 1 at Volunteer State CC L, 87-81 9 9 1 8
Feb 2 at Motlow State CC L, 91-77 11 14 0 12
Feb 5 at Tennessee Temple University W, 93-82 - - - -
Feb 9 Chattanooga State CC L, 79-74 11 8 5 13
Feb 13 Walters State CC W, 88-62 8 7 1 21
Feb 16 at Roane State CC L, 73-69 15 9 2 9
Feb 20 Tennessee Temple University W, 99-46 11 15 2 23
Feb 22 at Southwest Tennessee CC W, 71-65 12 4 3 16
Feb 23 at Dyersburg State CC W, 80-69 13 8 0 15
Mar 1 Columbia State CC W, 71-59 - - - -
Mar 2 Jackson State CC W, 54-44 - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 12 7 0 11
Mar 8 vs. Walters State CC L, 52-51 10 5 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Chattahoochee Technical College W, 91-71 22 - -
Nov 6 Lee University W, 88-58 13 - -
Nov 9 Southwest Tennessee CC W, 84-74 15 - -
Nov 10 Dyersburg State CC W, 87-71 12 - -
Nov 12 Bryan College W, 113-55 18 - -
Nov 16 at Columbia State CC W, 91-70 17 - -
Nov 17 at Jackson State CC W, 111-101 20 - -
Nov 20 at Bryan College W, 126-62 7 - -
Nov 27 at Snead State CC L, 67-62 16 - -
Nov 30 Volunteer State CC W, 85-76 15 - -
Dec 1 Motlow State CC L, 66-58 15 - -
Dec 5 Snead State CC W, 66-64 11 - -
Dec 8 at Chattanooga State CC L, 85-79 19 - -
Jan 11 Chattahoochee Technical College L, 79-68 23 - -
Jan 15 at Walters State CC L, 62-53 13 - -
Jan 19 Roane State CC W, 72-67 14 - -
Feb 1 at Volunteer State CC L, 87-81 23 - -
Feb 2 at Motlow State CC L, 91-77 19 - -
Feb 5 at Tennessee Temple University W, 93-82 - - -
Feb 9 Chattanooga State CC L, 79-74 13 - -
Feb 13 Walters State CC W, 88-62 16 - -
Feb 16 at Roane State CC L, 73-69 18 - -
Feb 20 Tennessee Temple University W, 99-46 9 - -
Feb 22 at Southwest Tennessee CC W, 71-65 16 - -
Feb 23 at Dyersburg State CC W, 80-69 11 - -
Mar 1 Columbia State CC W, 71-59 - - -
Mar 2 Jackson State CC W, 54-44 - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 14 - -
Mar 8 vs. Walters State CC L, 52-51 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Chattahoochee Technical College W, 91-71 25-62 40.3 10-28 35.7 71.0
Nov 6 Lee University W, 88-58 21-58 36.2 0-12 0.0 58.0
Nov 9 Southwest Tennessee CC W, 84-74 27-59 45.8 7-13 53.8 74.0
Nov 10 Dyersburg State CC W, 87-71 28-71 39.4 8-31 25.8 71.0
Nov 12 Bryan College W, 113-55 18-59 30.5 7-31 22.6 55.0
Nov 16 at Columbia State CC W, 91-70 27-68 39.7 5-17 29.4 70.0
Nov 17 at Jackson State CC W, 111-101 37-79 46.8 8-22 36.4 101.0
Nov 20 at Bryan College W, 126-62 26-69 37.7 8-28 28.6 62.0
Nov 27 at Snead State CC L, 67-62 25-51 49.0 7-20 35.0 67.0
Nov 30 Volunteer State CC W, 85-76 29-56 51.8 5-14 35.7 76.0
Dec 1 Motlow State CC L, 66-58 26-51 51.0 5-14 35.7 66.0
Dec 5 Snead State CC W, 66-64 25-54 46.3 8-25 32.0 64.0
Dec 8 at Chattanooga State CC L, 85-79 29-58 50.0 11-24 45.8 85.0
Jan 11 Chattahoochee Technical College L, 79-68 28-59 47.5 5-16 31.3 79.0
Jan 15 at Walters State CC L, 62-53 24-60 40.0 3-8 37.5 62.0
Jan 19 Roane State CC W, 72-67 27-53 50.9 3-12 25.0 67.0
Feb 1 at Volunteer State CC L, 87-81 30-59 50.8 8-13 61.5 87.0
Feb 2 at Motlow State CC L, 91-77 30-53 56.6 7-14 50.0 91.0
Feb 5 at Tennessee Temple University W, 93-82 - - - - -
Feb 9 Chattanooga State CC L, 79-74 30-56 53.6 9-19 47.4 79.0
Feb 13 Walters State CC W, 88-62 23-54 42.6 3-9 33.3 62.0
Feb 16 at Roane State CC L, 73-69 27-48 56.3 5-11 45.5 73.0
Feb 20 Tennessee Temple University W, 99-46 16-49 32.7 5-14 35.7 46.0
Feb 22 at Southwest Tennessee CC W, 71-65 25-68 36.8 6-19 31.6 65.0
Feb 23 at Dyersburg State CC W, 80-69 27-69 39.1 12-32 37.5 69.0
Mar 1 Columbia State CC W, 71-59 - - - - -
Mar 2 Jackson State CC W, 54-44 - - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 24-68 35.3 0-20 0.0 59.0
Mar 8 vs. Walters State CC L, 52-51 19-49 38.8 3-10 30.0 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Chattahoochee Technical College W, 91-71 5.0 21.0 26.0 23.0
Nov 6 Lee University W, 88-58 4.0 24.0 28.0 18.0
Nov 9 Southwest Tennessee CC W, 84-74 6.0 27.0 33.0 13.0
Nov 10 Dyersburg State CC W, 87-71 12.0 25.0 37.0 21.0
Nov 12 Bryan College W, 113-55 8.0 17.0 25.0 32.0
Nov 16 at Columbia State CC W, 91-70 16.0 25.0 41.0 -8.0
Nov 17 at Jackson State CC W, 111-101 17.0 34.0 51.0 -12.0
Nov 20 at Bryan College W, 126-62 10.0 16.0 26.0 17.0
Nov 27 at Snead State CC L, 67-62 15.0 27.0 42.0 -3.0
Nov 30 Volunteer State CC W, 85-76 6.0 29.0 35.0 5.0
Dec 1 Motlow State CC L, 66-58 17.0 28.0 45.0 -21.0
Dec 5 Snead State CC W, 66-64 4.0 28.0 32.0 2.0
Dec 8 at Chattanooga State CC L, 85-79 7.0 27.0 34.0 7.0
Jan 11 Chattahoochee Technical College L, 79-68 15.0 34.0 49.0 -14.0
Jan 15 at Walters State CC L, 62-53 9.0 25.0 34.0 17.0
Jan 19 Roane State CC W, 72-67 12.0 27.0 39.0 -13.0
Feb 1 at Volunteer State CC L, 87-81 9.0 32.0 41.0 -2.0
Feb 2 at Motlow State CC L, 91-77 15.0 28.0 43.0 -15.0
Feb 5 at Tennessee Temple University W, 93-82 - - - -
Feb 9 Chattanooga State CC L, 79-74 7.0 25.0 32.0 -7.0
Feb 13 Walters State CC W, 88-62 14.0 12.0 26.0 3.0
Feb 16 at Roane State CC L, 73-69 6.0 17.0 23.0 4.0
Feb 20 Tennessee Temple University W, 99-46 21.0 26.0 47.0 6.0
Feb 22 at Southwest Tennessee CC W, 71-65 13.0 21.0 34.0 6.0
Feb 23 at Dyersburg State CC W, 80-69 8.0 18.0 26.0 11.0
Mar 1 Columbia State CC W, 71-59 - - - -
Mar 2 Jackson State CC W, 54-44 - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 9.0 18.0 27.0 17.0
Mar 8 vs. Walters State CC L, 52-51 9.0 26.0 35.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Chattahoochee Technical College W, 91-71 15.0 14.0 8.0 17.0
Nov 6 Lee University W, 88-58 16.0 5.0 0.0 6.0
Nov 9 Southwest Tennessee CC W, 84-74 18.0 6.0 2.0 13.0
Nov 10 Dyersburg State CC W, 87-71 16.0 6.0 5.0 14.0
Nov 12 Bryan College W, 113-55 24.0 5.0 0.0 7.0
Nov 16 at Columbia State CC W, 91-70 21.0 3.0 1.0 9.0
Nov 17 at Jackson State CC W, 111-101 14.0 5.0 0.0 12.0
Nov 20 at Bryan College W, 126-62 1.0 0.0 0.0 0.0
Nov 27 at Snead State CC L, 67-62 10.0 5.0 0.0 12.0
Nov 30 Volunteer State CC W, 85-76 29.0 5.0 5.0 8.0
Dec 1 Motlow State CC L, 66-58 10.0 5.0 3.0 18.0
Dec 5 Snead State CC W, 66-64 17.0 4.0 3.0 14.0
Dec 8 at Chattanooga State CC L, 85-79 12.0 3.0 4.0 8.0
Jan 11 Chattahoochee Technical College L, 79-68 15.0 12.0 9.0 17.0
Jan 15 at Walters State CC L, 62-53 7.0 5.0 1.0 15.0
Jan 19 Roane State CC W, 72-67 15.0 3.0 6.0 6.0
Feb 1 at Volunteer State CC L, 87-81 18.0 2.0 9.0 23.0
Feb 2 at Motlow State CC L, 91-77 20.0 9.0 1.0 14.0
Feb 5 at Tennessee Temple University W, 93-82 - - - -
Feb 9 Chattanooga State CC L, 79-74 18.0 5.0 2.0 11.0
Feb 13 Walters State CC W, 88-62 13.0 3.0 1.0 8.0
Feb 16 at Roane State CC L, 73-69 19.0 6.0 4.0 6.0
Feb 20 Tennessee Temple University W, 99-46 26.0 0.0 0.0 0.0
Feb 22 at Southwest Tennessee CC W, 71-65 7.0 4.0 6.0 18.0
Feb 23 at Dyersburg State CC W, 80-69 12.0 7.0 2.0 14.0
Mar 1 Columbia State CC W, 71-59 - - - -
Mar 2 Jackson State CC W, 54-44 - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 9.0 10.0 1.0 6.0
Mar 8 vs. Walters State CC L, 52-51 10.0 3.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Chattahoochee Technical College W, 91-71 25.0 - -
Nov 6 Lee University W, 88-58 15.0 - -
Nov 9 Southwest Tennessee CC W, 84-74 28.0 - -
Nov 10 Dyersburg State CC W, 87-71 24.0 - -
Nov 12 Bryan College W, 113-55 16.0 - -
Nov 16 at Columbia State CC W, 91-70 25.0 - -
Nov 17 at Jackson State CC W, 111-101 24.0 - -
Nov 20 at Bryan College W, 126-62 14.0 - -
Nov 27 at Snead State CC L, 67-62 10.0 - -
Nov 30 Volunteer State CC W, 85-76 19.0 - -
Dec 1 Motlow State CC L, 66-58 12.0 - -
Dec 5 Snead State CC W, 66-64 10.0 - -
Dec 8 at Chattanooga State CC L, 85-79 16.0 - -
Jan 11 Chattahoochee Technical College L, 79-68 19.0 - -
Jan 15 at Walters State CC L, 62-53 12.0 - -
Jan 19 Roane State CC W, 72-67 16.0 - -
Feb 1 at Volunteer State CC L, 87-81 0.0 - -
Feb 2 at Motlow State CC L, 91-77 16.0 - -
Feb 5 at Tennessee Temple University W, 93-82 - - -
Feb 9 Chattanooga State CC L, 79-74 9.0 - -
Feb 13 Walters State CC W, 88-62 13.0 - -
Feb 16 at Roane State CC L, 73-69 17.0 - -
Feb 20 Tennessee Temple University W, 99-46 9.0 - -
Feb 22 at Southwest Tennessee CC W, 71-65 15.0 - -
Feb 23 at Dyersburg State CC W, 80-69 18.0 - -
Mar 1 Columbia State CC W, 71-59 - - -
Mar 2 Jackson State CC W, 54-44 - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 20.0 - -
Mar 8 vs. Walters State CC L, 52-51 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 804-1719 46.8 149-515 28.9 342-541 63.2 80.7
Conference 16 490-1063 46.1 83-306 27.1 197-333 59.2 78.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 383-812 47.2 72-234 30.8 144-231 62.3 81.8
Away 12 377-796 47.4 67-233 28.8 170-270 63.0 82.6
Neutral 2 44-111 39.6 10-48 20.8 28-40 70.0 63.0
 
Wins 16 537-1074 50.0 100-300 33.3 253-390 64.9 89.2
Losses 10 267-645 41.4 49-215 22.8 89-151 58.9 67.2
 
November 10 350-707 49.5 60-198 30.3 178-270 65.9 93.8
December 3 79-181 43.6 14-49 28.6 31-48 64.6 67.7
January 3 77-189 40.7 14-57 24.6 25-54 46.3 64.3
February 8 254-531 47.8 51-163 31.3 80-129 62.0 79.9
March 2 44-111 39.6 10-48 20.8 28-40 70.0 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 25.7 39.3 4.2
Conference 16 13.6 22.8 36.4 0.6
Exhibition - - - - -
 
Home 12 14.2 25.3 39.4 3.8
Away 12 12.9 25.9 38.8 3.8
Neutral 2 14.0 27.0 41.0 10.0
 
Wins 16 13.7 28.4 42.1 8.8
Losses 10 13.4 21.3 34.7 -3.1
 
November 10 14.2 30.8 45.0 10.6
December 3 10.3 22.7 33.0 -4.0
January 3 14.3 23.0 37.3 -3.3
February 8 13.6 21.1 34.8 0.8
March 2 14.0 27.0 41.0 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.2 5.2 3.0 13.5
Conference 16 10.6 4.8 3.3 12.4
Exhibition - - - - -
 
Home 12 11.0 4.9 3.0 14.6
Away 12 11.5 5.3 3.0 13.2
Neutral 2 11.0 6.5 2.5 8.5
 
Wins 16 11.5 5.0 2.5 15.6
Losses 10 10.8 5.5 3.7 10.1
 
November 10 11.4 5.4 2.1 15.3
December 3 9.0 4.0 3.3 10.3
January 3 13.0 6.7 5.3 10.7
February 8 11.3 4.5 3.1 14.6
March 2 11.0 6.5 2.5 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.5 1.266 0.174
Conference 16 16.0 1.241 0.086
Exhibition - - - -
 
Home 12 14.5 1.269 0.234
Away 12 16.8 1.272 0.099
Neutral 2 14.0 1.200 0.259
 
Wins 16 14.4 1.373 0.386
Losses 10 17.3 1.086 -0.205
 
November 10 15.5 1.381 0.370
December 3 15.0 1.147 -0.089
January 3 16.7 1.043 -0.159
February 8 15.6 1.248 0.095
March 2 14.0 1.200 0.259
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 673-1540 43.7 158-476 33.2 69.7
Conference 16 446-962 46.4 105-272 38.6 74.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 298-679 43.9 65-210 31.0 66.4
Away 12 332-744 44.6 90-236 38.1 75.3
Neutral 2 43-117 36.8 3-30 10.0 55.5
 
Wins 16 405-996 40.7 95-327 29.1 66.9
Losses 10 268-544 49.3 63-149 42.3 74.1
 
November 10 263-632 41.6 65-216 30.1 70.5
December 3 80-163 49.1 24-63 38.1 71.7
January 3 79-172 45.9 11-36 30.6 69.3
February 8 208-456 45.6 55-131 42.0 71.5
March 2 43-117 36.8 3-30 10.0 55.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.5 24.5 35.0 4.2
Conference 16 10.9 25.0 35.9 0.6
Exhibition - - - - -
 
Home 12 10.5 25.2 35.7 3.8
Away 12 10.8 24.3 35.1 3.8
Neutral 2 9.0 22.0 31.0 10.0
 
Wins 16 10.3 23.0 33.3 8.8
Losses 10 10.9 26.9 37.8 -3.1
 
November 10 9.9 24.5 34.4 10.6
December 3 9.3 27.7 37.0 -4.0
January 3 12.0 28.7 40.7 -3.3
February 8 11.6 22.4 34.0 0.8
March 2 9.0 22.0 31.0 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.1 9.0 2.2 11.0
Conference 16 15.6 8.9 2.0 12.3
Exhibition - - - - -
 
Home 12 18.1 9.5 2.1 10.2
Away 12 13.0 8.9 2.6 12.3
Neutral 2 9.5 6.0 0.5 8.5
 
Wins 16 15.8 10.3 2.3 9.5
Losses 10 13.9 6.9 2.1 13.5
 
November 10 16.4 11.3 3.2 9.8
December 3 13.0 6.3 1.7 13.3
January 3 12.3 5.0 1.7 12.7
February 8 16.6 9.3 1.8 11.8
March 2 9.5 6.0 0.5 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.9 1.092 0.174
Conference 16 16.5 1.155 0.086
Exhibition - - - -
 
Home 12 15.8 1.035 0.234
Away 12 16.0 1.173 0.099
Neutral 2 16.0 0.941 0.259
 
Wins 16 18.2 0.987 0.386
Losses 10 12.3 1.291 -0.205
 
November 10 20.0 1.011 0.370
December 3 12.7 1.236 -0.089
January 3 15.7 1.202 -0.159
February 8 12.1 1.153 0.095
March 2 16.0 0.941 0.259
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Chattahoochee Technical College W, 91-71 0
Nov 6 Lee University W, 88-58 0
Nov 9 Southwest Tennessee CC W, 84-74 0
Nov 10 Dyersburg State CC W, 87-71 0
Nov 12 Bryan College W, 113-55 0
Nov 16 at Columbia State CC W, 91-70 0
Nov 17 at Jackson State CC W, 111-101 0
Nov 20 at Bryan College W, 126-62 0
Nov 27 at Snead State CC L, 67-62 0
Nov 30 Volunteer State CC W, 85-76 0
Dec 1 Motlow State CC L, 66-58 0
Dec 5 Snead State CC W, 66-64 0
Dec 8 at Chattanooga State CC L, 85-79 0
Jan 11 Chattahoochee Technical College L, 79-68 0
Jan 15 at Walters State CC L, 62-53 0
Jan 19 Roane State CC W, 72-67 0
Feb 1 at Volunteer State CC L, 87-81 0
Feb 2 at Motlow State CC L, 91-77 0
Feb 5 at Tennessee Temple University 93-82 Win -
Feb 9 Chattanooga State CC L, 79-74 0
Feb 13 Walters State CC W, 88-62 -
Feb 16 at Roane State CC L, 73-69 0
Feb 20 Tennessee Temple University W, 99-46 0
Feb 22 at Southwest Tennessee CC W, 71-65 0
Feb 23 at Dyersburg State CC W, 80-69 0
Mar 1 Columbia State CC 71-59 Win -
Mar 2 Jackson State CC 54-44 Win -
Mar 7 vs. Southwest Tennessee CC W, 75-59 0
Mar 8 vs. Walters State CC L, 52-51 -