Ralph Eason
3

Ralph Eason

gp
26
pts/g
17.1
fg %
49.7
3pt %
26.3
ft %
73.3
reb/g
6.8
a/g
4.9
Player Stats
  Overall Conference
Games 26 16
Games started 26 16
Minutes 861 552
Minutes per game 33.1 34.5
FG 164-330 109-216
FG Pct 49.7 50.5
3PT 20-76 12-48
3PT Pct 26.3 25.0
FT 96-131 64-93
FT Pct 73.3 68.8
Off rebounds 48 31
Def rebounds 129 68
Total rebounds 177 99
Rebounds per game 6.8 6.2
Personal fouls 71 48
Disqualifications 0 0
Assists 127 78
Turnovers 70 39
Assist to turnover ratio 1.8 2.0
Steals 78 51
Blocks 14 6
Points 444 294
Points per game 17.1 18.4
Points per 40 min 20.6 21.3
Recent Results
Date Opponent Result
Feb 22 at Southwest Tennessee CC W, 71-65
Feb 23 at Dyersburg State CC W, 80-69
Mar 1 Columbia State CC W, 71-59
Mar 2 Jackson State CC W, 54-44
Mar 7 vs. Southwest Tennessee CC W, 75-59
Mar 8 vs. Walters State CC L, 52-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Chattahoochee Technical College W, 91-71 1 39 5-9 55.6 2-3 66.7 10-13 76.9 22
Nov 6 Lee University W, 88-58 1 34 4-9 44.4 0-2 0.0 0-0 - 8
Nov 9 Southwest Tennessee CC W, 84-74 1 38 6-14 42.9 0-2 0.0 11-12 91.7 23
Nov 10 Dyersburg State CC W, 87-71 1 28 7-10 70.0 0-1 0.0 0-0 - 14
Nov 12 Bryan College W, 113-55 1 25 2-7 28.6 0-3 0.0 4-4 100.0 8
Nov 16 at Columbia State CC W, 91-70 1 35 5-9 55.6 1-3 33.3 7-10 70.0 18
Nov 17 at Jackson State CC W, 111-101 1 45 10-20 50.0 1-4 25.0 6-9 66.7 27
Nov 20 at Bryan College W, 126-62 1 30 7-10 70.0 1-4 25.0 2-2 100.0 17
Nov 27 at Snead State CC L, 67-62 1 35 8-21 38.1 1-4 25.0 5-5 100.0 22
Nov 30 Volunteer State CC W, 85-76 1 45 5-13 38.5 1-4 25.0 4-8 50.0 15
Dec 1 Motlow State CC L, 66-58 1 40 6-17 35.3 1-5 20.0 0-0 - 13
Dec 5 Snead State CC W, 66-64 1 39 6-10 60.0 0-0 - 0-0 - 12
Dec 8 at Chattanooga State CC L, 85-79 1 34 6-11 54.5 0-1 0.0 4-5 80.0 16
Jan 11 Chattahoochee Technical College L, 79-68 1 37 4-8 50.0 1-1 100.0 1-2 50.0 10
Jan 15 at Walters State CC L, 62-53 1 37 6-11 54.5 0-2 0.0 1-4 25.0 13
Jan 19 Roane State CC W, 72-67 1 40 7-13 53.8 0-0 - 3-4 75.0 17
Feb 1 at Volunteer State CC L, 87-81 1 32 12-25 48.0 3-8 37.5 4-5 80.0 31
Feb 2 at Motlow State CC L, 91-77 1 37 6-16 37.5 3-8 37.5 3-4 75.0 18
Feb 5 at Tennessee Temple University W, 93-82 - - - - - - - - -
Feb 9 Chattanooga State CC L, 79-74 1 35 12-22 54.5 2-7 28.6 1-1 100.0 27
Feb 13 Walters State CC W, 88-62 1 33 4-6 66.7 0-1 0.0 5-6 83.3 13
Feb 16 at Roane State CC L, 73-69 1 32 6-9 66.7 0-0 - 6-8 75.0 18
Feb 20 Tennessee Temple University W, 99-46 1 31 5-15 33.3 2-4 50.0 1-2 50.0 13
Feb 22 at Southwest Tennessee CC W, 71-65 1 40 4-10 40.0 0-2 0.0 5-6 83.3 13
Feb 23 at Dyersburg State CC W, 80-69 1 1 7-10 70.0 0-0 - 4-11 36.4 18
Mar 1 Columbia State CC W, 71-59 - - - - - - - - -
Mar 2 Jackson State CC W, 54-44 - - - - - - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 1 1 7-11 63.6 0-2 0.0 5-6 83.3 19
Mar 8 vs. Walters State CC L, 52-51 1 39 7-14 50.0 1-5 20.0 4-4 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Chattahoochee Technical College W, 91-71 1 39 0 8 8 6 6 1 0
Nov 6 Lee University W, 88-58 1 34 1 10 11 4 3 3 1
Nov 9 Southwest Tennessee CC W, 84-74 1 38 3 5 8 4 3 1 0
Nov 10 Dyersburg State CC W, 87-71 1 28 1 6 7 6 2 1 0
Nov 12 Bryan College W, 113-55 1 25 0 6 6 1 0 2 0
Nov 16 at Columbia State CC W, 91-70 1 35 1 4 5 3 3 9 1
Nov 17 at Jackson State CC W, 111-101 1 45 4 9 13 10 3 2 2
Nov 20 at Bryan College W, 126-62 1 30 1 2 3 12 1 4 2
Nov 27 at Snead State CC L, 67-62 1 35 0 6 6 5 1 3 3
Nov 30 Volunteer State CC W, 85-76 1 45 2 3 5 4 1 6 0
Dec 1 Motlow State CC L, 66-58 1 40 1 4 5 3 2 4 0
Dec 5 Snead State CC W, 66-64 1 39 3 4 7 2 6 4 1
Dec 8 at Chattanooga State CC L, 85-79 1 34 2 5 7 2 3 2 0
Jan 11 Chattahoochee Technical College L, 79-68 1 37 1 3 4 4 5 2 1
Jan 15 at Walters State CC L, 62-53 1 37 6 7 13 5 3 2 1
Jan 19 Roane State CC W, 72-67 1 40 1 4 5 4 1 1 1
Feb 1 at Volunteer State CC L, 87-81 1 32 3 4 7 3 2 4 0
Feb 2 at Motlow State CC L, 91-77 1 37 0 3 3 5 4 4 0
Feb 5 at Tennessee Temple University W, 93-82 - - - - - - - - -
Feb 9 Chattanooga State CC L, 79-74 1 35 3 7 10 5 1 3 0
Feb 13 Walters State CC W, 88-62 1 33 2 3 5 12 0 4 0
Feb 16 at Roane State CC L, 73-69 1 32 1 0 1 1 1 3 0
Feb 20 Tennessee Temple University W, 99-46 1 31 3 6 9 10 2 4 0
Feb 22 at Southwest Tennessee CC W, 71-65 1 40 1 2 3 7 6 2 1
Feb 23 at Dyersburg State CC W, 80-69 1 1 0 2 2 4 4 3 0
Mar 1 Columbia State CC W, 71-59 - - - - - - - - -
Mar 2 Jackson State CC W, 54-44 - - - - - - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 1 1 4 8 12 3 1 2 0
Mar 8 vs. Walters State CC L, 52-51 1 39 4 8 12 2 6 2 0
Date Opponent Score gs pf dq a/to
Nov 3 at Chattahoochee Technical College W, 91-71 1 4 0 1.0
Nov 6 Lee University W, 88-58 1 1 0 1.3
Nov 9 Southwest Tennessee CC W, 84-74 1 2 0 1.3
Nov 10 Dyersburg State CC W, 87-71 1 2 0 3.0
Nov 12 Bryan College W, 113-55 1 1 0 -
Nov 16 at Columbia State CC W, 91-70 1 2 0 1.0
Nov 17 at Jackson State CC W, 111-101 1 2 0 3.3
Nov 20 at Bryan College W, 126-62 1 2 0 12.0
Nov 27 at Snead State CC L, 67-62 1 2 0 5.0
Nov 30 Volunteer State CC W, 85-76 1 2 0 4.0
Dec 1 Motlow State CC L, 66-58 1 4 0 1.5
Dec 5 Snead State CC W, 66-64 1 2 0 0.3
Dec 8 at Chattanooga State CC L, 85-79 1 3 0 0.7
Jan 11 Chattahoochee Technical College L, 79-68 1 5 0 0.8
Jan 15 at Walters State CC L, 62-53 1 4 0 1.7
Jan 19 Roane State CC W, 72-67 1 2 0 4.0
Feb 1 at Volunteer State CC L, 87-81 1 3 0 1.5
Feb 2 at Motlow State CC L, 91-77 1 5 0 1.3
Feb 5 at Tennessee Temple University W, 93-82 - - - -
Feb 9 Chattanooga State CC L, 79-74 1 3 0 5.0
Feb 13 Walters State CC W, 88-62 1 4 - -
Feb 16 at Roane State CC L, 73-69 1 5 0 1.0
Feb 20 Tennessee Temple University W, 99-46 1 0 0 5.0
Feb 22 at Southwest Tennessee CC W, 71-65 1 4 0 1.2
Feb 23 at Dyersburg State CC W, 80-69 1 1 - 1.0
Mar 1 Columbia State CC W, 71-59 - - - -
Mar 2 Jackson State CC W, 54-44 - - - -
Mar 7 vs. Southwest Tennessee CC W, 75-59 1 3 0 3.0
Mar 8 vs. Walters State CC L, 52-51 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 26 33.1 6.3-12.7 0.8-2.9 3.7-5.0 17.1
Total 26 33.1 6.3-12.7 0.8-2.9 3.7-5.0 17.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 26 861 164-330 49.7 20-76 26.3 96-131 73.3 444
Total 26 26 861 164-330 49.7 20-76 26.3 96-131 73.3 444
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 26 861 33.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Total 26 861 33.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 26 1.8 5.0 6.8 4.9 2.7 3.0 0.5
Total 26 1.8 5.0 6.8 4.9 2.7 3.0 0.5
  gp gs off def reb ast to stl blk
2012-13 26 26 48 129 177 127 70 78 14
Total 26 26 48 129 177 127 70 78 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.1 6.3-12.7 0.8-2.9 3.7-5.0 17.1
Conference 16 34.5 6.8-13.5 0.8-3.0 4.0-5.8 18.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.4 5.7-12.0 0.6-2.5 2.5-3.2 14.4
Away 12 33.1 6.8-13.4 1.0-3.2 4.8-6.8 19.4
Neutral 2 19.8 7.0-12.5 0.5-3.5 4.5-5.0 19.0
             
Wins 16 31.5 5.7-11.0 0.5-2.2 4.2-5.8 16.1
Losses 10 35.8 7.3-15.4 1.2-4.1 2.9-3.8 18.7
             
November 10 35.4 5.9-12.2 0.7-3.0 4.9-6.3 17.4
December 3 37.7 6.0-12.7 0.3-2.0 1.3-1.7 13.7
January 3 38.0 5.7-10.7 0.3-1.0 1.7-3.3 13.3
February 8 30.1 7.0-14.1 1.2-3.8 3.6-5.4 18.9
March 2 19.8 7.0-12.5 0.5-3.5 4.5-5.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 861 164-330 49.7 20-76 26.3 96-131 73.3 444
Conference 16 16 552 109-216 50.5 12-48 25.0 64-93 68.8 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 425 68-144 47.2 7-30 23.3 30-39 76.9 173
Away 12 12 397 82-161 50.9 12-39 30.8 57-82 69.5 233
Neutral 2 2 40 14-25 56.0 1-7 14.3 9-10 90.0 38
                     
Wins 16 16 504 91-176 51.7 8-35 22.9 67-93 72.0 257
Losses 10 10 358 73-154 47.4 12-41 29.3 29-38 76.3 187
                     
November 10 10 354 59-122 48.4 7-30 23.3 49-63 77.8 174
December 3 3 113 18-38 47.4 1-6 16.7 4-5 80.0 41
January 3 3 114 17-32 53.1 1-3 33.3 5-10 50.0 40
February 8 8 241 56-113 49.6 10-30 33.3 29-43 67.4 151
March 2 2 40 14-25 56.0 1-7 14.3 9-10 90.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 861 33.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Conference 16 552 34.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 425 35.4 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Away 12 397 33.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 2 40 19.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 16 504 31.5 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Losses 10 358 35.8 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
                 
November 10 354 35.4 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
December 3 113 37.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 3 114 38.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 241 30.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 40 19.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.8 5.0 6.8 4.9 2.7 3.0 0.5
Conference 16 1.9 4.3 6.2 4.9 2.4 3.2 0.4
Exhibition - - - - - - - -
                 
Home 12 1.8 5.1 6.8 4.9 2.2 2.9 0.3
Away 12 1.6 4.3 5.9 5.3 3.1 3.3 0.8
Neutral 2 4.0 8.0 12.0 2.5 3.5 2.0 0.0
                 
Wins 16 1.7 5.1 6.8 5.8 2.6 3.1 0.6
Losses 10 2.1 4.7 6.8 3.5 2.8 2.9 0.5
                 
November 10 1.3 5.9 7.2 5.5 2.3 3.2 0.9
December 3 2.0 4.3 6.3 2.3 3.7 3.3 0.3
January 3 2.7 4.7 7.3 4.3 3.0 1.7 1.0
February 8 1.6 3.4 5.0 5.9 2.5 3.4 0.1
March 2 4.0 8.0 12.0 2.5 3.5 2.0 0.0
  gp gs off def reb ast to stl blk
Total 26 26 48 129 177 127 70 78 14
Conference 16 16 31 68 99 78 39 51 6
Exhibition - - - - - - - - -
                   
Home 12 12 21 61 82 59 26 35 4
Away 12 12 19 52 71 63 37 39 10
Neutral 2 2 8 16 24 5 7 4 0
                   
Wins 16 16 27 82 109 92 42 49 9
Losses 10 10 21 47 68 35 28 29 5
                   
November 10 10 13 59 72 55 23 32 9
December 3 3 6 13 19 7 11 10 1
January 3 3 8 14 22 13 9 5 3
February 8 8 13 27 40 47 20 27 1
March 2 2 8 16 24 5 7 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0