2025-26 Baseball Statistics Cleveland State CC

  • Games
    56
  • Runs
    477
  • Batting Average
    .318
  • On Base Percentage
    .447
  • Slugging Percentage
    .583
  • Home Runs
    103
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Dyersburg State CC L, 5-2
4/18/2026 at Dyersburg State CC W, 8-3
4/21/2026 at Columbia State CC L, 14-13
4/23/2026 Walters State CC L, 7-5
4/23/2026 Walters State CC L, 7-6
4/24/2026 Walters State CC L, 4-0
4/29/2026 Motlow State CC W, 16-10
4/30/2026 Motlow State CC W, 7-3
5/5/2026 vs. Dyersburg State CC L, 8-5
5/7/2026 vs. Chattanooga State CC L, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 16 # Tennessee Wesleyan University T, 0-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Jan 23 at South Georgia State College L, 6-3 25 3 3 3 0 0 1 1 8 .120 .214 .240 0 0 0 1 4 8 .50 28
Jan 23 at South Georgia State College L, 10-8 23 5 8 6 0 1 1 2 7 .217 .400 .435 1 0 0 1 8 3 2.67 30
Jan 28 at Gordon State College W, 15-9 39 12 9 6 5 1 2 8 13 .308 .438 .641 3 0 1 1 8 5 1.60 49
Feb 3 at Georgia Highlands College W, 13-5 32 13 12 5 3 0 3 6 6 .406 .500 .781 1 0 1 0 6 6 1.00 39
Feb 3 at Georgia Highlands College L, 18-17 36 17 14 11 2 1 5 8 9 .472 .604 1.000 1 0 0 1 2 5 .40 48
Feb 6 Vincennes University W, 15-5 33 8 13 12 0 0 4 4 7 .242 .426 .606 0 2 0 0 5 10 .50 47
Feb 7 Vincennes University W, 8-1 25 7 7 8 2 0 0 2 8 .280 .471 .360 1 0 0 0 4 4 1.00 34
Feb 7 Vincennes University W, 16-1 21 8 12 11 2 1 1 4 2 .381 .606 .714 1 0 0 0 5 5 1.00 33
Feb 8 Vincennes University W, 12-1 26 8 10 11 2 0 1 3 5 .308 .526 .500 1 0 0 0 3 9 .33 38
Feb 10 Georgia Highlands College W, 14-7 31 13 13 5 4 0 3 7 5 .419 .550 .839 4 0 0 2 6 5 1.20 40
Feb 10 Georgia Highlands College L, 6-2 28 7 2 3 0 0 2 2 8 .250 .344 .464 1 0 0 0 3 10 .30 32
Feb 12 at Roane State CC W, 15-1 32 14 14 11 3 0 1 4 6 .438 .596 .625 3 1 0 1 5 8 .63 47
Feb 13 at Roane State CC W, 5-3 29 8 3 4 3 0 0 3 12 .276 .364 .379 0 0 1 0 6 4 1.50 34
Feb 13 at Roane State CC W, 12-7 26 8 10 4 1 0 3 4 10 .308 .459 .692 5 2 0 1 4 4 1.00 37
Feb 17 Gordon State College L, 16-6 30 8 6 6 1 0 1 2 5 .267 .405 .400 1 0 0 0 8 7 1.14 37
Feb 19 Columbia State CC W, 5-4 37 10 4 6 1 0 2 3 16 .270 .400 .459 2 0 0 0 6 5 1.20 45
Feb 19 Columbia State CC W, 3-2 22 6 3 0 3 0 1 4 7 .273 .304 .545 1 0 2 0 8 1 8.00 25
Feb 20 Columbia State CC L, 6-5 37 11 3 4 2 0 0 2 13 .297 .409 .351 3 0 0 2 8 5 1.60 44
Feb 27 Pellissippi State Community College W, 11-10 33 16 9 6 9 0 2 11 4 .485 .595 .939 3 0 0 1 7 6 1.17 42
Feb 28 Pellissippi State Community College W, 5-4 22 4 4 6 1 0 0 1 6 .182 .400 .227 2 0 0 1 8 3 2.67 30
Feb 28 Pellissippi State Community College W, 10-9 29 10 9 11 4 0 2 6 9 .345 .525 .690 0 0 0 0 3 6 .50 40
Mar 5 at Motlow State CC W, 9-7 36 11 6 3 3 0 3 6 6 .306 .390 .639 2 0 0 1 11 7 1.57 41
Mar 6 at Motlow State CC L, 6-5 30 9 5 3 1 0 4 5 5 .300 .400 .733 2 0 0 1 6 9 .67 35
Mar 6 at Motlow State CC W, 21-5 36 19 19 3 3 0 7 10 8 .528 .564 1.194 0 0 0 0 0 6 .00 39
Mar 13 at Jackson State CC W, 13-2 41 18 11 11 6 0 2 8 6 .439 .593 .732 6 1 0 1 6 12 .50 59
Mar 14 at Jackson State CC W, 6-3 33 9 6 3 2 0 3 5 3 .273 .333 .606 0 0 0 0 13 6 2.17 36
Mar 14 at Jackson State CC W, 14-2 31 13 10 5 2 0 2 4 10 .419 .538 .677 3 0 0 0 1 5 .20 39
Mar 18 Motlow State CC W, 12-2 33 14 11 8 2 0 3 5 5 .424 .535 .758 1 1 0 0 6 9 .67 43
Mar 20 Volunteer State CC L, 7-4 32 8 3 3 3 0 0 3 11 .250 .342 .344 2 1 1 1 6 9 .67 39
Mar 21 Volunteer State CC W, 9-5 23 7 8 6 2 1 2 5 8 .304 .452 .739 1 1 1 0 5 4 1.25 32
Mar 21 Volunteer State CC W, 10-0 26 12 10 7 2 0 0 2 3 .462 .559 .538 0 1 1 1 7 6 1.17 35
Mar 24 at Pellissippi State Community College L, 5-3 28 9 3 7 0 0 0 0 4 .321 .457 .321 0 0 0 1 6 8 .75 35
Mar 24 at Pellissippi State Community College L, 11-10 27 8 9 8 0 0 3 3 4 .296 .500 .630 4 1 1 0 10 6 1.67 41
Mar 27 Southwest Tennessee CC L, 10-9 30 12 9 2 1 0 3 4 5 .400 .424 .733 0 1 0 1 4 10 .40 33
Mar 27 Southwest Tennessee CC W, 13-10 33 18 13 2 3 0 4 7 7 .545 .568 1.000 1 1 1 1 2 8 .25 38
Mar 28 Southwest Tennessee CC W, 6-4 31 8 6 3 1 0 3 4 10 .258 .361 .581 2 0 1 0 9 5 1.80 37
Mar 31 at Walters State CC L, 19-7 24 8 7 1 3 0 2 5 8 .333 .429 .708 3 0 1 0 4 5 .80 29
Mar 31 at Walters State CC L, 14-3 18 5 2 7 1 0 1 2 10 .278 .480 .500 0 0 1 1 4 0 - 26
Apr 3 at Chattanooga State CC L, 5-4 24 4 4 3 1 0 2 3 9 .167 .250 .458 0 1 0 1 4 8 .50 28
Apr 3 at Chattanooga State CC W, 4-3 23 4 3 9 0 0 0 0 8 .174 .412 .174 1 1 0 0 3 9 .33 34
Apr 4 at Chattanooga State CC W, 8-1 33 10 7 7 1 1 0 2 5 .303 .435 .394 3 3 0 1 8 13 .62 46
Apr 7 Roane State CC W, 6-2 26 9 5 4 0 0 3 3 12 .346 .452 .692 1 0 0 0 0 5 .00 31
Apr 7 Roane State CC W, 10-9 24 7 10 4 3 0 2 5 5 .292 .379 .667 0 1 0 0 7 6 1.17 29
Apr 9 # Brett Carroll Academy W, 7-3 25 8 6 5 1 0 3 4 5 .320 .452 .720 1 0 0 0 3 9 .33 31
Apr 9 # Brett Carroll Academy W, 15-3 18 7 14 7 3 0 2 5 1 .389 .594 .889 5 2 0 0 4 8 .50 32
Apr 14 Chattanooga State CC L, 5-4 27 8 4 3 2 0 1 3 7 .296 .394 .481 2 1 0 1 4 9 .44 33
Apr 14 Chattanooga State CC L, 9-6 29 9 5 8 0 0 1 1 8 .310 .474 .414 1 0 0 0 4 8 .50 38
Apr 17 at Dyersburg State CC W, 15-1 30 9 14 8 2 1 3 6 6 .300 .488 .733 4 1 1 0 9 7 1.29 44
Apr 17 at Dyersburg State CC L, 5-2 26 5 2 4 1 0 1 2 5 .192 .300 .346 0 0 0 0 8 8 1.00 30
Apr 18 at Dyersburg State CC W, 8-3 30 7 7 7 3 0 1 4 6 .233 .405 .433 3 2 1 0 8 12 .67 43
Apr 21 at Columbia State CC L, 14-13 38 12 12 9 4 0 2 6 5 .316 .449 .579 1 1 0 1 6 13 .46 49
Apr 23 Walters State CC L, 7-5 29 10 5 6 0 0 2 2 9 .345 .457 .552 0 0 1 0 5 6 .83 36
Apr 23 Walters State CC L, 7-6 29 8 5 3 1 0 3 4 8 .276 .344 .621 0 0 0 1 6 6 1.00 32
Apr 24 Walters State CC L, 4-0 32 4 0 2 2 0 0 2 18 .125 .200 .188 1 0 0 0 4 5 .80 35
Apr 29 Motlow State CC W, 16-10 37 16 15 8 1 1 1 3 6 .432 .540 .595 3 2 0 0 3 13 .23 50
Apr 30 Motlow State CC W, 7-3 28 8 6 10 4 1 0 5 3 .286 .487 .500 1 0 1 2 6 11 .55 40
May 5 vs. Dyersburg State CC L, 8-5 27 4 4 5 0 0 1 1 9 .148 .281 .259 0 0 1 1 11 3 3.67 33
May 7 vs. Chattanooga State CC L, 12-4 28 6 4 2 1 0 3 4 6 .214 .267 .571 0 0 0 0 6 9 .67 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 16 # Tennessee Wesleyan University T, 0-0 0 0 0 0
Jan 23 at South Georgia State College L, 6-3 3 6 3 1
Jan 23 at South Georgia State College L, 10-8 8 10 3 1
Jan 28 at Gordon State College W, 15-9 15 25 6 0
Feb 3 at Georgia Highlands College W, 13-5 13 25 3 1
Feb 3 at Georgia Highlands College L, 18-17 17 36 5 0
Feb 6 Vincennes University W, 15-5 15 20 9 1
Feb 7 Vincennes University W, 8-1 8 9 1 1
Feb 7 Vincennes University W, 16-1 16 15 7 0
Feb 8 Vincennes University W, 12-1 12 13 2 1
Feb 10 Georgia Highlands College W, 14-7 14 26 3 0
Feb 10 Georgia Highlands College L, 6-2 2 13 2 0
Feb 12 at Roane State CC W, 15-1 15 20 1 1
Feb 13 at Roane State CC W, 5-3 5 11 0 0
Feb 13 at Roane State CC W, 12-7 12 18 0 1
Feb 17 Gordon State College L, 16-6 6 12 1 0
Feb 19 Columbia State CC W, 5-4 5 17 0 0
Feb 19 Columbia State CC W, 3-2 3 12 0 0
Feb 20 Columbia State CC L, 6-5 5 13 3 0
Feb 27 Pellissippi State Community College W, 11-10 11 31 0 3
Feb 28 Pellissippi State Community College W, 5-4 5 5 2 0
Feb 28 Pellissippi State Community College W, 10-9 10 20 0 1
Mar 5 at Motlow State CC W, 9-7 9 23 1 0
Mar 6 at Motlow State CC L, 6-5 5 22 2 0
Mar 6 at Motlow State CC W, 21-5 21 43 2 1
Mar 13 at Jackson State CC W, 13-2 13 30 4 0
Mar 14 at Jackson State CC W, 6-3 6 20 0 0
Mar 14 at Jackson State CC W, 14-2 14 21 1 1
Mar 18 Motlow State CC W, 12-2 12 25 3 0
Mar 20 Volunteer State CC L, 7-4 4 11 1 0
Mar 21 Volunteer State CC W, 9-5 9 17 0 0
Mar 21 Volunteer State CC W, 10-0 10 14 0 0
Mar 24 at Pellissippi State Community College L, 5-3 3 9 1 2
Mar 24 at Pellissippi State Community College L, 11-10 10 17 1 0
Mar 27 Southwest Tennessee CC L, 10-9 9 22 0 0
Mar 27 Southwest Tennessee CC W, 13-10 13 33 0 1
Mar 28 Southwest Tennessee CC W, 6-4 6 18 1 0
Mar 31 at Walters State CC L, 19-7 7 17 1 1
Mar 31 at Walters State CC L, 14-3 3 9 2 0
Apr 3 at Chattanooga State CC L, 5-4 4 11 3 0
Apr 3 at Chattanooga State CC W, 4-3 4 4 2 1
Apr 4 at Chattanooga State CC W, 8-1 8 13 4 0
Apr 7 Roane State CC W, 6-2 6 18 4 1
Apr 7 Roane State CC W, 10-9 10 16 2 0
Apr 9 # Brett Carroll Academy W, 7-3 7 18 3 1
Apr 9 # Brett Carroll Academy W, 15-3 15 16 0 0
Apr 14 Chattanooga State CC L, 5-4 4 13 4 0
Apr 14 Chattanooga State CC L, 9-6 6 12 2 1
Apr 17 at Dyersburg State CC W, 15-1 15 22 3 0
Apr 17 at Dyersburg State CC L, 5-2 2 9 1 0
Apr 18 at Dyersburg State CC W, 8-3 8 13 2 1
Apr 21 at Columbia State CC L, 14-13 13 22 7 0
Apr 23 Walters State CC L, 7-5 5 16 5 1
Apr 23 Walters State CC L, 7-6 6 18 0 0
Apr 24 Walters State CC L, 4-0 0 6 2 0
Apr 29 Motlow State CC W, 16-10 16 22 1 1
Apr 30 Motlow State CC W, 7-3 7 14 1 0
May 5 vs. Dyersburg State CC L, 8-5 5 7 0 1
May 7 vs. Chattanooga State CC L, 12-4 4 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 16 # Tennessee Wesleyan University T, 0-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Jan 23 at South Georgia State College L, 6-3 0 1 6.0 5 6 5 7.50 4 6.00 1 1.50
Jan 23 at South Georgia State College L, 10-8 0 1 6.0 12 10 10 15.00 6 9.00 0 2.50
Jan 28 at Gordon State College W, 15-9 1 0 9.0 12 9 6 6.00 11 11.00 2 1.89
Feb 3 at Georgia Highlands College W, 13-5 1 0 7.0 5 5 5 6.43 5 6.43 2 1.00
Feb 3 at Georgia Highlands College L, 18-17 0 1 6.1 14 18 18 25.58 3 4.26 4 4.11
Feb 6 Vincennes University W, 15-5 1 0 8.0 7 5 5 5.63 12 13.50 0 1.38
Feb 7 Vincennes University W, 8-1 1 0 7.0 3 1 1 1.29 13 16.71 0 0.71
Feb 7 Vincennes University W, 16-1 1 0 5.0 1 1 1 1.80 9 16.20 0 0.80
Feb 8 Vincennes University W, 12-1 1 0 7.0 3 1 1 1.29 9 11.57 1 1.00
Feb 10 Georgia Highlands College W, 14-7 1 0 7.0 8 7 7 9.00 9 11.57 4 1.43
Feb 10 Georgia Highlands College L, 6-2 0 1 7.0 12 6 6 7.71 2 2.57 1 2.57
Feb 12 at Roane State CC W, 15-1 1 0 7.0 2 1 0 0.00 7 9.00 0 1.00
Feb 13 at Roane State CC W, 5-3 1 0 7.0 6 3 1 1.29 10 12.86 1 1.14
Feb 13 at Roane State CC W, 12-7 1 0 7.0 5 7 7 9.00 6 7.71 0 2.29
Feb 17 Gordon State College L, 16-6 0 1 7.0 12 16 10 12.86 7 9.00 3 3.29
Feb 19 Columbia State CC W, 5-4 1 0 10.0 7 4 3 2.70 11 9.90 0 1.10
Feb 19 Columbia State CC W, 3-2 1 0 7.0 3 2 2 2.57 11 14.14 0 0.71
Feb 20 Columbia State CC L, 6-5 0 1 10.0 9 6 5 4.50 16 14.40 1 1.20
Feb 27 Pellissippi State Community College W, 11-10 1 0 9.0 12 10 8 8.00 15 15.00 3 1.89
Feb 28 Pellissippi State Community College W, 5-4 1 0 7.0 4 4 4 5.14 8 10.29 1 1.14
Feb 28 Pellissippi State Community College W, 10-9 1 0 7.0 7 9 8 10.29 9 11.57 4 2.43
Mar 5 at Motlow State CC W, 9-7 1 0 9.0 13 7 3 3.00 13 13.00 1 1.56
Mar 6 at Motlow State CC L, 6-5 0 1 6.1 9 6 6 8.53 7 9.95 2 1.74
Mar 6 at Motlow State CC W, 21-5 1 0 5.0 4 5 5 9.00 5 9.00 1 2.20
Mar 13 at Jackson State CC W, 13-2 1 0 9.0 5 2 1 1.00 12 12.00 1 1.11
Mar 14 at Jackson State CC W, 6-3 1 0 7.0 8 3 3 3.86 11 14.14 0 1.71
Mar 14 at Jackson State CC W, 14-2 1 0 6.0 4 2 2 3.00 9 13.50 0 0.83
Mar 18 Motlow State CC W, 12-2 1 0 7.0 5 2 1 1.29 6 7.71 0 1.29
Mar 20 Volunteer State CC L, 7-4 0 1 9.0 8 7 7 7.00 15 15.00 1 1.44
Mar 21 Volunteer State CC W, 9-5 1 0 7.0 8 5 4 5.14 4 5.14 2 1.29
Mar 21 Volunteer State CC W, 10-0 1 0 6.0 2 0 0 0.00 5 7.50 0 0.33
Mar 24 at Pellissippi State Community College L, 5-3 0 1 6.0 8 5 5 7.50 5 7.50 0 2.00
Mar 24 at Pellissippi State Community College L, 11-10 0 1 6.0 7 11 9 13.50 6 9.00 0 2.67
Mar 27 Southwest Tennessee CC L, 10-9 0 1 7.0 9 10 10 12.86 7 9.00 1 2.43
Mar 27 Southwest Tennessee CC W, 13-10 1 0 7.0 12 10 10 12.86 11 14.14 3 2.43
Mar 28 Southwest Tennessee CC W, 6-4 1 0 9.0 8 4 4 4.00 16 16.00 2 1.33
Mar 31 at Walters State CC L, 19-7 0 1 5.1 17 19 19 32.06 4 6.75 4 4.50
Mar 31 at Walters State CC L, 14-3 0 1 4.2 12 14 14 27.00 4 7.71 3 4.07
Apr 3 at Chattanooga State CC L, 5-4 0 1 6.0 4 5 4 6.00 5 7.50 1 1.33
Apr 3 at Chattanooga State CC W, 4-3 1 0 7.0 6 3 3 3.86 6 7.71 0 1.86
Apr 4 at Chattanooga State CC W, 8-1 1 0 9.0 3 1 1 1.00 7 7.00 0 0.56
Apr 7 Roane State CC W, 6-2 1 0 7.0 9 2 2 2.57 8 10.29 0 1.29
Apr 7 Roane State CC W, 10-9 1 0 7.0 12 9 8 10.29 7 9.00 2 2.43
Apr 9 # Brett Carroll Academy W, 7-3 1 0 7.0 3 3 3 3.86 11 14.14 1 1.00
Apr 9 # Brett Carroll Academy W, 15-3 1 0 5.0 4 3 3 5.40 7 12.60 1 1.20
Apr 14 Chattanooga State CC L, 5-4 0 1 7.0 7 5 2 2.57 8 10.29 1 1.43
Apr 14 Chattanooga State CC L, 9-6 0 1 7.0 10 9 9 11.57 8 10.29 1 2.57
Apr 17 at Dyersburg State CC W, 15-1 1 0 7.0 5 1 0 0.00 4 5.14 0 0.86
Apr 17 at Dyersburg State CC L, 5-2 0 1 6.0 6 5 3 4.50 4 6.00 0 1.33
Apr 18 at Dyersburg State CC W, 8-3 1 0 9.0 6 3 2 2.00 15 15.00 0 0.89
Apr 21 at Columbia State CC L, 14-13 0 1 8.2 10 14 14 14.54 9 9.35 0 2.65
Apr 23 Walters State CC L, 7-5 0 1 7.0 7 7 7 9.00 7 9.00 3 1.57
Apr 23 Walters State CC L, 7-6 0 1 7.0 12 7 7 9.00 5 6.43 4 2.29
Apr 24 Walters State CC L, 4-0 0 1 9.0 9 4 4 4.00 7 7.00 0 1.44
Apr 29 Motlow State CC W, 16-10 1 0 9.0 12 10 9 9.00 10 10.00 2 1.67
Apr 30 Motlow State CC W, 7-3 1 0 9.0 6 3 3 3.00 10 10.00 2 1.11
May 5 vs. Dyersburg State CC L, 8-5 0 1 9.0 7 8 8 8.00 13 13.00 1 2.00
May 7 vs. Chattanooga State CC L, 12-4 0 1 7.0 12 12 12 15.43 13 16.71 1 2.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 16 # Tennessee Wesleyan University T, 0-0 0 0 0 0 0 - - - - - 0
Jan 23 at South Georgia State College L, 6-3 26 18 7 1 0 .962 - 2 - - 0
Jan 23 at South Georgia State College L, 10-8 32 18 13 1 0 .969 1 - 1 1.000 0
Jan 28 at Gordon State College W, 15-9 38 27 7 4 0 .895 - 1 - - 0
Feb 3 at Georgia Highlands College W, 13-5 32 22 10 0 0 1.000 - - - - 0
Feb 3 at Georgia Highlands College L, 18-17 25 16 7 2 0 .920 - 3 - - 0
Feb 6 Vincennes University W, 15-5 31 24 7 0 0 1.000 1 - - - 0
Feb 7 Vincennes University W, 8-1 28 21 5 2 0 .929 - - - - 0
Feb 7 Vincennes University W, 16-1 22 15 6 1 0 .955 - - - - 0
Feb 8 Vincennes University W, 12-1 29 21 8 0 0 1.000 2 - 2 1.000 0
Feb 10 Georgia Highlands College W, 14-7 29 21 7 1 0 .966 - - - - 0
Feb 10 Georgia Highlands College L, 6-2 30 21 8 1 0 .967 - 1 1 .500 0
Feb 12 at Roane State CC W, 15-1 27 21 5 1 1 .963 1 - - - 0
Feb 13 at Roane State CC W, 5-3 29 21 7 1 0 .966 2 2 - - 0
Feb 13 at Roane State CC W, 12-7 36 21 13 2 0 .944 1 - - - 0
Feb 17 Gordon State College L, 16-6 33 21 9 3 2 .909 - 1 1 .500 0
Feb 19 Columbia State CC W, 5-4 43 30 12 1 0 .977 1 1 - - 0
Feb 19 Columbia State CC W, 3-2 27 21 6 0 0 1.000 1 1 - - 0
Feb 20 Columbia State CC L, 6-5 42 30 11 1 0 .976 1 1 - - 0
Feb 27 Pellissippi State Community College W, 11-10 32 27 3 2 1 .938 - - - - 0
Feb 28 Pellissippi State Community College W, 5-4 31 21 9 1 0 .968 1 1 - - 0
Feb 28 Pellissippi State Community College W, 10-9 31 21 9 1 0 .968 1 2 - - 0
Mar 5 at Motlow State CC W, 9-7 37 27 8 2 3 .946 - 1 - - 0
Mar 6 at Motlow State CC L, 6-5 29 19 9 1 0 .966 1 3 - - 0
Mar 6 at Motlow State CC W, 21-5 25 15 9 1 0 .960 - 3 - - 0
Mar 13 at Jackson State CC W, 13-2 31 27 3 1 0 .968 - - - - 0
Mar 14 at Jackson State CC W, 6-3 30 21 9 0 0 1.000 - - - - 0
Mar 14 at Jackson State CC W, 14-2 23 18 3 2 0 .913 1 1 - - 0
Mar 18 Motlow State CC W, 12-2 30 21 8 1 2 .967 1 - - - 0
Mar 20 Volunteer State CC L, 7-4 36 27 9 0 0 1.000 - - - - 0
Mar 21 Volunteer State CC W, 9-5 33 21 10 2 0 .939 2 - - - 0
Mar 21 Volunteer State CC W, 10-0 26 18 8 0 0 1.000 2 - - - 0
Mar 24 at Pellissippi State Community College L, 5-3 25 18 7 0 0 1.000 1 1 1 .500 0
Mar 24 at Pellissippi State Community College L, 11-10 25 18 6 1 1 .960 - 3 1 .250 0
Mar 27 Southwest Tennessee CC L, 10-9 28 21 7 0 0 1.000 - 1 - - 0
Mar 27 Southwest Tennessee CC W, 13-10 27 21 5 1 0 .963 1 1 - - 0
Mar 28 Southwest Tennessee CC W, 6-4 34 27 6 1 0 .971 - 2 1 .333 0
Mar 31 at Walters State CC L, 19-7 24 16 8 0 0 1.000 1 - - - 0
Mar 31 at Walters State CC L, 14-3 21 14 6 1 0 .952 - 1 - - 0
Apr 3 at Chattanooga State CC L, 5-4 26 18 6 2 0 .923 - - 1 1.000 0
Apr 3 at Chattanooga State CC W, 4-3 29 21 8 0 0 1.000 2 - - - 0
Apr 4 at Chattanooga State CC W, 8-1 40 27 13 0 0 1.000 1 - - - 0
Apr 7 Roane State CC W, 6-2 30 21 8 1 0 .967 - 4 - - 0
Apr 7 Roane State CC W, 10-9 31 21 8 2 0 .935 - 1 - - 0
Apr 9 # Brett Carroll Academy W, 7-3 30 21 9 0 0 1.000 - 1 - - 0
Apr 9 # Brett Carroll Academy W, 15-3 22 15 7 0 0 1.000 - - - - 0
Apr 14 Chattanooga State CC L, 5-4 28 21 6 1 0 .964 - - - - 0
Apr 14 Chattanooga State CC L, 9-6 31 21 9 1 0 .968 - - - - 0
Apr 17 at Dyersburg State CC W, 15-1 29 21 6 2 0 .931 1 - - - 0
Apr 17 at Dyersburg State CC L, 5-2 33 18 13 2 0 .939 - 1 2 .667 0
Apr 18 at Dyersburg State CC W, 8-3 40 27 11 2 0 .950 1 2 1 .333 0
Apr 21 at Columbia State CC L, 14-13 35 26 8 1 0 .971 - - - - 0
Apr 23 Walters State CC L, 7-5 25 21 4 0 0 1.000 - - - - 0
Apr 23 Walters State CC L, 7-6 27 21 6 0 0 1.000 - - - - 0
Apr 24 Walters State CC L, 4-0 38 27 9 2 0 .947 3 2 - - 0
Apr 29 Motlow State CC W, 16-10 39 27 7 5 0 .872 1 - - - 0
Apr 30 Motlow State CC W, 7-3 34 27 7 0 0 1.000 1 - - - 0
May 5 vs. Dyersburg State CC L, 8-5 34 27 7 0 0 1.000 - 4 2 .333 0
May 7 vs. Chattanooga State CC L, 12-4 24 21 2 1 1 .958 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1648 524 418 323 109 9 103 221 414 .318 .447 .583 82 26 18 29 319 385 .83 2097
Conference 30 905 292 212 152 67 3 56 126 239 .323 .440 .589 50 17 11 16 180 203 .89 1135
Exhibition 3 43 15 20 12 4 0 5 9 6 .349 .524 .791 6 2 0 0 7 17 .41 63
 
Home 29 843 274 210 168 58 4 47 109 220 .325 .451 .571 36 12 9 14 152 196 .78 1068
Away 25 750 240 200 148 50 5 52 107 179 .320 .453 .608 46 14 8 14 150 177 .85 966
Neutral 2 55 10 8 7 1 0 4 5 15 .182 .274 .418 0 0 1 1 17 12 1.42 63
 
Wins 33 991 344 299 214 83 7 64 154 233 .347 .481 .639 59 20 12 14 188 225 .84 1296
Losses 23 657 180 119 109 26 2 39 67 181 .274 .392 .498 23 6 6 15 131 160 .82 801
 
January 3 87 20 20 15 5 2 4 11 28 .230 .368 .471 4 0 1 3 20 16 1.25 107
February 18 529 176 148 124 43 2 31 76 138 .333 .480 .597 30 5 4 9 97 103 .94 692
March 17 512 188 138 82 35 1 42 78 113 .367 .472 .686 27 8 8 9 100 115 .87 637
April 16 465 130 104 95 25 4 22 51 120 .280 .414 .492 21 13 4 7 85 139 .61 598
May 2 55 10 8 7 1 0 4 5 15 .182 .274 .418 0 0 1 1 17 12 1.42 63
Base Running — Split Statistics
gp r tb sb cs
Total 56 477 960 114 25
Conference 30 242 533 40 12
Exhibition 3 22 34 3 1
 
Home 29 235 481 56 12
Away 25 233 456 58 12
Neutral 2 9 23 0 1
 
Wins 33 346 633 65 17
Losses 23 131 327 49 8
 
January 3 26 41 12 2
February 18 174 316 39 10
March 17 154 351 20 6
April 16 114 229 43 6
May 2 9 23 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.94 33 23 56 56 8 407.1 431 351 314 262 469 10.36 67 1.70 1972 73 96
Conference 4.95 21 9 30 30 5 225.1 203 143 124 119 268 10.70 32 1.43 1014 30 43
Exhibition 4.50 2 0 3 3 0 12.0 7 6 6 6 18 13.50 2 1.08 52 0 4
 
Home 6.08 19 10 29 29 4 219.0 224 166 148 122 265 10.89 42 1.58 1028 38 45
Away 7.62 14 11 25 25 4 172.1 188 165 146 122 178 9.30 23 1.80 857 31 44
Neutral 11.25 0 2 2 2 0 16.0 19 20 20 18 26 14.63 2 2.31 87 4 7
 
Wins 4.37 33 0 33 33 8 247.0 213 141 120 121 304 11.08 34 1.35 1110 35 52
Losses 10.89 0 23 23 23 0 160.1 218 210 194 141 165 9.26 33 2.24 862 38 44
 
January 9.00 1 2 3 3 1 21.0 29 25 21 12 21 9.00 3 1.95 110 5 6
February 6.26 14 4 18 18 3 132.1 120 106 92 92 162 11.02 25 1.60 624 18 24
March 7.97 10 7 17 17 3 116.1 139 112 103 74 140 10.83 21 1.83 574 27 25
April 5.77 8 8 16 16 1 121.2 124 88 78 66 120 8.88 16 1.56 577 19 34
May 11.25 0 2 2 2 0 16.0 19 20 20 18 26 14.63 2 2.31 87 4 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1710 1220 428 62 11 .964 33 47 15 .242 0
Conference 30 944 676 237 31 5 .967 24 25 5 .167 0
Exhibition 3 52 36 16 0 0 1.000 - 1 - - 0
 
Home 29 905 657 217 31 5 .966 19 19 5 .208 0
Away 25 747 515 202 30 5 .960 14 24 7 .226 0
Neutral 2 58 48 9 1 1 .983 - 4 3 .429 0
 
Wins 33 1033 742 251 40 7 .961 25 23 4 .148 0
Losses 23 677 478 177 22 4 .968 8 24 11 .314 0
 
January 3 96 63 27 6 0 .938 1 3 1 .250 0
February 18 557 395 142 20 4 .964 12 13 4 .235 0
March 17 484 349 121 14 6 .971 10 17 3 .150 0
April 16 515 365 129 21 0 .959 10 10 4 .286 0
May 2 58 48 9 1 1 .983 - 4 3 .429 0
Attendance Statistics
Date Opponent Score Attend
Jan 16 Tennessee Wesleyan University T, 0-0 0
Jan 23 at South Georgia State College L, 6-3 0
Jan 23 at South Georgia State College L, 10-8 0
