Anthony Biondo
app
16
gs
4
w
2
l
3
sv
1
ip
29.1
era
13.19
whip
2.93
k
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 5 |
| Games started | 4 | 0 |
| Wins | 2 | 1 |
| Losses | 3 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 29.1 | 7.0 |
| Hits | 52 | 10 |
| Runs | 52 | 13 |
| Earned Runs | 43 | 11 |
| Walks | 34 | 9 |
| Strikeouts | 43 | 14 |
| Strikeouts per Game | 13.19 | 18.00 |
| Doubles Allowed | 8 | 2 |
| Triples Allowed | - | - |
| WHIP | 2.93 | 2.71 |
| Home Runs Allows | 13 | 4 |
| At Bats Against | 139 | 30 |
| Batting Average Against | .374 | .333 |
| Earned Run Average | 13.19 | 14.14 |
| Wild pitches | 13 | 2 |
| Hit Batters | 6 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Walters State CC | L, 7-6 |
| Apr 24 | Walters State CC | L, 4-0 |
| Apr 29 | Motlow State CC | W, 16-10 |
| Apr 30 | Motlow State CC | W, 7-3 |
| May 5 | vs. Dyersburg State CC | L, 8-5 |
| May 7 | vs. Chattanooga State CC | L, 12-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Georgia Highlands College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Vincennes University | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Vincennes University | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Georgia Highlands College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Gordon State College | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Columbia State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Pellissippi State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State CC | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Motlow State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Motlow State CC | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State CC | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Jackson State CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Jackson State CC | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Motlow State CC | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Volunteer State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Chattanooga State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chattanooga State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chattanooga State CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Dyersburg State CC | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dyersburg State CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dyersburg State CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Columbia State CC | L, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Walters State CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Walters State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Walters State CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Motlow State CC | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Motlow State CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dyersburg State CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Chattanooga State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | - | - | - | - | - |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 0 | 0 | - | - |
| Feb 3 | at Georgia Highlands College | W, 13-5 | - | - | - | - | - |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 1 | 0 | 0 | - | - |
| Feb 6 | Vincennes University | W, 15-5 | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Vincennes University | W, 16-1 | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 12-1 | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 0 | 0 | - | - |
| Feb 10 | Georgia Highlands College | L, 6-2 | - | - | - | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 17 | Gordon State College | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 19 | Columbia State CC | W, 5-4 | - | - | - | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 28 | Pellissippi State Community College | W, 5-4 | - | - | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | - | - | - | - | - |
| Mar 5 | at Motlow State CC | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 6 | at Motlow State CC | L, 6-5 | - | - | - | - | - |
| Mar 6 | at Motlow State CC | W, 21-5 | - | - | - | - | - |
| Mar 13 | at Jackson State CC | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Jackson State CC | W, 6-3 | - | - | - | - | - |
| Mar 14 | at Jackson State CC | W, 14-2 | - | - | - | - | - |
| Mar 18 | Motlow State CC | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Volunteer State CC | L, 7-4 | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 9-5 | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 10-0 | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | - | - | - | - | - |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 19-7 | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Chattanooga State CC | L, 5-4 | - | - | - | - | - |
| Apr 3 | at Chattanooga State CC | W, 4-3 | - | - | - | - | - |
| Apr 4 | at Chattanooga State CC | W, 8-1 | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 6-2 | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | - | - | - | - | - |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 5-4 | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Dyersburg State CC | W, 15-1 | - | - | - | - | - |
| Apr 17 | at Dyersburg State CC | L, 5-2 | - | - | - | - | - |
| Apr 18 | at Dyersburg State CC | W, 8-3 | - | - | - | - | - |
| Apr 21 | at Columbia State CC | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 23 | Walters State CC | L, 7-5 | - | - | - | - | - |
| Apr 23 | Walters State CC | L, 7-6 | - | - | - | - | - |
| Apr 24 | Walters State CC | L, 4-0 | - | - | - | - | - |
| Apr 29 | Motlow State CC | W, 16-10 | - | - | - | - | - |
| Apr 30 | Motlow State CC | W, 7-3 | - | - | - | - | - |
| May 5 | vs. Dyersburg State CC | L, 8-5 | - | - | - | - | - |
| May 7 | vs. Chattanooga State CC | L, 12-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 3 | 8.10 | 1 | 1.50 |
| Feb 3 | at Georgia Highlands College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 0 | 0 | 2.1 | 6 | 8 | 8 | 30.86 | 2 | 7.71 | 2 | 4.71 |
| Feb 6 | Vincennes University | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 7 | Vincennes University | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 2 | 6.00 | 1 | 1.33 |
| Feb 10 | Georgia Highlands College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 1 | 27.00 | - | 6.00 |
| Feb 17 | Gordon State College | L, 16-6 | 0 | 1 | 2.2 | 6 | 7 | 1 | 3.38 | 3 | 10.13 | 2 | 3.00 |
| Feb 19 | Columbia State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 0 | 4.0 | 3 | 4 | 4 | 9.00 | 8 | 18.00 | 2 | 1.00 |
| Feb 28 | Pellissippi State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State CC | W, 9-7 | 0 | 0 | 1.1 | 3 | 3 | 1 | 6.75 | 2 | 13.50 | - | 3.00 |
| Mar 6 | at Motlow State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Motlow State CC | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State CC | W, 13-2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 3 | 20.25 | 1 | 3.75 |
| Mar 14 | at Jackson State CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Jackson State CC | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Motlow State CC | W, 12-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 20 | Volunteer State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 0 | 1 | 2.0 | 5 | 4 | 4 | 18.00 | 4 | 18.00 | - | 4.00 |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | 0 | .00 | 1 | - |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 0 | 0 | 1.1 | 7 | 7 | 7 | 47.25 | 3 | 20.25 | 1 | 6.00 |
| Apr 3 | at Chattanooga State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chattanooga State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chattanooga State CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 10-9 | 0 | 0 | 2.0 | 6 | 5 | 4 | 18.00 | 4 | 18.00 | 1 | 4.00 |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 9-6 | 0 | 1 | 2.2 | 6 | 5 | 5 | 16.88 | 3 | 10.13 | 1 | 4.13 |
| Apr 17 | at Dyersburg State CC | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dyersburg State CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dyersburg State CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Columbia State CC | L, 14-13 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 23 | Walters State CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Walters State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Walters State CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Motlow State CC | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Motlow State CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Dyersburg State CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Chattanooga State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Georgia Highlands College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Vincennes University | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Gordon State College | L, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | Columbia State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Motlow State CC | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Motlow State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Motlow State CC | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State CC | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Jackson State CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Jackson State CC | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Motlow State CC | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Volunteer State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Volunteer State CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Chattanooga State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chattanooga State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chattanooga State CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Roane State CC | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chattanooga State CC | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Dyersburg State CC | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dyersburg State CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dyersburg State CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Columbia State CC | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
