2023-24 Baseball Statistics Cleveland State CC

  • Games
    58
  • Runs
    420
  • Batting Average
    .306
  • On Base Percentage
    .420
  • Slugging Percentage
    .445
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2024 at Volunteer State CC W, 17-1
4/27/2024 at Volunteer State CC W, 22-4
4/27/2024 at Volunteer State CC L, 8-7
5/5/2024 vs. Southwest Tennessee CC L, 4-3
5/6/2024 vs. Walters State CC W, 10-4
5/7/2024 vs. Columbia State CC W, 9-8
5/8/2024 vs. Chattanooga State CC W, 9-4
5/9/2024 vs. Motlow State CC W, 10-6
5/10/2024 vs. Dyersburg State CC W, 5-4
5/10/2024 vs. Dyersburg State CC L, 26-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 # at Lee University   - - - - - - - - - - - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 32 7 7 7 2 0 0 2 11 .219 .366 .281 1 1 1 0 7 7 1.00 42
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 25 4 4 3 1 0 0 1 13 .160 .267 .200 1 1 0 0 5 3 1.67 30
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 32 11 5 2 2 0 1 3 2 .344 .382 .500 0 0 0 0 11 7 1.57 34
Feb 7 at Gordon State College L, 13-0 26 4 0 2 0 0 0 0 6 .154 .214 .154 0 0 0 0 8 6 1.33 28
Feb 8 Vincennes University W, 8-3 25 11 6 7 2 0 1 3 4 .440 .563 .640 0 0 0 0 5 5 1.00 32
Feb 8 Vincennes University W, 5-4 25 8 5 3 2 0 0 2 8 .320 .400 .400 1 1 0 0 5 4 1.25 30
Feb 13 at Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 26 9 9 9 1 0 1 2 4 .346 .541 .500 2 0 0 0 6 5 1.20 37
Feb 17 Cuyahoga Community College W, 2-0 22 4 2 0 2 0 1 3 4 .182 .182 .409 0 0 0 0 9 5 1.80 22
Feb 18 Cuyahoga Community College W, 4-3 22 5 2 4 1 0 1 2 3 .227 .370 .409 1 0 1 0 9 5 1.80 28
Feb 18 Cuyahoga Community College L, 8-4 26 6 3 1 2 1 0 3 5 .231 .364 .385 5 1 0 0 4 12 .33 33
Feb 19 Cuyahoga Community College W, 19-1 29 15 17 7 1 0 1 2 3 .517 .622 .655 1 0 0 0 4 5 .80 37
Feb 23 Lincoln Trail College W, 5-3 30 4 4 5 2 0 0 2 11 .133 .278 .200 1 0 2 0 8 5 1.60 38
Feb 24 Lincoln Trail College W, 9-4 25 7 9 4 1 0 2 3 9 .280 .419 .560 2 0 0 1 4 3 1.33 31
Feb 24 Lincoln Trail College W, 5-2 25 5 5 2 0 0 1 1 7 .200 .259 .320 0 0 1 0 6 5 1.20 28
Feb 27 BCA W, 6-0 26 7 6 5 2 0 0 2 6 .269 .424 .346 2 0 0 0 6 6 1.00 33
Feb 27 BCA W, 3-1 26 7 3 0 1 0 0 1 2 .269 .259 .308 0 1 0 0 8 8 1.00 27
Mar 2 Southwest Tennessee CC L, 11-9 34 11 6 3 1 0 1 2 6 .324 .425 .441 3 0 1 0 6 12 .50 41
Mar 2 Southwest Tennessee CC L, 3-2 24 4 2 6 2 0 0 2 8 .167 .333 .250 0 0 0 1 7 5 1.40 30
Mar 3 Southwest Tennessee CC W, 8-0 27 9 7 3 2 0 0 2 5 .333 .406 .407 1 1 1 0 8 4 2.00 33
Mar 6 at Georgia Highlands College   - - - - - - - - - - - - - - - - - - - -
Mar 10 at Dyersburg State CC W, 6-4 37 13 4 6 0 0 1 1 5 .351 .467 .432 2 0 1 1 10 9 1.11 46
Mar 11 at Dyersburg State CC L, 8-6 32 13 5 3 3 0 0 3 4 .406 .512 .500 5 1 1 0 6 10 .60 42
Mar 11 at Dyersburg State CC L, 5-4 23 4 4 6 0 0 1 1 6 .174 .345 .304 0 0 0 2 5 8 .63 29
Mar 13 Gordon State College W, 6-5 29 8 6 4 2 0 0 2 7 .276 .432 .345 4 0 1 1 8 5 1.60 38
Mar 16 Jackson State CC W, 2-0 19 4 2 3 0 1 0 1 3 .211 .292 .316 0 2 1 0 5 10 .50 25
Mar 16 Jackson State CC W, 13-12 31 15 13 7 1 0 0 1 5 .484 .558 .516 2 3 3 0 7 9 .78 46
Mar 17 Jackson State CC L, 11-10 31 12 8 10 2 0 0 2 5 .387 .535 .452 1 1 1 1 6 10 .60 44
Mar 20 at Carson-Newman University W, 6-0 36 12 5 4 1 0 0 1 8 .333 .415 .361 1 0 1 2 10 6 1.67 42
Mar 22 at Roane State CC W, 5-3 29 7 5 1 3 0 1 4 1 .241 .267 .448 0 0 0 0 7 12 .58 30
Mar 22 at Roane State CC W, 4-3 27 8 3 4 1 0 1 2 4 .296 .406 .444 1 0 0 1 7 8 .88 32
Mar 23 at Roane State CC W, 14-9 44 17 14 8 4 0 2 6 10 .386 .491 .614 1 0 1 1 9 9 1.00 54
Mar 26 Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Mar 29 Motlow State CC W, 7-3 38 12 6 5 2 0 1 3 5 .316 .409 .447 1 0 0 0 6 13 .46 44
Mar 30 Motlow State CC L, 5-3 25 3 2 2 1 0 1 2 11 .120 .185 .280 0 0 0 0 7 3 2.33 27
Mar 30 Motlow State CC W, 4-3 22 4 3 9 0 0 0 0 8 .182 .424 .182 1 1 0 0 4 7 .57 33
Apr 3 Brett Carroll Academy W, 7-0 28 11 7 5 3 0 0 3 1 .393 .485 .500 0 0 0 0 10 4 2.50 33
Apr 3 Brett Carroll Academy W, 12-1 20 11 11 5 3 0 0 3 1 .550 .700 .700 5 0 1 1 1 8 .13 31
Apr 5 Chattanooga State CC W, 10-5 34 13 9 6 1 0 3 4 6 .382 .488 .676 2 1 1 0 3 14 .21 44
Apr 6 Chattanooga State CC L, 7-4 27 8 4 2 2 1 1 4 7 .296 .333 .556 0 1 0 1 8 5 1.60 30
Apr 6 Chattanooga State CC L, 7-6 29 11 6 4 4 0 0 4 2 .379 .455 .517 0 0 1 2 8 9 .89 34
Apr 10 at Calhoun Community College W, 10-2 27 6 7 10 3 0 1 4 5 .222 .439 .444 2 2 0 0 6 9 .67 41
Apr 12 at Columbia State CC L, 15-14 40 12 13 8 2 0 1 3 7 .300 .442 .425 3 1 1 0 10 9 1.11 53
Apr 13 at Columbia State CC L, 4-3 28 8 3 4 2 0 0 2 5 .286 .375 .357 0 0 0 0 9 5 1.80 32
Apr 13 at Columbia State CC L, 12-4 26 5 3 4 2 1 1 4 10 .192 .364 .462 3 0 0 0 3 8 .38 33
Apr 17 at Carson Newman JV W, 10-9 36 11 8 9 3 0 1 4 12 .306 .444 .472 0 0 0 1 3 10 .30 45
Apr 19 Walters State CC W, 2-0 31 10 2 2 1 0 0 1 8 .323 .364 .355 0 0 0 2 4 8 .50 33
Apr 20 Walters State CC W, 15-14 27 13 15 6 2 1 1 4 7 .481 .579 .741 3 2 1 0 5 4 1.25 39
Apr 20 Walters State CC L, 11-1 24 3 1 3 0 0 1 1 12 .125 .222 .250 0 0 0 0 4 5 .80 27
Apr 22 at Bryan College L, 6-3 27 5 3 2 0 0 0 0 5 .185 .313 .185 3 0 0 0 6 10 .60 32
Apr 22 at Bryan College W, 18-4 26 10 16 12 1 0 3 4 2 .385 .571 .769 2 2 0 0 4 10 .40 42
Apr 26 at Volunteer State CC W, 17-1 44 19 17 10 9 0 0 9 7 .432 .537 .636 0 0 0 1 6 9 .67 54
Apr 27 at Volunteer State CC W, 22-4 29 13 22 10 4 1 4 9 3 .448 .619 1.069 3 0 0 0 5 7 .71 42
Apr 27 at Volunteer State CC L, 8-7 30 10 6 2 2 0 0 2 8 .333 .412 .400 2 0 2 2 7 5 1.40 36
May 5 vs. Southwest Tennessee CC L, 4-3 34 8 3 1 3 0 0 3 8 .235 .257 .324 0 0 1 1 8 10 .80 36
May 6 vs. Walters State CC W, 10-4 38 13 8 6 6 1 0 7 13 .342 .444 .553 1 0 1 1 8 5 1.60 46
May 7 vs. Columbia State CC W, 9-8 36 12 9 6 3 0 0 3 7 .333 .467 .417 3 0 0 1 9 7 1.29 45
May 8 vs. Chattanooga State CC W, 9-4 34 10 9 7 2 0 1 3 6 .294 .409 .441 1 2 1 2 11 8 1.38 45
May 9 vs. Motlow State CC W, 10-6 40 15 10 0 3 0 2 5 5 .375 .375 .600 0 0 0 1 9 9 1.00 40
May 10 vs. Dyersburg State CC W, 5-4 28 7 5 8 0 0 0 0 9 .250 .432 .250 1 0 0 2 5 7 .71 37
May 10 vs. Dyersburg State CC L, 26-2 32 7 2 4 2 0 0 2 4 .219 .324 .281 1 0 0 2 10 11 .91 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 # at Lee University   - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 7 9 2 0
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 4 5 3 0
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 6 16 2 1
Feb 7 at Gordon State College L, 13-0 0 4 0 1
Feb 8 Vincennes University W, 8-3 8 16 2 2
Feb 8 Vincennes University W, 5-4 5 10 0 0
Feb 13 at Calhoun Community College   - - - -
Feb 17 Cuyahoga Community College W, 11-1 11 13 3 0
Feb 17 Cuyahoga Community College W, 2-0 2 9 0 0
Feb 18 Cuyahoga Community College W, 4-3 4 9 1 0
Feb 18 Cuyahoga Community College L, 8-4 4 10 0 0
Feb 19 Cuyahoga Community College W, 19-1 19 19 3 0
Feb 23 Lincoln Trail College W, 5-3 5 6 0 0
Feb 24 Lincoln Trail College W, 9-4 9 14 2 1
Feb 24 Lincoln Trail College W, 5-2 5 8 4 0
Feb 27 BCA W, 6-0 6 9 3 0
Feb 27 BCA W, 3-1 3 8 2 0
Mar 2 Southwest Tennessee CC L, 11-9 9 15 2 2
Mar 2 Southwest Tennessee CC L, 3-2 2 6 2 0
Mar 3 Southwest Tennessee CC W, 8-0 8 11 2 0
Mar 6 at Georgia Highlands College   - - - -
Mar 10 at Dyersburg State CC W, 6-4 6 16 3 1
Mar 11 at Dyersburg State CC L, 8-6 6 16 3 0
Mar 11 at Dyersburg State CC L, 5-4 4 7 2 0
Mar 13 Gordon State College W, 6-5 6 10 3 2
Mar 16 Jackson State CC W, 2-0 2 6 4 0
Mar 16 Jackson State CC W, 13-12 13 16 1 0
Mar 17 Jackson State CC L, 11-10 10 14 3 2
Mar 20 at Carson-Newman University W, 6-0 6 13 1 0
Mar 22 at Roane State CC W, 5-3 5 13 1 1
Mar 22 at Roane State CC W, 4-3 4 12 1 0
Mar 23 at Roane State CC W, 14-9 14 27 3 0
Mar 26 Calhoun Community College   - - - -
Mar 29 Motlow State CC W, 7-3 7 17 4 0
Mar 30 Motlow State CC L, 5-3 3 7 2 0
Mar 30 Motlow State CC W, 4-3 4 4 7 0
Apr 3 Brett Carroll Academy W, 7-0 7 14 1 0
Apr 3 Brett Carroll Academy W, 12-1 12 14 1 0
Apr 5 Chattanooga State CC W, 10-5 10 23 0 1
Apr 6 Chattanooga State CC L, 7-4 4 15 0 0
Apr 6 Chattanooga State CC L, 7-6 6 15 0 0
Apr 10 at Calhoun Community College W, 10-2 10 12 7 1
Apr 12 at Columbia State CC L, 15-14 14 17 2 1
Apr 13 at Columbia State CC L, 4-3 3 10 3 0
Apr 13 at Columbia State CC L, 12-4 4 12 0 0
Apr 17 at Carson Newman JV W, 10-9 10 17 3 1
Apr 19 Walters State CC W, 2-0 2 11 1 1
Apr 20 Walters State CC W, 15-14 15 20 0 0
Apr 20 Walters State CC L, 11-1 1 6 1 0
Apr 22 at Bryan College L, 6-3 3 5 1 0
Apr 22 at Bryan College W, 18-4 18 20 0 0
Apr 26 at Volunteer State CC W, 17-1 17 28 1 0
Apr 27 at Volunteer State CC W, 22-4 22 31 4 0
Apr 27 at Volunteer State CC L, 8-7 7 12 3 0
May 5 vs. Southwest Tennessee CC L, 4-3 3 11 0 0
May 6 vs. Walters State CC W, 10-4 10 21 0 0
May 7 vs. Columbia State CC W, 9-8 9 15 2 2
May 8 vs. Chattanooga State CC W, 9-4 9 15 1 0
May 9 vs. Motlow State CC W, 10-6 10 24 2 0
May 10 vs. Dyersburg State CC W, 5-4 5 7 1 1
May 10 vs. Dyersburg State CC L, 26-2 2 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 # at Lee University   - - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 0 1 8.1 7 8 8 8.64 9 9.72 1 1.68
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 0 1 6.0 8 7 2 3.00 7 10.50 3 1.50
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 1 0 7.0 2 1 1 1.29 7 9.00 0 0.43
Feb 7 at Gordon State College L, 13-0 0 1 6.0 17 13 12 18.00 7 10.50 1 3.83
Feb 8 Vincennes University W, 8-3 1 0 7.0 7 3 1 1.29 13 16.71 1 1.43
Feb 8 Vincennes University W, 5-4 1 0 7.0 6 4 3 3.86 14 18.00 0 1.29
Feb 13 at Calhoun Community College   - - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 1 0 6.0 3 1 1 1.50 4 6.00 0 0.83
Feb 17 Cuyahoga Community College W, 2-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.29
Feb 18 Cuyahoga Community College W, 4-3 1 0 7.0 6 3 3 3.86 10 12.86 1 1.00
Feb 18 Cuyahoga Community College L, 8-4 0 1 7.0 11 8 5 6.43 6 7.71 2 2.29
Feb 19 Cuyahoga Community College W, 19-1 1 0 5.0 5 1 1 1.80 5 9.00 1 1.40
Feb 23 Lincoln Trail College W, 5-3 1 0 9.0 4 3 3 3.00 10 10.00 0 0.89
Feb 24 Lincoln Trail College W, 9-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.43
Feb 24 Lincoln Trail College W, 5-2 1 0 7.0 2 2 2 2.57 14 18.00 1 0.43
Feb 27 BCA W, 6-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.86
Feb 27 BCA W, 3-1 1 0 7.0 3 1 1 1.29 14 18.00 0 0.57
Mar 2 Southwest Tennessee CC L, 11-9 0 1 9.0 14 11 10 10.00 13 13.00 3 2.00
Mar 2 Southwest Tennessee CC L, 3-2 0 1 7.0 4 3 3 3.86 12 15.43 1 0.86
Mar 3 Southwest Tennessee CC W, 8-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.43
Mar 6 at Georgia Highlands College   - - - - - - - - - - -
Mar 10 at Dyersburg State CC W, 6-4 1 0 9.0 7 4 4 4.00 10 10.00 1 1.00
Mar 11 at Dyersburg State CC L, 8-6 0 1 6.0 8 8 7 10.50 6 9.00 0 2.33
Mar 11 at Dyersburg State CC L, 5-4 0 1 6.2 9 5 3 4.05 9 12.15 0 1.95
Mar 13 Gordon State College W, 6-5 1 0 9.0 10 5 5 5.00 3 3.00 0 1.44
Mar 16 Jackson State CC W, 2-0 1 0 7.0 0 0 0 0.00 11 14.14 0 0.43
Mar 16 Jackson State CC W, 13-12 1 0 8.0 4 12 5 5.63 5 5.63 2 1.75
Mar 17 Jackson State CC L, 11-10 0 1 9.0 14 11 8 8.00 9 9.00 1 2.00
Mar 20 at Carson-Newman University W, 6-0 1 0 9.0 10 0 0 0.00 8 8.00 0 1.56
Mar 22 at Roane State CC W, 5-3 1 0 7.0 7 3 2 2.57 8 10.29 0 1.86
Mar 22 at Roane State CC W, 4-3 1 0 7.0 2 3 3 3.86 10 12.86 0 1.00
Mar 23 at Roane State CC W, 14-9 1 0 10.0 12 9 9 8.10 13 11.70 2 1.70
Mar 26 Calhoun Community College   - - - - - - - - - - -
Mar 29 Motlow State CC W, 7-3 1 0 9.0 8 3 3 3.00 9 9.00 1 1.22
Mar 30 Motlow State CC L, 5-3 0 1 7.0 8 5 5 6.43 9 11.57 2 1.57
Mar 30 Motlow State CC W, 4-3 1 0 7.0 5 3 3 3.86 13 16.71 0 1.43
Apr 3 Brett Carroll Academy W, 7-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.86
Apr 3 Brett Carroll Academy W, 12-1 1 0 5.0 3 1 1 1.80 7 12.60 0 1.00
Apr 5 Chattanooga State CC W, 10-5 1 0 9.0 11 5 5 5.00 13 13.00 0 2.00
Apr 6 Chattanooga State CC L, 7-4 0 1 7.0 8 7 7 9.00 8 10.29 2 1.71
Apr 6 Chattanooga State CC L, 7-6 0 1 7.0 10 7 7 9.00 10 12.86 0 2.00
Apr 10 at Calhoun Community College W, 10-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.29
Apr 12 at Columbia State CC L, 15-14 0 1 8.0 13 15 14 15.75 10 11.25 2 2.75
Apr 13 at Columbia State CC L, 4-3 0 1 6.0 4 4 4 6.00 12 18.00 0 1.33
Apr 13 at Columbia State CC L, 12-4 0 1 6.0 11 12 12 18.00 9 13.50 1 2.50
Apr 17 at Carson Newman JV W, 10-9 1 0 9.0 11 9 4 4.00 9 9.00 1 1.67
Apr 19 Walters State CC W, 2-0 1 0 9.0 4 0 0 0.00 4 4.00 0 0.67
Apr 20 Walters State CC W, 15-14 1 0 7.0 14 14 13 16.71 9 11.57 3 2.43
Apr 20 Walters State CC L, 11-1 0 1 7.0 9 11 7 9.00 8 10.29 1 1.71
Apr 22 at Bryan College L, 6-3 0 1 6.0 8 6 4 6.00 10 15.00 2 2.00
Apr 22 at Bryan College W, 18-4 1 0 6.0 6 4 3 4.50 9 13.50 0 1.83
Apr 26 at Volunteer State CC W, 17-1 1 0 8.0 3 1 1 1.13 13 14.63 0 0.75
Apr 27 at Volunteer State CC W, 22-4 1 0 5.0 6 4 4 7.20 8 14.40 1 2.00
Apr 27 at Volunteer State CC L, 8-7 0 1 7.1 7 8 6 7.36 10 12.27 2 1.91
May 5 vs. Southwest Tennessee CC L, 4-3 0 1 9.0 5 4 3 3.00 15 15.00 0 1.11
May 6 vs. Walters State CC W, 10-4 1 0 9.0 9 4 4 4.00 8 8.00 1 1.44
May 7 vs. Columbia State CC W, 9-8 1 0 9.0 17 8 7 7.00 5 5.00 1 2.00
May 8 vs. Chattanooga State CC W, 9-4 1 0 9.0 6 4 3 3.00 11 11.00 0 1.22
May 9 vs. Motlow State CC W, 10-6 1 0 9.0 8 6 4 4.00 7 7.00 0 1.89
May 10 vs. Dyersburg State CC W, 5-4 1 0 9.0 7 4 4 4.00 9 9.00 0 1.33
May 10 vs. Dyersburg State CC L, 26-2 0 1 9.0 26 26 25 25.00 6 6.00 0 3.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 # at Lee University   - - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 32 25 7 0 1 1.000 - 4 1 .200 0
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 28 18 8 2 0 .929 1 1 1 .500 0
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 29 21 8 0 0 1.000 - 1 - - 0
Feb 7 at Gordon State College L, 13-0 23 18 3 2 0 .913 - - 1 1.000 0
Feb 8 Vincennes University W, 8-3 32 21 8 3 0 .906 - 3 1 .250 0
Feb 8 Vincennes University W, 5-4 23 21 1 1 0 .957 1 1 - - 0
Feb 13 at Calhoun Community College   - - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 25 18 7 0 0 1.000 1 1 2 .667 0
Feb 17 Cuyahoga Community College W, 2-0 28 21 7 0 0 1.000 1 - - - 0
Feb 18 Cuyahoga Community College W, 4-3 30 21 7 2 0 .933 - 2 1 .333 0
Feb 18 Cuyahoga Community College L, 8-4 33 21 10 2 0 .939 2 - - - 0
Feb 19 Cuyahoga Community College W, 19-1 23 15 6 2 1 .913 - - - - 0
Feb 23 Lincoln Trail College W, 5-3 35 27 7 1 0 .971 1 1 - - 0
Feb 24 Lincoln Trail College W, 9-4 29 21 7 1 0 .966 - 2 - - 0
Feb 24 Lincoln Trail College W, 5-2 26 21 5 0 0 1.000 - 1 - - 0
Feb 27 BCA W, 6-0 29 21 5 3 2 .897 - - - - 0
Feb 27 BCA W, 3-1 27 21 6 0 0 1.000 1 - - - 0
Mar 2 Southwest Tennessee CC L, 11-9 37 27 5 5 0 .865 1 1 1 .500 0
Mar 2 Southwest Tennessee CC L, 3-2 29 21 6 2 0 .931 - 1 - - 0
Mar 3 Southwest Tennessee CC W, 8-0 30 21 9 0 0 1.000 1 - - - 0
Mar 6 at Georgia Highlands College   - - - - - - - - - - -
Mar 10 at Dyersburg State CC W, 6-4 40 27 11 2 0 .950 1 1 - - 0
Mar 11 at Dyersburg State CC L, 8-6 25 18 6 1 0 .960 1 2 - - 0
Mar 11 at Dyersburg State CC L, 5-4 32 20 9 3 1 .906 1 - - - 0
Mar 13 Gordon State College W, 6-5 42 27 13 2 0 .952 1 - 1 1.000 0
Mar 16 Jackson State CC W, 2-0 27 21 6 0 1 1.000 1 - - - 0
Mar 16 Jackson State CC W, 13-12 37 24 11 2 1 .946 1 2 1 .333 0
Mar 17 Jackson State CC L, 11-10 41 27 10 4 0 .902 1 3 - - 0
Mar 20 at Carson-Newman University W, 6-0 39 27 12 0 0 1.000 2 - 4 1.000 0
Mar 22 at Roane State CC W, 5-3 28 21 7 0 0 1.000 - - - - 0
Mar 22 at Roane State CC W, 4-3 28 21 7 0 0 1.000 - 1 - - 0
Mar 23 at Roane State CC W, 14-9 42 30 11 1 2 .976 - 1 - - 0
Mar 26 Calhoun Community College   - - - - - - - - - - -
Mar 29 Motlow State CC W, 7-3 36 27 9 0 0 1.000 2 2 1 .333 0
Mar 30 Motlow State CC L, 5-3 28 21 7 0 0 1.000 1 - - - 0
Mar 30 Motlow State CC W, 4-3 24 21 3 0 0 1.000 - - - - 0
Apr 3 Brett Carroll Academy W, 7-0 28 21 7 0 0 1.000 - - - - 0
Apr 3 Brett Carroll Academy W, 12-1 18 15 3 0 1 1.000 - - - - 0
Apr 5 Chattanooga State CC W, 10-5 36 27 8 1 0 .972 - 1 - - 0
Apr 6 Chattanooga State CC L, 7-4 29 21 7 1 0 .966 1 - - - 1
Apr 6 Chattanooga State CC L, 7-6 29 21 8 0 2 1.000 - 1 1 .500 0
Apr 10 at Calhoun Community College W, 10-2 29 21 8 0 0 1.000 1 3 1 .250 0
Apr 12 at Columbia State CC L, 15-14 29 24 4 1 1 .966 - 4 - - 0
Apr 13 at Columbia State CC L, 4-3 25 18 5 2 1 .920 - 1 2 .667 0
Apr 13 at Columbia State CC L, 12-4 23 18 5 0 0 1.000 - 1 1 .500 0
Apr 17 at Carson Newman JV W, 10-9 46 27 14 5 0 .891 1 - - - 0
Apr 19 Walters State CC W, 2-0 37 27 10 0 0 1.000 1 - - - 0
Apr 20 Walters State CC W, 15-14 29 21 7 1 0 .966 - 1 - - 0
Apr 20 Walters State CC L, 11-1 30 21 6 3 1 .900 - 1 - - 0
Apr 22 at Bryan College L, 6-3 21 18 2 1 1 .952 - 2 - - 0
Apr 22 at Bryan College W, 18-4 23 18 4 1 0 .957 1 - - - 0
Apr 26 at Volunteer State CC W, 17-1 30 24 6 0 0 1.000 - - - - 0
Apr 27 at Volunteer State CC W, 22-4 20 15 5 0 0 1.000 - - - - 0
Apr 27 at Volunteer State CC L, 8-7 30 22 6 2 1 .933 1 - - - 0
May 5 vs. Southwest Tennessee CC L, 4-3 34 27 6 1 0 .971 - 5 1 .167 0
May 6 vs. Walters State CC W, 10-4 37 27 9 1 0 .973 2 - - - 0
May 7 vs. Columbia State CC W, 9-8 40 27 13 0 1 1.000 - - - - 0
May 8 vs. Chattanooga State CC W, 9-4 37 27 7 3 0 .919 - - - - 0
May 9 vs. Motlow State CC W, 10-6 44 27 13 4 0 .909 3 4 - - 0
May 10 vs. Dyersburg State CC W, 5-4 42 27 12 3 0 .929 1 - - - 0
May 10 vs. Dyersburg State CC L, 26-2 40 27 9 4 0 .900 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1705 521 381 281 110 7 38 155 359 .306 .420 .445 75 25 27 31 385 427 .90 2113
Conference 27 812 261 185 137 53 5 21 79 168 .321 .433 .477 34 14 16 15 172 217 .79 1013
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 807 250 181 132 46 4 17 67 173 .310 .423 .440 38 15 16 10 181 203 .89 1008
Away 21 656 199 154 117 45 2 18 65 134 .303 .427 .460 30 8 8 11 144 167 .86 819
Neutral 7 242 72 46 32 19 1 3 23 52 .298 .392 .421 7 2 3 10 60 57 1.05 286
 
Wins 38 1130 376 296 204 77 4 31 112 216 .333 .448 .490 47 18 18 19 251 274 .92 1417
Losses 20 575 145 85 77 33 3 7 43 143 .252 .364 .357 28 7 9 12 134 153 .88 696
 
February 16 422 114 87 61 22 1 9 32 98 .270 .380 .391 17 5 5 1 105 91 1.15 510
March 17 508 156 95 84 25 1 9 35 101 .307 .421 .413 23 9 12 10 118 140 .84 636
April 18 533 179 153 104 44 4 17 65 108 .336 .461 .529 28 9 7 10 102 139 .73 681
May 7 242 72 46 32 19 1 3 23 52 .298 .392 .421 7 2 3 10 60 57 1.05 286
Base Running — Split Statistics
gp r tb sb cs
Total 58 420 759 105 21
Conference 27 202 387 55 9
Exhibition - - 0 - -
 
Home 30 202 355 54 11
Away 21 170 302 45 7
Neutral 7 48 102 6 3
 
Wins 38 324 554 76 15
Losses 20 96 205 29 6
 
February 16 98 165 27 5
March 17 109 210 44 8
April 18 165 282 28 5
May 7 48 102 6 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.42 38 20 58 58 9 433.1 432 310 261 225 526 10.92 41 1.52 2028 62 79
Conference 6.46 14 13 27 27 3 202.0 205 168 145 116 262 11.67 25 1.59 971 39 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.34 22 8 30 30 4 220.0 190 128 106 94 277 11.33 22 1.29 975 33 35
Away 6.29 11 10 21 21 4 150.1 164 126 105 94 188 11.25 17 1.72 733 21 33
Neutral 7.14 5 2 7 7 1 63.0 78 56 50 37 61 8.71 2 1.83 320 8 11
 
Wins 3.39 38 0 38 38 9 289.0 231 131 109 131 341 10.62 17 1.25 1251 31 42
Losses 9.48 0 20 20 20 0 144.1 201 179 152 94 185 11.54 24 2.04 777 31 37
 
February 3.83 12 4 16 16 3 110.1 92 59 47 44 145 11.83 11 1.23 480 9 18
March 4.71 11 6 17 17 4 133.2 125 85 70 69 159 10.71 13 1.45 608 19 22
April 6.70 10 8 18 18 1 126.1 137 110 94 75 161 11.47 15 1.68 620 26 28
May 7.14 5 2 7 7 1 63.0 78 56 50 37 61 8.71 2 1.83 320 8 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1803 1300 428 75 18 .958 34 55 21 .276 1
Conference 27 831 606 194 31 11 .963 14 24 7 .226 1
Exhibition - 0 - - - - - - - - - -
 
Home 30 907 660 211 36 9 .960 18 24 9 .273 1
Away 21 622 451 148 23 8 .963 10 22 11 .333 0
Neutral 7 274 189 69 16 1 .942 6 9 1 .100 0
 
Wins 38 1205 867 299 39 9 .968 24 28 12 .300 0
Losses 20 598 433 129 36 9 .940 10 27 9 .250 1
 
February 16 452 331 102 19 4 .958 8 17 7 .292 0
