Cooper Casteel
app
14
gs
14
w
6
l
2
sv
0
ip
75.1
era
4.66
whip
1.33
k
101
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 9 |
| Games started | 14 | 9 |
| Wins | 6 | 5 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | 2 | 2 |
| Innings Pitched | 75.1 | 48.2 |
| Hits | 60 | 37 |
| Runs | 43 | 26 |
| Earned Runs | 39 | 25 |
| Walks | 40 | 27 |
| Strikeouts | 101 | 63 |
| Strikeouts per Game | 12.07 | 11.65 |
| Doubles Allowed | 14 | 8 |
| Triples Allowed | - | - |
| WHIP | 1.33 | 1.32 |
| Home Runs Allows | 6 | 4 |
| At Bats Against | 277 | 179 |
| Batting Average Against | .217 | .207 |
| Earned Run Average | 4.66 | 4.62 |
| Wild pitches | 7 | 5 |
| Hit Batters | 7 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 5 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | vs. Walters State CC | W, 10-4 |
| May 7 | vs. Columbia State CC | W, 9-8 |
| May 8 | vs. Chattanooga State CC | W, 9-4 |
| May 9 | vs. Motlow State CC | W, 10-6 |
| May 10 | vs. Dyersburg State CC | W, 5-4 |
| May 10 | vs. Dyersburg State CC | L, 26-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Lincoln Trail College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Walters State CC | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Volunteer State CC | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Walters State CC | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Dyersburg State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | - | - | - | - | - |
| Feb 27 | BCA | W, 6-0 | - | - | - | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | - | - | - | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | - | - | - | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | - | - | - | - | - |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | - | - | - | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | - | - | - | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | 1 | 0 | 0 | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | - | - | - | - | - |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Walters State CC | W, 15-14 | - | - | - | - | - |
| Apr 20 | Walters State CC | L, 11-1 | - | - | - | - | - |
| Apr 22 | at Bryan College | L, 6-3 | - | - | - | - | - |
| Apr 22 | at Bryan College | W, 18-4 | - | - | - | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Volunteer State CC | W, 22-4 | - | - | - | - | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | 1 | 0 | 0 | - | - |
| May 6 | vs. Walters State CC | W, 10-4 | - | - | - | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | - | - | - | - | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 0 | 0 | - | - |
| May 10 | vs. Dyersburg State CC | W, 5-4 | - | - | - | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 0 | 0 | 4.0 | 4 | 6 | 6 | 13.50 | 7 | 15.75 | 1 | 1.50 |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 8-3 | 0 | 0 | 4.0 | 5 | 3 | 1 | 2.25 | 6 | 13.50 | 1 | 1.75 |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 8 | 12.00 | - | .50 |
| Feb 24 | Lincoln Trail College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 0 | 0 | 2.1 | 6 | 6 | 6 | 23.14 | 4 | 15.43 | 1 | 3.43 |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 0 | 0 | 5.1 | 5 | 3 | 3 | 5.06 | 7 | 11.81 | - | 1.31 |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 11 | 14.14 | - | .43 |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 1 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 8 | 14.40 | - | 1.60 |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 4 | 7.20 | 1 | 1.80 |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 0 | 5.2 | 5 | 3 | 3 | 4.76 | 9 | 14.29 | - | 1.59 |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | 0 | 1 | 2.1 | 3 | 8 | 7 | 27.00 | 4 | 15.43 | 2 | 3.43 |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 0 | 9.0 | 4 | 0 | 0 | 0.00 | 4 | 4.00 | - | .67 |
| Apr 20 | Walters State CC | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 12 | 15.43 | - | .86 |
| Apr 27 | at Volunteer State CC | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | 0 | 1 | 6.2 | 5 | 4 | 3 | 4.05 | 12 | 16.20 | - | 1.35 |
| May 6 | vs. Walters State CC | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 5 | 7.50 | - | 1.83 |
| May 10 | vs. Dyersburg State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
