Brock Harvey
gp
36
avg
.281
hr
6
rbi
36
r
18
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 119 | 52 |
| At Bats | 96 | 41 |
| Runs | 18 | 7 |
| Hits | 27 | 7 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 6 | - |
| Runs Batted In | 36 | 7 |
| Total bases | 53 | 10 |
| Walks | 12 | 7 |
| Hit by pitch | 11 | 4 |
| Strikeouts | 31 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .281 | .171 |
| On Base Percentage | .420 | .346 |
| Slugging Percentage | .552 | .244 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Vincennes University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 1 | 2 | 2 | 5 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Lincoln Trail College | W, 9-4 | 1 | 2 | 2 | 6 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Lincoln Trail College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 27 | BCA | W, 6-0 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | Gordon State College | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | Jackson State CC | W, 13-12 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Jackson State CC | L, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Carson-Newman University | W, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | at Roane State CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Brett Carroll Academy | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | - | 2 | - | 4 |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Columbia State CC | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Walters State CC | W, 15-14 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Walters State CC | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Bryan College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan College | W, 18-4 | 1 | 3 | 2 | 7 | - | - | - | 2 | 2 | 1 | .667 | .800 | 2.667 | 2 | - | - | - | - | - | - | 5 |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 27 | at Volunteer State CC | W, 22-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Volunteer State CC | L, 8-7 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | 1 | - | 4 |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Walters State CC | W, 10-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 7 | vs. Columbia State CC | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 8 | vs. Chattanooga State CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 10 | vs. Dyersburg State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 1 | 0 | 1 | - | - |
| Feb 8 | Vincennes University | W, 8-3 | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 1 | 1 | 5 | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | 1 | 2 | 8 | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Feb 27 | BCA | W, 6-0 | 1 | 0 | 4 | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 1 | 1 | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Gordon State College | W, 6-5 | 1 | 2 | 1 | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | 1 | 1 | 0 | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | 1 | 0 | 0 | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | - | - | - | - | - |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 0 | 1 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | 1 | 1 | 6 | - | 1 |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Walters State CC | W, 15-14 | 1 | 0 | 1 | - | - |
| Apr 20 | Walters State CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Bryan College | L, 6-3 | - | - | - | - | - |
| Apr 22 | at Bryan College | W, 18-4 | 1 | 3 | 8 | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 2 | 2 | - | - |
| Apr 27 | at Volunteer State CC | W, 22-4 | 1 | 1 | 2 | - | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | 1 | 0 | 2 | - | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | - | - | - | - | - |
| May 6 | vs. Walters State CC | W, 10-4 | 1 | 0 | 2 | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | 1 | 0 | 0 | - | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 0 | 3 | - | - |
| May 10 | vs. Dyersburg State CC | W, 5-4 | - | - | - | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Vincennes University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | BCA | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Gordon State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Walters State CC | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Walters State CC | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Walters State CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bryan College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Walters State CC | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Dyersburg State CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | BCA | W, 6-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 27 | BCA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Gordon State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
