Official Volleyball Box Score

Snead State Communit vs. Cleveland State Comm

10/25/2025 — Cleveland State

Attendance: 0

Team 1 2 3 Sets Record
Snead State CC 11 19 22 0
Cleveland State CC 25 25 25 3
Snead State CC
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Cleveland State CC
Team Attack Per Set
Set K E TA PCT
1 10 1 26 .346
2 14 6 41 .195
3 16 7 39 .231
Snead State CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 3 6 5 16 .062 0 1 0 0 1 1 3 0 0 9.5
5 Xavieuna Catlin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Rebecca Henderson * 2 1 2 7 -.143 0 0 0 4 1 0 0 0 0 1.0
11 Chloe May 3 0 0 0 .000 10 0 2 0 5 0 0 0 0 0.0
12 Jazira Roberts * 3 1 2 14 -.071 0 0 2 1 7 0 0 0 0 1.0
13 Addison Layne * 3 0 1 2 -.500 11 2 0 0 3 0 0 0 0 2.0
14 Layla Kirby * 2 2 5 15 -.200 0 0 0 0 1 0 3 0 0 3.5
15 Tazi Harris * 3 7 1 22 .273 0 0 0 0 0 1 2 0 0 9.0
16 Lexi Mann 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
21 Shaquondra Holcombe 3 0 0 7 .000 0 0 0 0 2 0 0 0 0 0.0
22 Samya Scruggs 3 1 0 2 .500 0 0 1 0 3 0 0 0 0 1.0
23 Mallory Ackles 3 6 4 19 .105 1 2 0 0 7 0 0 0 0 8.0
24 Caroline Sticker 3 0 0 0 .000 1 1 0 2 16 0 0 0 0 1.0
Totals 24 20 105 .038 23 6 5 7 47 2 8 0 0 36.0
Cleveland State CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Aaliyah Rodgers * 1 10 0 20 .500 0 0 1 0 10 0 3 0 0 11.5
3 Brooklyn Mathis 1 0 0 1 .000 3 0 0 0 2 0 0 0 0 0.0
4 Piper Bowers * 1 2 0 6 .333 30 2 1 0 5 0 3 0 0 5.5
5 Zowee Dillard * 1 12 4 25 .320 0 0 1 0 12 0 1 0 0 12.5
10 Marissa Ray 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Kennedy Caudill * 1 4 1 11 .273 0 0 0 0 0 0 4 0 0 6.0
13 Kenley Jones * 1 0 0 0 .000 2 1 1 2 5 0 0 0 0 1.0
14 Elanee Cotter 1 9 5 33 .121 0 0 0 0 2 0 2 0 0 10.0
15 Caroline Church * 1 2 4 9 -.222 0 1 1 0 1 0 2 0 0 4.0
16 Megan Crocker 1 0 0 0 .000 1 3 1 0 2 0 0 0 0 3.0
17 Isabella Messer 1 0 0 0 .000 1 1 1 2 12 0 0 0 0 1.0
Totals 40 14 106 .245 37 8 7 4 53 0 15 0 0 55.5
* = Starter