Official Basketball Box Score

Chattanooga State Community College vs. Cleveland State Community College

1/31/2024 at 05:34 PM — Quentin Lane Gymnasium

Officials: Greg Porter, Sam Mayhew, Taylor BriseboisAttendance: 78

Team 1 2 3 4 Total
Chattanooga State CC 24 13 19 20 - 76
Cleveland State CC 13 11 21 15 - 60
Chattanooga State CC   Cleveland State CC
47.5% Total FG% 35.8%
44.4% 3-Pt. FG% 20.0%
76.9% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 26
12 Points off Turnovers 20
10 2nd Chance Points 12
4 Fast Break Points 6
24 Bench Points 2
Chattanooga State CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 31.3% 50.0% 53.8% 47.5%
3-Pt. FG% 57.1% 50.0% 25.0% 40.0% 44.4%
Free Throw% 100.0% 50.0% 100.0% 80.0% 76.9%
Cleveland State CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 27.8% 50.0% 35.7% 35.8%
3-Pt. FG% 0% 16.7% 50.0% 25.0% 20.0%
Free Throw% 50.0% 0% 66.7% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Keilyn Morgan* 4-7 0-0 2-3 1 3 4 2 10 1 1 2 1 22
#34 Jordan Harris* 3-6 0-0 4-4 4 3 7 1 10 3 1 0 1 20
#2 Silkiari Vazquez-Troche* 5-10 0-2 0-2 1 9 10 1 10 8 5 0 2 30
#3 Alicia Polk* 3-9 1-3 2-2 2 6 8 2 9 5 3 0 1 29
#23 Tamyra Carter* 5-9 3-5 0-0 0 0 0 1 13 0 2 0 0 26
#1 Albany Collins 4-8 2-6 0-0 0 1 1 1 10 3 1 0 0 22
#4 Ja'Ka'Yah Draughn 1-3 1-1 0-0 2 0 2 3 3 2 2 0 1 10
#11 Mia Jones 1-4 0-0 2-2 1 1 2 1 4 0 2 0 0 13
#12 Melody Crawley 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#21 Alivia Reel 1-2 0-0 0-0 0 4 4 2 2 0 0 2 0 19
#24 Ana Angelovska 1-2 0-0 0-0 1 2 3 0 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-61 8-18 10-13 13 33 46 14 76 22 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jordan McCullough* 2-10 1-4 4-5 5 4 9 5 9 2 3 1 3 35
#21 Mackenzie Brenier* 3-10 0-0 2-4 1 3 4 2 8 0 3 0 0 35
#5 Latisha Parris* 6-18 1-3 1-4 3 3 6 0 14 6 3 0 1 40
#14 Derriona Salter* 9-18 2-9 1-1 0 1 1 0 21 2 1 0 2 40
#24 Jarnyria Maddox* 3-6 0-2 0-0 3 6 9 5 6 2 1 2 3 30
#34 Zoe Staniszewski 1-5 0-2 0-0 0 0 0 5 2 0 2 0 0 20
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-67 4-20 8-14 13 20 33 17 60 12 13 3 9 200
* = Starter