Official Basketball Box Score

Walters State CC Lady Senators vs. Cleveland State CC Lady Cougars

02/13/2013 at 16:56 — Unknown

Officials: Unknown

Team 1 2 Total
Walters State CC 41 44 - 85
Cleveland State CC 19 35 - 54
Walters State CC   Cleveland State CC
49.3% Total FG% 38.8%
36.4% 3-Pt. FG% 40.0%
55.0% Free Throw% 55.6%
None Technical Fouls None
16 Points off Turnovers 7
14 2nd Chance Points 9
26 Bench Points 22
Walters State CC
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 36.4%
Free Throw% 55.0%
Cleveland State CC
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 40.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Karly Frye* 3-6 1-2 0-1 0 4 4 2 7 5 3 0 3 33:45
#14 Aisjah Roan* 6-11 1-4 0-0 1 1 2 3 13 0 1 0 3 16:02
#22 Caprisha Rogers* 3-7 1-2 3-4 3 6 9 2 10 10 2 0 4 37:18
#23 Tangela Crenshaw* 8-16 0-0 3-7 7 7 14 1 19 1 2 2 1 24:06
#45 Jasmine McCallister* 4-7 0-0 2-2 3 6 9 2 10 5 1 1 0 24:28
#20 Donnesha Shuler 5-9 0-0 3-6 1 1 2 3 13 1 0 0 0 24:14
#24 Gabrielle Gilmore 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 9:07
#31 Monasia Bolduc 1-3 0-0 0-0 2 0 2 2 2 0 0 0 1 8:00
#33 Breona Hall 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4:26
#34 MiShannon Wilbanks 5-8 1-2 0-0 0 0 0 2 11 0 2 0 1 15:43
#42 Nakeisha Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:22
#50 Cristina Maddox 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2:29
Totals 35-71 4-11 11-20 23 27 50 17 85 23 12 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hannah Brown* 1-6 1-3 0-0 1 1 2 1 3 0 1 0 0 25:04
#22 Shea Nunn* 1-3 0-2 0-1 0 0 0 4 2 0 3 1 1 12:33
#23 Robyn Anthony* 4-9 1-2 0-1 1 2 3 1 9 5 2 1 1 24:40
#32 Jara Gasper* 2-3 1-2 2-4 0 2 2 3 7 0 3 0 0 26:39
#42 Chelsea Jones* 3-7 1-3 4-4 1 3 4 4 11 1 0 0 1 22:31
#1 Shadave Taylor 2-5 0-0 2-5 1 0 1 2 6 2 1 0 0 16:38
#5 Cierra Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Me'Lisa Martinez 2-4 1-2 0-0 0 0 0 2 5 1 4 0 2 20:40
#21 Tre'Ketta Bonds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jasmine Davis 2-9 0-0 1-2 2 4 6 0 5 1 1 2 1 26:46
#33 Mercedes Owens 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6:09
#34 Diamond Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Carley Fetzer 1-2 0-0 1-1 1 1 2 0 3 0 1 0 0 17:50
Totals 19-49 6-15 10-18 8 18 26 17 54 10 19 4 7 199:30
* = Starter