Official Basketball Box Score

Snead State Community College vs. Cleveland State Community College

12/5/2012 at 6:00 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State CC 23 31 - 54
Cleveland State CC 23 47 - 70
Snead State CC   Cleveland State CC
40.4% Total FG% 35.4%
41.7% 3-Pt. FG% 27.8%
73.3% Free Throw% 76.0%
None Technical Fouls None
Snead State CC
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 41.7%
Free Throw% 73.3%
Cleveland State CC
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 27.8%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashunte Smith* 6-16 1-4 2-2 0 4 4 1 15 2 3 2 4 1
#12 Angelique Wilkerson* 3-4 1-2 3-3 2 1 3 5 10 0 5 0 1 1
#20 Monica Cooper* 1-4 1-3 0-0 0 5 5 1 3 0 3 0 2 1
#34 Summer Starr* 5-10 0-0 4-6 1 8 9 4 14 0 1 0 0 1
#35 Diamond Elston* 2-7 0-0 0-0 4 3 7 4 4 2 2 1 1 1
#11 Bria Dupree 1-1 1-1 2-4 1 0 1 0 5 1 2 0 0 1
#24 Brianna McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#4 Terrian Smiley 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#45 Bianca Bothwell 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#5 Apryl Lewis 0-1 0-1 0-0 1 1 2 3 0 2 6 0 1 1
#50 Michelle Swopes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 19-47 5-12 11-15 10 29 39 19 54 7 25 3 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hannah Brown* 4-11 2-6 0-0 0 2 2 2 10 2 3 2 4 28
#22 Shea Nunn* 1-5 0-1 0-0 2 2 4 0 2 1 1 0 0 15
#23 Robyn Anthony* 6-9 1-1 7-9 1 0 1 1 20 2 2 0 8 24
#32 Jara Gasper* 1-9 1-4 7-8 0 2 2 2 10 2 1 0 2 33
#42 Chelsea Jones* 3-9 1-3 3-3 1 2 3 3 10 2 0 0 0 24
#1 Shadave Taylor 1-4 0-1 0-0 0 0 0 3 2 0 0 0 0 17
#12 Me'Lisa Martinez 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 10
#21 Tre'Ketta Bonds 1-3 0-0 0-0 4 2 6 0 2 0 2 0 0 8
#24 Jasmine Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Mercedes Owens 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 7
#34 Diamond Freeman 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Carley Fetzer 2-3 0-0 0-0 0 3 3 1 4 0 0 0 0 14
#5 Cierra Anderson 3-6 0-0 2-5 4 3 7 2 8 0 2 1 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-65 5-18 19-25 16 19 35 14 70 9 12 3 14 200
* = Starter