Official Basketball Box Score

Southwest Tennessee Community College vs. Cleveland State Community College

1/29/2022 at 4:00 PM — Cleveland State

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee CC 23 30 - 53
Cleveland State CC 22 27 - 49
Southwest Tennessee CC   Cleveland State CC
34.1% Total FG% 35.3%
14.3% 3-Pt. FG% 10.0%
75.9% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 22
14 Points off Turnovers 8
7 2nd Chance Points 19
0 Fast Break Points 0
14 Bench Points 4
Southwest Tennessee CC
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 41.2% 34.1%
3-Pt. FG% 20.0% 0% 14.3%
Free Throw% 66.7% 80.0% 75.9%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 39.1% 35.3%
3-Pt. FG% 0% 25.0% 10.0%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Mason* 3-10 0-3 9-11 3 2 5 4 15 3 5 0 2 37
#02 Arecko Gipson* 2-7 0-1 4-4 2 3 5 2 8 0 4 0 1 23
#10 Will Farris* 5-12 0-0 3-5 2 2 4 1 13 1 1 0 1 30
#15 Mason Matthews* 0-1 0-0 0-0 1 1 2 2 0 0 0 1 0 16
#22 Marcotis Hall* 0-1 0-0 3-4 0 2 2 3 3 0 2 0 1 21
#03 Kaemon Prude 4-6 1-2 0-0 0 3 3 3 9 1 0 0 0 30
#05 Caleb Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jarren Nunez Radden 1-4 0-0 0-1 1 3 4 2 2 0 2 0 1 25
#23 Decoreio Smith 0-3 0-1 3-4 0 0 0 0 3 1 0 0 1 15
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 15-44 1-7 22-29 11 18 29 17 53 6 15 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khris Green* 4-8 0-0 6-6 0 3 3 4 14 2 1 0 1 28
#11 Marcus Averhart* 2-6 0-2 0-0 2 2 4 4 4 1 1 0 0 23
#20 Kobe Pride* 4-7 0-0 1-2 1 3 4 2 9 0 1 2 0 30
#23 K'Juan Banks* 2-9 0-1 0-0 2 3 5 2 4 0 3 1 0 34
#35 Miguel Shaw* 5-10 1-3 3-4 4 6 10 2 14 1 4 0 0 23
#03 Nicholas Beaird-Kennard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Jai Howard 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 6
#12 Charles Freeman 1-4 0-2 2-2 2 2 4 2 4 1 5 0 3 20
#21 Tony Sapp 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#30 Melvin Tobar, Jr. 0-3 0-1 0-0 0 2 2 3 0 0 1 0 0 16
#33 Marcellus Taliaferro 0-3 0-0 0-2 3 0 3 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 18-51 1-10 12-16 16 22 38 22 49 5 19 4 4 189
* = Starter