Official Basketball Box Score

Walters State CC vs. Cleveland State CC

12/1/2021 at 7:30 PM — Cleveland, Tenn. - Lane Gymnasium

Attendance: 75

Team 1 2 Total
Walters State CC 20 47 - 67
Cleveland State CC 25 51 - 76
Walters State CC   Cleveland State CC
38.1% Total FG% 40.0%
29.4% 3-Pt. FG% 23.1%
46.7% Free Throw% 72.5%
3 Technical Fouls None
26 Points in the Paint 28
18 Points off Turnovers 20
9 2nd Chance Points 11
6 Fast Break Points 10
16 Bench Points 18
Walters State CC
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 42.9% 38.1%
3-Pt. FG% 22.2% 37.5% 29.4%
Free Throw% 0% 48.3% 46.7%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 40.0%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 37.5% 79.1% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Jerome* 7-16 1-2 4-4 1 7 8 3 19 1 4 1 1 36
#05 Ty Hurst* 4-12 2-4 0-0 2 0 2 4 10 1 1 0 1 22
#11 Ronnie Thompson "Jr"* 2-5 1-2 1-2 0 2 2 4 6 4 5 0 2 16
#20 Isaiah Farrior* 6-9 0-2 0-1 0 0 0 5 12 0 1 0 1 18
#23 Riley Cooper* 1-3 0-0 2-12 3 9 12 3 4 1 0 0 2 32
#10 Izaiha Bredwood 0-3 0-0 3-4 1 0 1 2 3 0 2 0 1 21
#12 Ijesuoefe Iyamu 0-6 0-4 0-0 1 1 2 3 0 1 0 0 1 10
#13 Decorrian Kelly 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
#14 Javontay Rollings 1-4 0-0 2-2 3 0 3 3 4 2 3 0 0 18
#22 Jared Carter 2-3 1-2 2-2 2 0 2 1 7 0 0 0 0 13
#30 Brandon Kabuya Mpoyi 1-1 0-0 0-3 0 3 3 2 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 24-63 5-17 14-30 17 24 41 30 67 10 18 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khris Green* 5-11 0-1 7-14 1 6 7 2 17 3 3 0 4 31
#11 Marcus Averhart* 2-7 1-5 10-12 0 3 3 0 15 1 7 1 2 37
#23 K'Juan Banks* 1-8 1-3 5-8 0 4 4 4 8 0 0 1 1 33
#33 Marcellus Taliaferro* 3-4 0-0 1-1 2 1 3 4 7 0 0 1 1 13
#35 Miguel Shaw* 3-7 0-1 5-6 3 8 11 3 11 1 3 1 1 31
#02 Sageny Horace Jr. 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0 5
#05 Jai Howard 0-0 0-0 2-2 0 0 0 2 2 1 2 0 1 7
#20 Kobe Pride 3-4 0-0 3-3 2 3 5 5 9 0 1 0 0 17
#21 Tony Sapp 0-1 0-0 2-2 1 1 2 4 2 0 2 0 0 15
#30 Melvin Tobar, Jr. 1-3 1-3 2-2 0 1 1 0 5 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-45 3-13 37-51 9 28 37 24 76 7 18 5 10 200
* = Starter