Official Basketball Box Score

Roane State CC vs. Cleveland State CC

11/17/2021 at 7:30 PM — Cleveland, Tenn. - Lane Gymnasium

Attendance: 98

Team 1 2 Total
Roane State CC 30 41 - 71
Cleveland State CC 33 37 - 70
Roane State CC   Cleveland State CC
50.0% Total FG% 47.5%
25.0% 3-Pt. FG% 20.0%
69.0% Free Throw% 52.0%
2 Technical Fouls 3
30 Points in the Paint 44
15 Points off Turnovers 11
4 2nd Chance Points 8
6 Fast Break Points 4
26 Bench Points 28
Roane State CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 52.4% 50.0%
3-Pt. FG% 12.5% 50.0% 25.0%
Free Throw% 42.9% 77.3% 69.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 42.9% 47.5%
3-Pt. FG% 0% 25.0% 20.0%
Free Throw% 58.3% 46.2% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nate Spivey* 3-9 0-1 1-2 0 2 2 0 7 2 3 0 0 25
#01 Kavon Blankenship* 3-8 1-3 3-6 0 3 3 0 10 0 3 0 0 32
#13 Austin McKeehan* 0-1 0-0 0-0 0 8 8 5 0 0 1 2 0 29
#23 Floyd Williams* 6-11 1-3 1-1 2 4 6 3 14 2 1 0 2 19
#24 Alec Kegler* 5-7 0-1 4-6 0 1 1 5 14 0 3 0 0 14
#02 Isaiah Poore 2-4 0-0 2-3 0 2 2 3 6 1 2 0 2 17
#05 Jaylen McCullum 0-0 0-0 5-7 0 2 2 2 5 0 2 0 1 23
#10 Jawaun Moore 1-2 0-1 2-2 0 2 2 0 4 1 3 0 1 19
#11 Amauri Young 3-3 1-1 2-2 0 0 0 0 9 1 0 0 0 13
#21 Isaiah Rainey-Bledsoe 1-2 0-1 0-0 0 0 0 5 2 0 1 0 0 7
#35 Trey Johnson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 24-48 3-12 20-29 5 26 31 23 71 8 19 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khris Green* 3-13 0-1 2-5 0 2 2 2 8 2 1 0 1 33
#11 Marcus Averhart* 2-6 0-1 2-5 1 9 10 3 6 2 1 0 2 30
#21 Tony Sapp* 2-4 0-0 0-0 2 1 3 3 4 0 1 1 1 19
#23 K'Juan Banks* 6-14 0-1 4-7 3 4 7 2 16 0 4 2 1 34
#35 Miguel Shaw* 4-5 0-1 0-0 0 0 0 4 8 1 2 0 0 20
#02 Sageny Horace Jr. 1-2 0-0 0-0 1 1 2 4 2 1 3 0 1 13
#05 Jai Howard 2-2 0-0 0-1 0 1 1 3 4 0 0 0 1 12
#10 Jo'Vontay Ross 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#30 Melvin Tobar, Jr. 2-2 0-0 1-2 0 0 0 1 5 1 1 0 0 17
#33 Marcellus Taliaferro 5-10 0-0 4-5 2 3 5 4 14 0 1 1 1 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-59 1-5 13-25 10 24 34 26 70 7 14 4 8 200
* = Starter