Official Basketball Box Score

Jackson State Community Colleg vs. Cleveland State Community Coll

12/7/2019 at 4:00 PM — Cleveland, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson State CC 32 46 - 78
Cleveland State CC 39 37 - 76
Jackson State CC   Cleveland State CC
44.3% Total FG% 53.1%
20.0% 3-Pt. FG% 14.3%
76.9% Free Throw% 63.9%
None Technical Fouls 1
38 Points in the Paint 42
17 Points off Turnovers 2
10 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 16
Jackson State CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 51.6% 44.3%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 72.7% 80.0% 76.9%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 53.6% 53.1%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 72.7% 50.0% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javion Hannah* 0-2 0-2 1-2 0 1 1 1 1 0 1 0 0 24
#3 Kavion Hancock* 10-22 1-4 7-8 0 2 2 1 28 0 2 0 2 40
#4 Ethan Jones* 1-3 0-0 2-3 2 3 5 4 4 0 1 0 0 23
#13 Antwan Beans* 6-16 0-6 10-13 2 0 2 5 22 4 1 0 3 32
#23 Radarious Washingon* 6-10 2-4 0-0 2 5 7 4 14 0 2 1 2 32
#5 Zach Lewis 2-5 1-4 0-0 1 0 1 3 5 0 1 0 1 24
#10 Aaron Whitmore 2-3 0-0 0-0 2 1 3 3 4 0 1 0 0 19
#31 Courtland Siddell 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#35 Julian Hibbler 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 27-61 4-20 20-26 12 19 31 25 78 4 11 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 4-7 0-1 5-8 0 2 2 3 13 6 1 0 0 34
#10 Jon Morgan* 4-7 1-2 1-2 0 5 5 3 10 0 1 1 1 27
#11 Jaquez Hicks* 6-10 0-0 1-2 5 6 11 3 13 0 4 1 0 29
#20 Jadakiss Williams* 7-9 0-0 4-5 3 2 5 2 18 0 3 1 1 28
#23 Kerry Pratt* 1-4 0-0 4-4 0 3 3 2 6 0 2 0 1 38
#2 Torian Daly 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#3 Kycia Washington 0-3 0-1 4-6 0 2 2 2 4 0 1 0 0 8
#5 Alex Duke 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#15 Jakobey Hitchens 1-4 0-3 3-6 1 2 3 0 5 0 2 1 0 16
#21 Trevon Liggins 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0 7
#33 Jimmy Brown 3-4 0-0 0-1 1 0 1 0 6 0 1 0 0 11
#35 Julian Baldwin 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 26-49 1-7 23-36 11 28 39 17 76 7 17 4 3 203
* = Starter