Official Basketball Box Score

Cleveland State Community Coll vs. Southern Crescent Technical Co

11/9/2019 at 5:00 PM — GRIFFIN

Officials: ,,Attendance: 150

Team 1 2 Total
Cleveland State CC 26 34 - 60
Southern Crescent Technical College 30 36 - 66
Cleveland State CC   Southern Crescent Technical College
36.1% Total FG% 40.0%
42.9% 3-Pt. FG% 20.0%
52.6% Free Throw% 69.0%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 42.9%
Free Throw% 52.6%
Southern Crescent Technical College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 20.0%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 4-10 1-2 3-4 2 4 6 1 12 4 2 0 3 1
#10 Jon Morgan* 2-7 1-3 0-2 1 5 6 5 5 1 4 0 0 1
#12 Jager Dickson* 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 1
#15 Jakobey Hitchens* 5-11 3-4 3-3 1 1 2 2 16 0 3 0 2 1
#23 Kerry Pratt* 2-8 0-1 1-3 1 1 2 4 5 0 0 0 0 1
#2 Torian Daly 1-4 0-2 0-0 0 0 0 1 2 0 4 2 1 1
#5 Alex Duke 0-3 0-1 0-0 0 0 0 3 0 0 2 0 0 1
#11 Jaquez Hicks 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 1
#20 Jadakiss Williams 3-11 0-0 3-6 1 4 5 3 9 1 1 1 0 1
#21 Trevon Liggins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Jimmy Brown 5-6 1-1 0-1 0 0 0 1 11 1 0 0 2 1
#35 Julian Baldwin 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 10 3 13 0 3
Totals 22-61 6-14 10-19 17 23 40 25 60 7 23 3 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DaQuan Humphreys* 4-9 0-1 2-2 0 4 4 5 10 2 1 1 3 27
#4 Tarique Gray* 6-8 0-1 2-2 1 5 6 2 14 2 4 2 3 31
#11 Antoine Jones* 5-8 2-3 3-5 3 4 7 0 15 5 3 0 3 31
#14 Samuel Jimenez* 1-3 0-0 5-6 1 5 6 1 7 1 1 0 0 22
#24 Marquavius Willingham* 1-5 0-0 0-0 2 1 3 1 2 2 2 2 1 12
#0 Kenneth Lewis 1-4 0-1 3-4 1 5 6 3 5 0 2 0 1 15
#1 Josh Steele 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 10
#10 Tyreon Freeman 1-6 0-2 1-3 0 2 2 0 3 0 0 0 0 6
#15 Stephon Young 1-4 0-0 2-2 1 5 6 4 4 4 2 4 1 21
#21 Jameson Bryant 1-3 0-0 1-2 0 3 3 0 3 1 1 0 0 10
#22 Ryan Springer 1-3 0-0 1-3 2 3 5 2 3 0 2 0 0 14
#TM Team 0-0 0-0 0-0 6 2 8 0 4
Totals 22-55 2-10 20-29 17 39 56 19 66 17 24 9 12 199
* = Starter