Official Basketball Box Score

Cleveland State vs. Columbia State

3/4/2019 at 8:00 PM EST — Cleveland, Tenn.

Attendance: 138

Team 1 2 Total
Cleveland State CC 34 36 - 70
Columbia State CC 37 29 - 66
Cleveland State CC   Columbia State CC
35.6% Total FG% 42.4%
32.0% 3-Pt. FG% 25.0%
69.0% Free Throw% 72.2%
None Technical Fouls None
24 Points in the Paint 38
24 Points off Turnovers 14
15 2nd Chance Points 13
12 Fast Break Points 12
17 Bench Points 28
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.5% 35.6%
3-Pt. FG% 33.3% 30.0% 32.0%
Free Throw% 58.3% 76.5% 69.0%
Columbia State CC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.5% 42.4%
3-Pt. FG% 40.0% 14.3% 25.0%
Free Throw% 77.8% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demonte Person* 0-2 0-0 1-2 0 4 4 3 1 10 0 0 2 34
#02 Exavian Young* 4-7 3-6 0-0 0 1 1 2 11 1 0 0 0 30
#15 Maurice Dickson* 1-6 0-2 4-6 1 2 3 1 6 0 0 0 2 22
#20 Delaino Walker* 10-25 3-10 8-9 2 6 8 2 31 0 2 2 2 35
#21 Jonathon King* 1-7 0-2 2-6 2 4 6 2 4 2 6 0 1 33
#03 Jahari Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Austin Fisher 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 5
#11 Jaquez Hicks 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#12 Darius Turman 2-3 0-1 1-1 1 1 2 2 5 0 1 0 1 9
#22 Collin Herron 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#23 Kerry Pratt 2-5 1-1 2-3 2 2 4 1 7 0 0 0 0 12
#35 Domont'a Wright 1-1 1-1 2-2 1 2 3 3 5 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 5 2 7 0 2
Totals 21-59 8-25 20-29 14 26 40 17 70 13 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jaden Stanley-Williams* 0-5 0-2 0-0 1 5 6 2 0 2 4 0 0 28
#05 Gary Grooms* 1-2 1-1 3-4 0 3 3 2 6 2 5 0 0 29
#13 Jeremiah Alexander* 6-12 1-4 3-4 1 4 5 2 16 2 1 1 1 28
#14 Lorenzo McGhee* 4-9 1-1 0-0 0 5 5 1 9 0 3 0 0 27
#15 Jamel Cleveland* 3-4 0-0 1-2 0 2 2 3 7 0 1 2 0 19
#00 Darron Howard 3-8 0-1 2-2 1 1 2 2 8 0 0 0 1 14
#02 Gene Holmes 0-2 0-0 2-2 0 0 0 1 2 1 0 0 0 11
#03 Jarquavius Brown 4-6 0-1 1-1 1 2 3 4 9 0 0 0 1 12
#21 Jonathan Bolden 2-4 0-0 0-1 3 4 7 3 4 0 1 1 0 10
#24 Jayden Lockett 2-6 0-2 0-0 1 0 1 2 4 1 1 1 3 12
#35 Justin Williams 0-1 0-0 1-2 2 2 4 4 1 0 0 2 1 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-59 3-12 13-18 12 28 40 26 66 8 16 7 7 200
* = Starter