Official Basketball Box Score

Cleveland State vs. Motlow State

3/3/2019 at 6:18 — Cleveland, Tenn.

Attendance: 0

Team 1 2 Total
Cleveland State CC 31 61 - 92
Motlow State CC 34 42 - 76
Cleveland State CC   Motlow State CC
49.1% Total FG% 49.2%
34.5% 3-Pt. FG% 40.0%
68.4% Free Throw% 71.4%
1 Technical Fouls 1
32 Points in the Paint 36
26 Points off Turnovers 17
15 2nd Chance Points 14
6 Fast Break Points 9
18 Bench Points 21
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 58.6% 49.1%
3-Pt. FG% 23.5% 50.0% 34.5%
Free Throw% 62.5% 70.0% 68.4%
Motlow State CC
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 55.2% 49.2%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 83.3% 62.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demonte Person* 2-5 1-3 5-7 3 3 6 2 10 7 1 0 1 27
#02 Exavian Young* 7-11 4-8 0-0 3 2 5 4 18 1 1 0 1 22
#15 Maurice Dickson* 0-4 0-2 3-4 1 0 1 1 3 2 1 0 2 22
#20 Delaino Walker* 6-18 3-11 10-15 2 6 8 2 25 2 4 0 2 36
#21 Jonathon King* 6-6 0-0 6-10 2 3 5 2 18 5 2 2 1 28
#05 Austin Fisher 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 13
#11 Jaquez Hicks 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#12 Darius Turman 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 11
#22 Collin Herron 1-1 1-1 0-0 0 3 3 1 3 0 1 0 1 17
#23 Kerry Pratt 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#35 Domont'a Wright 4-6 0-0 2-2 1 2 3 2 10 1 0 2 0 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-57 10-29 26-38 15 21 36 15 92 20 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Leo Castillo* 7-15 1-3 3-4 2 3 5 4 18 7 3 0 2 35
#03 Jayvon Humphrey* 4-6 0-2 0-1 0 2 2 4 8 0 3 0 0 25
#05 Darius Harding* 4-13 2-8 3-4 0 0 0 1 13 0 1 0 1 30
#10 Joshua Greer* 6-10 2-3 2-3 0 3 3 4 16 2 2 1 1 25
#30 Marcus Lacey* 0-0 0-0 0-0 0 1 1 4 0 0 3 0 0 15
#02 Kin Webster 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 15
#04 Bryce McBride 2-5 1-2 2-2 0 1 1 0 7 2 2 0 0 17
#11 Jarius Key 0-2 0-0 0-0 1 2 3 2 0 1 1 0 0 5
#12 Josh Endicott 2-4 0-0 0-0 2 2 4 2 4 0 2 0 0 25
#25 Nic Barstad 2-2 2-2 0-0 1 0 1 3 6 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 29-59 8-20 10-14 11 19 30 25 76 12 17 1 4 200
* = Starter