Official Basketball Box Score

Cleveland State Community Coll vs. Motlow State Community College

12/1/2017 at 8:30 PM — Tullahoma, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 32 34 - 66
Motlow State CC 42 42 - 84
Cleveland State CC   Motlow State CC
35.0% Total FG% 46.9%
27.3% 3-Pt. FG% 42.3%
78.3% Free Throw% 65.0%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 27.3%
Free Throw% 78.3%
Motlow State CC
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 42.3%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tevin Olison* 2-14 0-5 0-0 0 3 3 2 4 2 1 0 2 1
#3 Cam Copeland* 5-10 3-6 2-2 0 3 3 3 15 3 2 0 0 1
#5 Victor Curry* 2-8 0-0 9-14 3 9 12 1 13 1 1 0 1 1
#12 Darius Turman* 2-7 1-4 2-2 1 2 3 2 7 1 1 3 0 1
#35 Domont'a` Wright* 6-12 0-3 1-1 3 5 8 3 13 0 0 1 0 1
#1 Jordan Brown 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Josh Parker 1-1 1-1 0-0 0 0 0 2 3 3 6 0 0 1
#20 Dalanio Walker 2-3 0-0 4-4 2 4 6 0 8 0 1 0 1 1
#22 Collin Herron 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 1
#30 Rodney Burnett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Jose Martinez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 21-60 6-22 18-23 10 31 41 15 66 11 13 4 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaiah Hart* 8-17 3-7 11-12 1 3 4 1 30 8 3 0 3 31
#5 Kevonte Corley* 3-6 1-2 1-2 6 10 16 3 8 1 0 3 2 32
#10 Rashawn Fredericks* 9-17 4-6 0-1 5 10 15 4 22 1 1 4 1 29
#23 David Fraser* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#25 Dillon Smith* 7-12 3-7 0-1 0 4 4 2 17 1 0 0 3 32
#0 Leonardo Castillo 0-3 0-1 0-0 1 1 2 0 0 1 0 0 1 14
#1 Derrick Rayford 2-5 0-1 1-2 0 1 1 3 5 2 2 0 2 25
#2 Kin Webster 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 7
#11 Zaire Swaby 1-1 0-0 0-0 1 3 4 2 2 0 0 0 0 6
#12 Anthony Yarbrough 0-0 0-0 0-2 1 1 2 0 0 0 1 0 0 6
#20 Hayden Edmondson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 Justin Hill 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#44 Chad Emmons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 30-64 11-26 13-20 19 38 57 18 84 14 7 7 12 200
* = Starter