Official Basketball Box Score

Cleveland State Community College vs. Southwest Tennessee Community College

2/24/2015 at 5:00 PM — Verties Sails Gymnasium

Officials: Kevin McGhee, Scott Courtney, Barry SturgesAttendance: 150

Team 1 2 Total
Cleveland State CC 28 46 - 74
Southwest Tennessee CC 48 34 - 82
Cleveland State CC   Southwest Tennessee CC
38.5% Total FG% 53.6%
21.1% 3-Pt. FG% 35.7%
76.9% Free Throw% 63.0%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 21.1%
Free Throw% 76.9%
Southwest Tennessee CC
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 35.7%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Q.D. Cox* 0-8 0-4 1-2 1 0 1 2 1 1 1 0 3 35
#12 Rico Overall* 8-20 0-3 12-14 1 1 2 5 28 1 3 0 3 32
#21 Sam Landrith* 2-4 2-3 0-0 1 2 3 3 6 2 0 0 0 24
#22 Darrion Leslie* 7-13 0-1 6-8 1 4 5 4 20 3 2 0 3 30
#33 Alexander Watkins* 1-4 0-0 0-0 0 7 7 3 2 0 0 0 0 27
#3 William Smith III 2-4 0-1 0-1 0 0 0 0 4 0 0 1 1 15
#5 Austin Harwood 2-3 0-0 1-1 0 2 2 3 5 1 1 0 1 10
#10 Taylor Bentley 1-3 1-2 0-0 0 1 1 0 3 0 2 0 1 10
#23 Solomon Rolls-Tyson 2-6 1-5 0-0 0 3 3 1 5 1 1 1 1 17
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 25-65 4-19 20-26 10 20 30 21 74 9 10 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Johnathan Burroughs-Cook* 7-15 1-3 0-2 1 3 4 2 15 2 1 0 1 29
#5 Rasheed Brooks* 6-9 3-6 3-4 0 2 2 0 18 0 0 2 0 27
#20 Earl Bryant* 3-3 1-1 9-13 0 1 1 3 16 2 2 1 1 20
#24 Jimario Rivers* 2-5 0-0 2-2 1 6 7 3 6 3 2 1 1 24
#32 Keion Alexander* 2-3 0-0 0-1 3 7 10 3 4 0 4 4 0 19
#1 James McPherson 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 9
#3 Kennedy McKinney 1-4 0-1 1-2 0 0 0 1 3 2 1 1 0 14
#21 Jay Thomas 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
#22 DeAndre McKinnie 4-7 0-3 1-2 0 0 0 2 9 0 1 0 0 17
#23 Jahlil Tutein 1-2 0-0 1-1 0 1 1 2 3 1 0 0 0 7
#33 Lavontae Waldon 2-4 0-0 0-0 1 6 7 0 4 0 1 1 1 16
#35 Dominic Nelson 0-0 0-0 0-0 1 1 2 2 0 0 2 1 0 4
#40 Jalen Blackwell 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 30-56 5-14 17-27 8 32 40 21 82 10 18 11 5 200
* = Starter