Official Basketball Box Score

Cleveland State Community Coll vs. Chattanooga State Community Co

12/6/2014 at 4:00 PM — Chattanooga, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 36 40 - 76
Chattanooga State CC 44 45 - 89
Cleveland State CC   Chattanooga State CC
40.4% Total FG% 45.0%
33.3% 3-Pt. FG% 42.1%
79.3% Free Throw% 69.2%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 33.3%
Free Throw% 79.3%
Chattanooga State CC
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 42.1%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Rico Overall* 7-13 2-3 16-19 3 3 6 3 32 2 5 0 2 30
#20 Dominque Gooch* 1-3 0-1 1-1 3 2 5 1 3 1 2 0 0 25
#22 Darrion Leslie* 3-5 0-0 4-6 3 4 7 3 10 1 2 0 1 25
#23 Solomon Rolls-Tyson* 1-3 1-2 0-0 0 1 1 2 3 1 0 0 0 10
#35 Orlando Moore* 5-11 0-0 0-1 4 2 6 5 10 0 4 0 0 20
#1 Q.D. Cox 0-3 0-3 0-0 0 1 1 0 0 2 0 0 1 10
#3 William Smith III 2-6 1-2 0-0 1 1 2 2 5 0 2 0 2 15
#5 Austin Harwood 2-6 2-5 2-2 1 4 5 0 8 1 2 0 0 20
#10 Taylor Bentley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#21 Sam Landrith 2-5 1-4 0-0 1 1 2 2 5 1 0 0 0 20
#33 Alexander Watkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-57 7-21 23-29 17 21 38 18 76 9 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Davis* 3-8 0-1 2-2 0 1 1 2 8 4 0 0 1 1
#3 Chaunce Watkins* 5-11 0-1 2-2 1 3 4 1 12 2 3 0 0 1
#10 Ronald Jones* 6-12 0-0 0-0 8 2 10 3 12 1 1 0 1 1
#12 Ugo Mmonu* 5-11 1-3 2-3 2 0 2 2 13 1 1 1 1 1
#32 Kristopher Bell* 1-5 0-0 0-1 0 3 3 4 2 0 0 0 0 1
#21 Delmont Walton 2-4 0-0 0-0 5 8 13 1 4 2 1 0 1 1
#23 Filipe Goncalves 3-8 1-4 0-0 1 0 1 2 7 1 1 1 1 1
#24 Murphy Huntley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Jakorey Johnson 0-1 0-0 0-2 0 1 1 1 0 1 0 0 0 1
#30 Tramon Moore 8-11 4-5 3-3 2 2 4 0 23 1 1 0 1 1
#40 Deshaun Williams 2-3 1-1 0-0 1 1 2 4 5 2 2 0 0 1
#50 Brandon Shingles 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 8-19 9-13 20 21 41 21 89 15 10 2 6 12
* = Starter