Official Basketball Box Score

Southwest Tennessee Community vs. Cleveland State Community Coll

11/8/2014 at 4:00 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee CC 31 52 - 83
Cleveland State CC 29 27 - 56
Southwest Tennessee CC   Cleveland State CC
55.8% Total FG% 37.5%
23.8% 3-Pt. FG% 35.3%
74.1% Free Throw% 60.9%
None Technical Fouls None
Southwest Tennessee CC
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 23.8%
Free Throw% 74.1%
Cleveland State CC
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 35.3%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Johnathan Burroughs-Cook* 7-8 2-4 5-7 1 7 8 0 21 5 3 0 4 32
#5 Rasheed Brooks* 4-9 1-8 2-2 1 3 4 3 11 5 3 0 1 32
#20 Earl Bryant* 2-6 0-0 1-1 1 3 4 3 5 5 1 0 1 27
#24 Jimario Rivers* 8-11 1-3 6-7 3 3 6 3 23 0 1 0 2 27
#32 Keion Alexander* 1-3 0-0 1-2 5 2 7 2 3 2 0 1 0 15
#1 James McPherson 1-2 0-1 2-2 0 3 3 2 4 2 1 0 0 9
#3 Kennedy McKinney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jay Thomas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 DeAndre McKinnie 1-4 1-3 0-0 1 0 1 1 3 1 0 0 0 7
#23 Jahlil Tutein 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#25 Jalen McGaughy 2-3 0-1 2-2 0 0 0 0 6 0 1 0 0 13
#33 Lavontae Waldon 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 4
#35 Dominic Nelson 2-3 0-0 1-4 4 1 5 3 5 1 0 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-52 5-21 20-27 16 23 39 20 83 22 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Q.D. Cox* 3-8 3-6 0-0 0 1 1 1 9 1 3 0 1 30
#12 Rico Overall* 3-13 2-4 3-5 2 6 8 3 11 2 4 0 1 30
#22 Darrion Leslie* 2-5 0-1 3-6 0 5 5 1 7 1 1 1 2 36
#33 Alexander Watkins* 2-5 0-0 0-0 3 2 5 3 4 0 2 1 0 25
#35 Orlando Moore* 3-6 0-0 3-4 3 0 3 3 9 0 2 1 0 29
#5 Austin Harwood 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#10 Taylor Bentley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Dominque Gooch 0-2 0-1 0-0 0 0 0 2 0 2 4 0 1 14
#21 Sam Landrith 0-2 0-2 5-8 0 0 0 4 5 0 0 0 1 12
#23 Solomon Rolls-Tyson 4-6 1-3 0-0 1 1 2 2 9 0 0 0 1 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 18-48 6-17 14-23 11 18 29 20 56 6 17 3 7 200
* = Starter